LEAVES - The Return
| App ID | 569810 |
| App Type | Game |
| Developer | ZAR 21 |
| Publisher | Daedalic Entertainment |
| Supported Systems | Windows macOS |
| Technologies | Unity Engine |
| Last Changenumber | 31567235 |
| Last Record Update | 9 October 2025 – 08:20:12 UTC ( |
| Release Date | 14 March 2017 – 13:15:37 UTC ( |
Mononino and the Treefruities fared well without you - until another disaster scattered the leaves of their home tree. Once more, take on the journey and challenging puzzles along the way.
Additional Information
| Developer | ZAR 21 | |||||||||||||||||||||||||||
| metacritic_name | LEAVES - The Return | |||||||||||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||||||||||
| DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||
| Publisher | Daedalic Entertainment | |||||||||||||||||||||||||||
| Store Release Date | 14 March 2017 – 13:15:50 UTC ( |
|||||||||||||||||||||||||||
| osarch | empty string | |||||||||||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||||||||||
| Primary Genre | Adventure (25) | |||||||||||||||||||||||||||
| Store Genres | Adventure (25), Indie (23) | |||||||||||||||||||||||||||
| Steam Release Date | 14 March 2017 – 13:15:37 UTC ( |
|||||||||||||||||||||||||||
| Store Asset Modification Time | 10 July 2019 – 16:39:22 UTC ( |
|||||||||||||||||||||||||||
| library_assets |
|
|||||||||||||||||||||||||||
| review_score | 8 | |||||||||||||||||||||||||||
| review_percentage | 85 | |||||||||||||||||||||||||||
| Detected Technologies (?) | Unity Engine | |||||||||||||||||||||||||||
| Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
| First seen on SteamDB | 12 December 2016 – 13:30:13 UTC ( |
|||||||||||||||||||||||||||
Supported Languages
| 12 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | |
| French | Yes | Yes | Yes | |
| Italian | Yes | Yes | Yes | |
| German | Yes | Yes | Yes | |
| Spanish - Spain | Yes | Yes | Yes | |
| Portuguese - Brazil | Yes | Yes | Yes | |
| Traditional Chinese | Yes | Yes | Yes | |
| Simplified Chinese | Yes | Yes | Yes | |
| Japanese | Yes | Yes | Yes | |
| Korean | Yes | Yes | Yes | |
| Polish | Yes | Yes | Yes | |
| Russian | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset images| trailer_name | Teaser |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256680608/movie480.webm |
| video/mp4 | 256680608/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256680608/movie_max.webm |
| video/mp4 | 256680608/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 569810/92511/cedb10b7647c7a09802b21c539cf0c5f338d2318/1751303090/microtrailer.webm |
| video/mp4 | 569810/92511/cedb10b7647c7a09802b21c539cf0c5f338d2318/1751303090/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 569810/92511/cedb10b7647c7a09802b21c539cf0c5f338d2318/1751303090/dash_av1.mpd |
| dash_h264 | 569810/92511/cedb10b7647c7a09802b21c539cf0c5f338d2318/1751303090/dash_h264.mpd |
| hls_h264 | 569810/92511/cedb10b7647c7a09802b21c539cf0c5f338d2318/1751303090/hls_264_master.m3u8 |
| screenshot_medium | 256680608/movie.293x165.jpg |
| screenshot_full | 256680608/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 6 March 2017 – 14:25:49 UTC |
Steam charts
-
- 0 players right now
- 4 24-hour peak
- 95 all-time peak
19 November 2022
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 38 all-time peak
-
Owner estimations
- ~8.7 k by Gamalytic
- ~19.6 k by VG Insights
- ~347.0 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing LEAVES - The Return right now on Steam?
Steam player counter indicates there are currently 0 players live playing LEAVES - The Return on Steam.
LEAVES - The Return had an all-time peak of 95 concurrent players on 19 November 2022.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=569810" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.