
Spacecats with Lasers VR
App ID | 565190 |
App Type | Game |
Developer | Bitten Toast Games Inc., Guilherme Cunha, Daniel Snd, Thiago Adamo |
Publisher | Bitten Toast Games Inc. |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27015870 |
Last Record Update | 16 January 2025 – 00:16:35 UTC ( |
Release Date | 20 December 2016 – 01:16:57 UTC ( |
Spacecats with lasers VR is a wave shooter where you can prove to be the su-purr-rior feline in the galaxy by destroying not so claw-ver rat enemies with your mighty lasers! Customize your spacecat and choose perks to improve it as you get to harder waves.
Additional Information
Developer | Bitten Toast Games Inc. | |||||||||||
metacritic_name | Spacecats with Lasers VR | |||||||||||
community_visible_stats | Yes | |||||||||||
ReleaseState | released | |||||||||||
Publisher | Bitten Toast Games Inc. | |||||||||||
Store Release Date | 20 December 2016 – 01:17:29 UTC ( |
|||||||||||
osarch | 64 | |||||||||||
community_hub_visible | Yes | |||||||||||
OpenVrSupport | Yes | |||||||||||
ControllerVr |
|
|||||||||||
PlayAreaVr |
|
|||||||||||
onlyvrsupport | Yes | |||||||||||
Primary Genre | Action (1) | |||||||||||
Store Genres | Action (1) | |||||||||||
Steam Release Date | 20 December 2016 – 01:16:57 UTC ( |
|||||||||||
Store Asset Modification Time | 20 December 2016 – 22:18:15 UTC ( |
|||||||||||
review_score | 7 | |||||||||||
review_percentage | 100 | |||||||||||
Detected Technologies (?) | Unity Engine, OpenVR SDK, Photon SDK | |||||||||||
store_screenshot | ss_14224b3bd6cdfbd6570d12620bcf42fae04791fa.jpg | |||||||||||
First seen on SteamDB | 1 December 2016 – 04:32:06 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | c9a44b9f764e01989372fe46ecbe0c30eea8f8ab | ||||||||||||||||||||||||||||||
clienttga | affba3458a309d0768a4c5ad46d7d3e6d8603498 | ||||||||||||||||||||||||||||||
icon | 1799f97c1e7ac29a3dd7d7954564388f376ddaf6 | ||||||||||||||||||||||||||||||
logo | 0339069053ee4ac73be8f6f69bad1fb7f0ac12b1 | ||||||||||||||||||||||||||||||
logo_small | 0339069053ee4ac73be8f6f69bad1fb7f0ac12b1_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 4 all-time peak
2 May 2018
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 81 followers
- 26 positive reviews
- 0 negative reviews
- 100.00% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 965 all-time peak
-
Owner estimations
- ~742 by Gamalytic
- ~870 by VG Insights
- ~3.0 k by SteamSpy
- ~28.1 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
Date | Label | 30-day Peak |
---|---|---|
20 December 2016 – 01:16 | Steam Release | - |
21 May 2017 – 14:00 | ⇄ Fanatical: Pure VR Bundle 2 | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Spacecats with Lasers VR right now on Steam?
Steam player counter indicates there are currently 0 players live playing Spacecats with Lasers VR on Steam.
Spacecats with Lasers VR had an all-time peak of 4 concurrent players on 2 May 2018.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=565190" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.