Call to Arms - Season Pass
| App ID | 561140 |
| App Type | DLC |
| Developer | Digitalmindsoft |
| Last Changenumber | 31290462 |
| Last Record Update | 24 September 2025 – 18:21:50 UTC ( |
| Release Date | 21 November 2016 – 21:26:00 UTC ( |
| Parent App | Call to Arms (302670) |
The Ultimate Edition of Call to Arms includes the Deluxe Edition and Season Pass!
Steam price history
Current Price
$19.99
Lowest Recorded Price
$4.99 at -75%
14 March 2022
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$19.99 | $19.99 | $4.99 | $4.99 at -75% | |
|
|
$8.19 | $8.19 | -59.03% | $2.04 | $2.04 at -75% |
|
|
710 ₽ | $8.91 | -55.39% | $1.40 | 112 ₽ at -75% |
|
|
5200₸ | $9.65 | -51.69% | $1.22 | 662₸ at -75% |
|
|
260000₫ | $9.88 | -50.55% | $1.78 | 47000₫ at -75% |
|
|
415₴ | $9.92 | -50.33% | $1.65 | 69₴ at -75% |
|
|
Rp 165999 | $9.99 | -50.00% | $1.64 | Rp 27249 at -75% |
|
|
₹ 880 | $10.02 | -49.87% | $1.50 | ₹ 132 at -75% |
|
|
₱615.00 | $10.46 | -47.64% | $1.91 | ₱112.48 at -75% |
|
|
$10.49 | $10.49 | -47.52% | $2.62 | $2.62 at -75% |
|
|
$10.49 | $10.49 | -47.52% | $2.62 | $2.62 at -75% |
|
|
$10.49 | $10.49 | -47.52% | $2.62 | $2.62 at -75% |
|
|
NT$ 328 | $10.63 | -46.81% | $2.56 | NT$ 79 at -75% |
|
|
¥ 76 | $10.67 | -46.61% | $2.45 | ¥ 17.50 at -75% |
|
|
R 185.00 | $10.71 | -46.38% | $1.88 | R 32.50 at -75% |
|
|
40.95 SR | $10.91 | -45.37% | $2.32 | 8.73 SR at -75% |
|
|
3.35 KD | $10.92 | -45.35% | $2.70 | 0.83 KD at -75% |
|
|
R$ 59,99 | $11.13 | -44.32% | $1.85 | R$ 9,99 at -75% |
|
|
CLP$ 10500 | $11.14 | -44.23% | $2.04 | CLP$ 1925 at -75% |
|
|
RM49.00 | $11.60 | -41.97% | $2.30 | RM9.75 at -75% |
|
|
43.99 QR | $12.08 | -39.57% | $2.88 | 10.49 QR at -75% |
|
|
COL$ 47500 | $12.23 | -38.80% | $1.99 | COL$ 7750 at -75% |
|
|
฿400.00 | $12.25 | -38.71% | $2.21 | ฿72.25 at -75% |
|
|
Mex$ 227.99 | $12.35 | -38.20% | $2.51 | Mex$ 46.49 at -75% |
|
|
S/.43.00 | $12.70 | -36.44% | $2.73 | S/.9.25 at -75% |
|
|
S$18.50 | $14.24 | -28.76% | $3.55 | S$4.62 at -75% |
|
|
53.00 AED | $14.42 | -27.82% | $3.60 | 13.25 AED at -75% |
|
|
$U595 | $14.92 | -25.35% | $2.68 | $U107 at -75% |
|
|
₩ 21500 | $14.94 | -25.26% | $3.55 | ₩ 5120 at -75% |
|
|
¥ 2300 | $15.05 | -24.70% | $3.35 | ¥ 512 at -75% |
|
|
HK$ 125.00 | $16.08 | -19.52% | $2.86 | HK$ 22.25 at -75% |
|
|
NZ$ 28.99 | $16.66 | -16.63% | $3.58 | NZ$ 6.24 at -75% |
|
|
₡8500 | $16.92 | -15.33% | $4.23 | ₡2125 at -75% |
|
|
CDN$ 25.99 | $18.55 | -7.16% | $4.45 | CDN$ 6.24 at -75% |
|
|
A$ 29.50 | $19.20 | -3.91% | $4.79 | A$ 7.37 at -75% |
|
|
220,00 kr | $21.96 | +9.87% | $3.61 | 36,25 kr at -75% |
|
|
£16.75 | $22.28 | +11.49% | $4.64 | £3.49 at -75% |
|
|
₪73.95 | $22.51 | +12.61% | $5.62 | ₪18.48 at -75% |
|
|
19,50€ | $22.66 | +13.40% | $5.66 | 4,87€ at -75% |
|
|
91,99zł | $25.19 | +26.05% | $4.92 | 17,99zł at -75% |
|
|
CHF 21.99 | $27.63 | +38.24% | $6.12 | CHF 4.87 at -75% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Digitalmindsoft | |
| metacritic_name | Call to Arms - Season Pass | |
| controller_support | partial | |
| DLCForAppID | Call to Arms (302670) | |
| MustOwnAppToPurchase | Call to Arms (302670) | |
| DLCAvailableOnStore | Yes | |
| ReleaseState | released | |
| Store Release Date | 21 November 2016 – 21:26:00 UTC ( |
|
| Primary Genre | Action (1) | |
| Store Genres | Action (1), Indie (23), Simulation (28), Strategy (2) | |
| Steam Release Date | 21 November 2016 – 21:26:00 UTC ( |
|
| Store Asset Modification Time | 11 June 2021 – 20:32:53 UTC ( |
|
| review_score | 5 | |
| review_percentage | 41 | |
| First seen on SteamDB | 21 November 2016 – 20:05:38 UTC ( |
Supported Languages
| 7 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | |
| French | Yes | ||
| Italian | Yes | ||
| German | Yes | ||
| Spanish - Spain | Yes | ||
| Russian | Yes | ||
| Simplified Chinese | Yes |
Assets
Load all asset images| small_capsule |
|
||||||||||||||
| header_image |
|
||||||||||||||
| store_screenshot | ss_5552c7a61ed2a49b80cc479dfef6fc51622bb0fc.jpg | ||||||||||||||
| Assets |
|