
Downward: Enhanced Edition
App ID | 506900 |
App Type | Game |
Developer | Caracal Games |
Publisher | Plug In Digital |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 29669568 |
Last Record Update | 20 June 2025 – 14:03:00 UTC ( |
Release Date | 13 July 2017 – 18:01:20 UTC ( |
Downward is a first-person open-world parkour based platform adventure set in the medieval ruins of a post-apocalyptic planet Earth. Make your way through breath-taking landscapes, face ancient guardians and unravel the deep mystery that lies behind the disappearance of humanity.
Additional Information
Developer | Caracal Games | |||||||||||||||||||||||||||
metacritic_name | Downward | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
metacritic_score | 77 | |||||||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/downward?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Plug In Digital | |||||||||||||||||||||||||||
Store Release Date | 13 July 2017 – 07:00:00 UTC ( |
|||||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | Adventure (25) | |||||||||||||||||||||||||||
Store Genres | Adventure (25), Indie (23) | |||||||||||||||||||||||||||
Steam Release Date | 13 July 2017 – 18:01:20 UTC ( |
|||||||||||||||||||||||||||
Original Release Date | 13 July 2017 – 07:00:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 20 June 2025 – 14:00:54 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||||
review_score | 6 | |||||||||||||||||||||||||||
review_percentage | 71 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unreal Engine, Intel_OID SDK, Intel_oneTBB SDK, NVIDIA_APEX SDK, NVIDIA_DLSS SDK, NVIDIA_GeForce_Now SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, OculusXRPlugin SDK, Ogg SDK, OpenXR SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||||||||||
First seen on SteamDB | 25 July 2016 – 11:22:35 UTC ( |
Supported Languages
9 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Italian | Yes | Yes | Yes |
French | Yes | Yes | |
German | Yes | Yes | |
Spanish - Spain | Yes | Yes | |
Japanese | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | |
Simplified Chinese | Yes | Yes | |
Traditional Chinese | Yes | Yes |
Tags
Categories







Hardware Categories







Assets
Load all asset imagesclienticon | 37699837b0d977200046d7fa4f651a0f21612f2e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 659b3623fcf5ada24e927edbe81c61c6469f6889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 2bc7d34cdb8eeb708204f2334646b951adb324b6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 6cedfd71c19cedc4c6565c231bd17c19a86bb80b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 6cedfd71c19cedc4c6565c231bd17c19a86bb80b_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LinuxClientIcon | 02e48626c492f767ca206493e557c065a4962980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 45 all-time peak
14 July 2017
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 31,389 all-time peak
-
Owner estimations
- ~28.1 k by VG Insights
- ~38.4 k by Gamalytic
- ~151.5 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Downward: Enhanced Edition right now on Steam?
Steam player counter indicates there are currently 0 players live playing Downward: Enhanced Edition on Steam.
Downward: Enhanced Edition had an all-time peak of 45 concurrent players on 14 July 2017.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=506900" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.