
Sorcerer King: Rivals
App ID | 496730 |
App Type | Game |
Developer | Stardock Entertainment |
Publisher | Stardock Entertainment |
Franchise | Elemental |
Supported Systems | Windows |
Last Changenumber | 30495682 |
Last Record Update | 8 August 2025 – 17:29:07 UTC ( |
Release Date | 22 September 2016 – 17:00:00 UTC ( |
Explore a rich fantasy world, go on quests for powerful weapons, and forge a new civilization in Sorcerer King: Rivals. Can you build a civilization to topple the malevolent Sorcerer King and become a god yourself?
Additional Information
Developer | Stardock Entertainment | |||||||||||||||||||||||||||
metacritic_name | Sorcerer King - Rivals | |||||||||||||||||||||||||||
GameManualURL | https://store.steampowered.com/manual/496730/ | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
workshop_visible | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Stardock Entertainment | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | Strategy (2) | |||||||||||||||||||||||||||
Store Genres | Adventure (25), Indie (23), RPG (3), Strategy (2) | |||||||||||||||||||||||||||
Steam Release Date | 22 September 2016 – 17:00:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 4 March 2025 – 14:33:42 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
review_score | 5 | |||||||||||||||||||||||||||
review_percentage | 62 | |||||||||||||||||||||||||||
Detected Technologies (?) | Bink_Video SDK, Miles_Sound_System SDK, OpenSSL SDK, cURL SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
First seen on SteamDB | 28 June 2016 – 21:24:20 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories








Assets
Load all asset imagesclienticon | b12b90c3a4c54ee7038483c2184399040e62148e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 010b71872ae17b494c390afc6e2538ac46d722bb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 8f9717f6f537510acb1b4042ac47ff4b322cd0c1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | cb54601f17407a51ca5b806ec3b2cad83ea6aad5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | cb54601f17407a51ca5b806ec3b2cad83ea6aad5_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 5 players right now
- 5 24-hour peak
- 188 all-time peak
24 September 2016
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 45 all-time peak
-
Owner estimations
- ~20.7 k by Gamalytic
- ~27.7 k by VG Insights
- ~334.4 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
Date | Label | 30-day Peak |
---|---|---|
22 September 2016 | Steam Release | - |
3 October 2017 | ⇄ Humble Bundle: Humble Stardock Bundle | - |
14 November 2017 | ⇄ Humble Bundle: Humble Care Package Bundle | - |
3 December 2018 | ⇄ Fanatical: Stardock Classics Bundle | - |
7 April 2020 | ⇄ Humble Bundle: Humble Stardock Strategy Bundle | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Sorcerer King: Rivals right now on Steam?
Steam player counter indicates there are currently 5 players live playing Sorcerer King: Rivals on Steam.
Sorcerer King: Rivals had an all-time peak of 188 concurrent players on 24 September 2016.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=496730" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.