
Storm of Spears
App ID | 463350 |
App Type | Game |
Store Name | Storm Of Spears RPG |
Developer | Warfare Studios |
Publisher | Senpai Studios |
Supported Systems | Windows |
Technologies | RPGMaker Engine |
Last Changenumber | 29311969 |
Last Record Update | 1 June 2025 – 15:17:22 UTC ( |
Release Date | 17 June 2016 – 20:19:12 UTC ( |
Prepare for an epic 10 hour adventure in the world of Galager. Sura, the world's most sought-after mercenary, leads a band of sell-swords in a last-ditch effort to save the world. Prepare for the Storm of Spears!
Additional Information
Developer | Warfare Studios | |||||||||||||||||||||||||||
metacritic_name | Storm Of Spears | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Senpai Studios | |||||||||||||||||||||||||||
Store Release Date | 17 June 2016 – 20:21:22 UTC ( |
|||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | RPG (3) | |||||||||||||||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23), RPG (3) | |||||||||||||||||||||||||||
Steam Release Date | 17 June 2016 – 20:19:12 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 28 June 2016 – 01:20:58 UTC ( |
|||||||||||||||||||||||||||
review_score | 6 | |||||||||||||||||||||||||||
review_percentage | 72 | |||||||||||||||||||||||||||
Detected Technologies (?) | RPGMaker Engine, SteamworksNET SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
Content Descriptors | Some Nudity or Sexual Content (1), General Mature Content (5) | |||||||||||||||||||||||||||
store_screenshot | ss_ff301b45ac624c31fc1cfc32d62968af798387bb.jpg | |||||||||||||||||||||||||||
First seen on SteamDB | 15 April 2016 – 20:52:55 UTC ( |
|||||||||||||||||||||||||||
Content Descriptors (Including DLC) | Some Nudity or Sexual Content (1), General Mature Content (5) |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | 7ea8cc47b68dc1165c8d986783d9c9a2d69b22f2 | ||||||||||||||||||||||||||||||
clienttga | 27fed8e8cd68eb4248229a316441760b3e060de0 | ||||||||||||||||||||||||||||||
icon | c078d2ef81a3c9deb5a301c8243bcb7875ec949a | ||||||||||||||||||||||||||||||
logo | 5d93cd9766e936f73d31ec7e6d9c62e3d9c7b298 | ||||||||||||||||||||||||||||||
logo_small | 5d93cd9766e936f73d31ec7e6d9c62e3d9c7b298_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 1 players right now
- 1 24-hour peak
- 637 all-time peak
27 October 2019
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 5,634 followers
- 431 positive reviews
- 161 negative reviews
- 72.80% positive reviews
Owner estimations
- ~38.9 k by Gamalytic
- ~127.6 k by VG Insights
- ~184.0 k by SteamSpy
- ~956.2 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
Date | Label | 30-day Peak |
---|---|---|
17 June 2016 | Steam Release | - |
19 October 2016 | ⇄ Indiegala: EQ Games Bundle | - |
10 May 2019 | ⇄ Fanatical: Dollar Plasma Bundle | - |
8 August 2019 | ⇄ Fanatical: Mega Pick & Mix | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Storm of Spears right now on Steam?
Steam player counter indicates there are currently 1 players live playing Storm of Spears on Steam.
Storm of Spears had an all-time peak of 637 concurrent players on 27 October 2019.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=463350" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.