App ID | 457230 |
App Type | Game |
Developer | Trion Worlds |
Publisher | Trion Worlds |
Supported Systems | Windows |
Last Change Number | 20445399 |
Last Record Update | 26 September 2023 – 23:07:36 UTC () |
Release Date | 5 April 2016 – 13:53:00 UTC () |

Outwit to outlive in Atlas Reactor, the genre-breaking team tactics game coming soon from Trion Worlds.With the VR Character Viewer, you can check out all of Atlas’ most wanted Freelancers (and their skins, styles, and skills) in a revolutionary new way!
Additional Information
clienticon | b6f5d69c2e76ef81f9837e6d0c55d5fa1d8e9515 | |||||||||||
clienttga | d7e8026ebc300e2d9781619cd364bd8e426ecd2b | |||||||||||
icon | 65ab56f205b0d84ec35ec8527fe1aa3e6549257e | |||||||||||
logo | 49a08459430c0350da8a0e81e147fdf4a2407eba | |||||||||||
logo_small | 49a08459430c0350da8a0e81e147fdf4a2407eba_thumb | |||||||||||
Developer | Trion Worlds | |||||||||||
metacritic_name | Atlas Reactor VR Character Viewer | |||||||||||
ReleaseState | released | |||||||||||
Publisher | Trion Worlds | |||||||||||
Store Release Date | 5 April 2016 () | |||||||||||
community_hub_visible | Yes | |||||||||||
OpenVrSupport | Yes | |||||||||||
ControllerVr |
|
|||||||||||
PlayAreaVr |
|
|||||||||||
small_capsule |
|
|||||||||||
header_image |
|
|||||||||||
onlyvrsupport | Yes | |||||||||||
Primary Genre | Strategy (2) | |||||||||||
Store Genres | Strategy (2) | |||||||||||
Steam Release Date | 5 April 2016 – 13:53:00 UTC () | |||||||||||
app_retired_publisher_request | Yes | |||||||||||
Store Asset Modification Time | 25 March 2016 – 02:45:27 UTC () (1458873927) | |||||||||||
Web Assets |
|
|||||||||||
review_score | 7 | |||||||||||
review_percentage | 91 | |||||||||||
Detected Technologies (?) | Engine.Unity, SDK.OpenVR |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |