
Star Realms
App ID | 438140 |
App Type | Game |
Developer | Wise Wizard Games, LLC |
Publisher | Wise Wizard Games, LLC |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 29955420 |
Last Record Update | 8 July 2025 – 19:02:40 UTC ( |
Release Date | 8 March 2016 – 14:09:00 UTC ( |
Star Realms is a hugely popular space combat deckbuilding game. Download and play today (note: base set is required to play online) to find out why Star Realms is the winner of SXSW 2014 Board Game of the Year, 7 Golden Geek Awards from BoardGameGeek, and 2 Dice Tower awards!
Additional Information
This game is excluded from Steam Family Sharing because: Free Game
Developer | Wise Wizard Games, LLC | |||||||||||||||||||||||||||
metacritic_name | Star Realms | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Wise Wizard Games, LLC | |||||||||||||||||||||||||||
IsFreeApp | Yes | |||||||||||||||||||||||||||
Exclude from family sharing (exfgls) | 3 (Free Game) | |||||||||||||||||||||||||||
Store Release Date | 8 March 2016 – 14:09:00 UTC ( |
|||||||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://discord.gg/rGRtKcmF3G https://www.facebook.com/wisewizardgames/ https://www.twitch.tv/wisewizardgame https://x.com/wwizardgames https://www.youtube.com/wisewizardgames/ |
|||||||||||||||||||||||||||
Primary Genre | Strategy (2) | |||||||||||||||||||||||||||
Store Genres | Strategy (2) | |||||||||||||||||||||||||||
Steam Release Date | 8 March 2016 – 14:09:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 21 October 2021 – 13:17:54 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||||
Is free on the store? | Yes | |||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 86 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine, cURL SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
First seen on SteamDB | 23 January 2016 – 02:21:02 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 44f1fd370703ea07a48f7f5754c8acd438e2a27b | ||||||||||||||||||||||||||||||
clienttga | 2c6300edfbdaad1589b48b4017c2202cc6306fb4 | ||||||||||||||||||||||||||||||
icon | 1cef05c84bace3fcdf9d8ab0a561c57c72391e33 | ||||||||||||||||||||||||||||||
logo | 5a28c9c9af10c0b2a583f0f90adf58a56c32aecd | ||||||||||||||||||||||||||||||
logo_small | 5a28c9c9af10c0b2a583f0f90adf58a56c32aecd_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 51 players right now
- 86 24-hour peak
- 233 all-time peak
18 January 2018
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 3,770 followers
- 1,807 positive reviews
- 279 negative reviews
- 86.63% positive reviews
Twitch stats
- 0 viewers right now
- 2 24-hour peak
- 2,726 all-time peak
-
Owner estimations
- ~74.2 k by VG Insights
- ~180.4 k by Gamalytic
- ~308.0 k by SteamSpy
- ~357.7 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Star Realms right now on Steam?
Steam player counter indicates there are currently 51 players live playing Star Realms on Steam.
Star Realms had an all-time peak of 233 concurrent players on 18 January 2018.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=438140" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.