
Scott in Space
App ID | 385980 |
App Type | Game |
Developer | Ragiva Games e.K. |
Supported Systems | Windows |
Last Changenumber | 29635746 |
Last Record Update | 18 June 2025 – 19:17:09 UTC ( |
Release Date | 23 July 2015 – 16:02:00 UTC ( |
Scott in Space is a stylizied action platformer about the epic adventure of a lone guinea pig in space. Prove your guinea pig platformer skills and defeat the evil Rhino Empire!
Additional Information
This game is excluded from Steam Family Sharing because: Free Game
Developer | Ragiva Games e.K. | |
metacritic_name | Scott in Space | |
controller_support | partial | |
ReleaseState | released | |
IsFreeApp | Yes | |
Exclude from family sharing (exfgls) | 3 (Free Game) | |
Store Release Date | 23 July 2015 – 16:02:00 UTC ( |
|
community_hub_visible | Yes | |
Primary Genre | Action (1) | |
Store Genres | Action (1), Adventure (25), Casual (4), Indie (23) | |
Steam Release Date | 23 July 2015 – 16:02:00 UTC ( |
|
Store Asset Modification Time | 20 October 2015 – 06:04:18 UTC ( |
|
Is free on the store? | Yes | |
review_score | 5 | |
review_percentage | 45 | |
Detected Technologies (?) | NWJS SDK | |
restricted_countries | DE |
|
store_screenshot | ss_13b63614da97a850fc7bbdf93e15a4fea1c0b431.jpg | |
First seen on SteamDB | 7 July 2015 – 17:06:22 UTC ( |
Supported Languages
4 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
French | Yes | Yes | |
German | Yes | Yes | |
Italian | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | bce583a7522099f929d33676f59b800df0c6ddca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 4efc8851803ad9b95ea3b563a025c42de4867365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 15b22c396e6a10e2dcade2b8d8e4ee20118937df | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 3a2088923b92668238d4579f1a3080634df3b66d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 3a2088923b92668238d4579f1a3080634df3b66d_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienticns | bfcf0d12a06088941bf6ebb9d4fd3e2df6921805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LinuxClientIcon | 4d92db1cb829f5a471df588e920a9fcf9bfbe45f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 298 all-time peak
11 August 2016
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 157 followers
- 28 positive reviews
- 34 negative reviews
- 45.16% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 22 all-time peak
-
Owner estimations
- ~3.4 k by VG Insights
- ~19.0 k by SteamSpy
- ~29.7 k by Gamalytic
- ~642.4 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
Date | Label | 30-day Peak |
---|---|---|
23 July 2015 – 16:02 | Steam Release | - |
22 September 2015 – 17:00 | ⇄ Fanatical: Cosmic Bundle | - |
21 December 2015 – 16:00 | ⇄ Fanatical: Black Christmas Bundle | - |
29 April 2016 – 16:00 | ⇄ Indiegala: The "IndieGalactic Bundle" | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Scott in Space right now on Steam?
Steam player counter indicates there are currently 0 players live playing Scott in Space on Steam.
Scott in Space had an all-time peak of 298 concurrent players on 11 August 2016.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=385980" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.