Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Asphodelium Artbook

App ID 3784530
App Type DLC
Developer
Publisher Crystal Game Works
Supported Systems Windows
Last Changenumber 29633756
Last Record Update 18 June 2025 – 17:02:21 UTC ()
Release Date 18 June 2025 – 17:02:14 UTC ()
Parent App Asphodelium (3139260)

The official artbook for Asphodelium, containing various concept arts, design notes, and more.

Steam price history

Current Price $2.99
Lowest Recorded Price $2.69 at -10% 31 July 2025
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $2.99 $2.99 $2.69 $2.69 at -10%
Russian Ruble 125 ₽ $1.53 -48.55% $1.37 112 ₽ at -10%
Kazakhstani Tenge 890₸ $1.64 -44.89% $1.48 801₸ at -10%
Vietnamese Dong 45000₫ $1.70 -43.00% $1.53 40500₫ at -10%
Indian Rupee ₹ 155 $1.75 -41.16% $1.57 ₹ 139 at -10%
Indonesian Rupiah Rp 28999 $1.77 -40.77% $1.59 Rp 26099 at -10%
Ukrainian Hryvnia 74₴ $1.79 -40.12% $1.59 66₴ at -11%
South African Rand R 32.00 $1.82 -39.03% $1.64 R 28.80 at -10%
South Asia - USD $1.89 $1.89 -36.79% $1.70 $1.70 at -10%
Philippine Peso ₱109.95 $1.94 -35.07% $1.74 ₱98.95 at -10%
Brazilian Real R$ 10,49 $1.94 -35.01% $1.74 R$ 9,44 at -10%
Chilean Peso CLP$ 1900 $1.96 -34.34% $1.76 CLP$ 1710 at -10%
LATAM - U.S. Dollar $1.99 $1.99 -33.44% $1.79 $1.79 at -10%
MENA - U.S. Dollar $1.99 $1.99 -33.44% $1.79 $1.79 at -10%
Malaysian Ringgit RM8.50 $2.01 -32.70% $1.81 RM7.65 at -10%
Colombian Peso COL$ 8200 $2.06 -30.83% $1.86 COL$ 7380 at -10%
Mexican Peso Mex$ 39.00 $2.08 -30.18% $1.87 Mex$ 35.10 at -10%
Chinese Yuan ¥ 15 $2.10 -29.65% $1.89 ¥ 13.50 at -10%
Saudi Riyal 7.95 SR $2.11 -29.14% $1.90 7.15 SR at -10%
Kuwaiti Dinar 0.65 KD $2.12 -28.83% $1.89 0.58 KD at -11%
Peruvian Sol S/.7.50 $2.12 -28.79% $1.91 S/.6.75 at -10%
Thai Baht ฿69.00 $2.15 -27.96% $1.93 ฿62.10 at -10%
Taiwan Dollar NT$ 66 $2.16 -27.46% $1.93 NT$ 59 at -11%
CIS - U.S. Dollar $2.19 $2.19 -26.76% $1.97 $1.97 at -10%
Qatari Riyal 8.19 QR $2.23 -25.10% $2.01 7.37 QR at -10%
Uruguayan Peso $U95 $2.37 -20.73% $2.12 $U85 at -11%
Japanese Yen ¥ 350 $2.38 -20.28% $2.14 ¥ 315 at -10%
U.A.E. Dirham 9.00 AED $2.45 -18.04% $2.20 8.10 AED at -10%
South Korean Won ₩ 3400 $2.45 -17.93% $2.20 ₩ 3060 at -10%
Singapore Dollar S$3.25 $2.53 -15.28% $2.27 S$2.92 at -10%
Hong Kong Dollar HK$ 20.00 $2.56 -14.20% $2.30 HK$ 18.00 at -10%
New Zealand Dollar NZ$ 4.49 $2.65 -11.28% $2.38 NZ$ 4.04 at -10%
Costa Rican Colon ₡1400 $2.76 -7.64% $2.48 ₡1260 at -10%
Canadian Dollar CDN$ 3.89 $2.81 -5.89% $2.53 CDN$ 3.50 at -10%
Australian Dollar A$ 4.50 $2.95 -1.15% $2.66 A$ 4.05 at -10%
Israeli New Shekel ₪10.95 $3.27 +9.45% $2.94 ₪9.85 at -10%
Norwegian Krone 33,50 kr $3.34 +11.78% $3.00 30,15 kr at -10%
British Pound £2.49 $3.37 +12.77% $3.03 £2.24 at -10%
Euro 2,99€ $3.51 +17.58% $3.16 2,69€ at -10%
Polish Zloty 13,49zł $3.73 +24.81% $3.35 12,14zł at -10%
Swiss Franc CHF 3.29 $4.13 +38.26% $3.71 CHF 2.96 at -10%
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer Crystal Game Works
controller_support partial
DLCForAppID Asphodelium (3139260)
MustOwnAppToPurchase Asphodelium (3139260)
DLCAvailableOnStore Yes
ReleaseState released
Publisher Crystal Game Works
Store Release Date 18 June 2025 – 17:02:19 UTC ()
osarch empty string
Primary Genre Casual (4)
Store Genres Casual (4), Indie (23)
Steam Release Date 18 June 2025 – 17:02:14 UTC ()
Store Asset Modification Time 29 May 2025 – 18:22:12 UTC () (1748542932)
osextended empty string
First seen on SteamDB 29 May 2025 – 17:35:18 UTC (), in changelist #29266323

Supported Languages

1 Languages Interface Full Audio Subtitles
English Yes
small_capsule
englishab25404757bbf7a72501ace8224a0a87080524da/capsule_231x87.jpg
header_image
englishbc0650f7175e448dc1a2dd9be21108dc192e24b2/header.jpg
store_screenshot a634cee624c9b2ead588335cc12a1ee255d7b23a/ss_a634cee624c9b2ead588335cc12a1ee255d7b23a.jpg
Assets
main_capsule13513b2871c4878f48580471ec077d03900282e9/capsule_616x353.jpg
small_capsuleab25404757bbf7a72501ace8224a0a87080524da/capsule_231x87.jpg
headerbc0650f7175e448dc1a2dd9be21108dc192e24b2/header.jpg
page_background8e53b8683b1c5096c8c8a1a920ea9507e66a242e/page_bg_v6.jpg
hero_capsule0bc7ca2d20e0897c7454958d806b583bdb0a6e71/hero_capsule.jpg
hero_capsule_2x0bc7ca2d20e0897c7454958d806b583bdb0a6e71/hero_capsule_2x.jpg
page_background_pathapp/3784530
raw_page_background8e53b8683b1c5096c8c8a1a920ea9507e66a242e/page_bg_raw.jpg
timestamp18 June 2025 – 17:02:16 UTC
SteamDB does not own Asphodelium Artbook
Gift the game to our bot to improve our data
Developer? Send us a key for complete data coverage
Open link