怪谈调查局
| App ID | 3694330 |
| App Type | Game |
| Developer | qdplqq19 |
| Publisher | qdplqq19 |
| Supported Systems | Windows |
| Technologies | Electron Container, GDevelop Engine |
| Last Changenumber | 29808119 |
| Last Record Update | 29 June 2025 – 07:45:14 UTC ( |
| Release Date | 30 June 2025 – 07:00:00 UTC ( |
"Kaidan Investigation Bureau" is a 2D text-based puzzle game. As a member of the investigation bureau, you conduct an investigation into a hospital where you will encounter various strange events. By solving puzzles, you drive the plot forward and ultimately uncover the truth about the hospital。
Steam price history
Current Price
$1.99
Lowest Recorded Price
$1.99
27 June 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$1.99 | $1.99 | $1.99 | $1.99 | |
|
|
82 ₽ | $1.01 | -49.24% | $1.01 | 82 ₽ |
|
|
600₸ | $1.11 | -43.82% | $1.11 | 600₸ |
|
|
30000₫ | $1.14 | -42.68% | $1.14 | 30000₫ |
|
|
Rp 19499 | $1.17 | -40.98% | $1.17 | Rp 19499 |
|
|
₹ 105 | $1.19 | -39.95% | $1.19 | ₹ 105 |
|
|
50₴ | $1.19 | -39.89% | $1.19 | 50₴ |
|
|
₱71.49 | $1.21 | -38.73% | $1.21 | ₱71.49 |
|
|
R 21.50 | $1.23 | -37.75% | $1.23 | R 21.50 |
|
|
$1.29 | $1.29 | -35.18% | $1.29 | $1.29 |
|
|
R$ 6,99 | $1.29 | -34.71% | $1.29 | R$ 6,99 |
|
|
RM5.69 | $1.34 | -32.29% | $1.34 | RM5.69 |
|
|
CLP$ 1300 | $1.37 | -31.03% | $1.37 | CLP$ 1300 |
|
|
$1.39 | $1.39 | -30.15% | $1.39 | $1.39 |
|
|
5.25 SR | $1.39 | -29.65% | $1.39 | 5.25 SR |
|
|
COL$ 5500 | $1.40 | -29.16% | $1.40 | COL$ 5500 |
|
|
฿47.00 | $1.43 | -27.91% | $1.43 | ฿47.00 |
|
|
NT$ 45 | $1.45 | -26.66% | $1.45 | NT$ 45 |
|
|
Mex$ 26.99 | $1.46 | -26.30% | $1.46 | Mex$ 26.99 |
|
|
0.45 KD | $1.46 | -26.26% | $1.46 | 0.45 KD |
|
|
S/.5.00 | $1.47 | -26.06% | $1.47 | S/.5.00 |
|
|
$1.49 | $1.49 | -25.13% | $1.49 | $1.49 |
|
|
$1.49 | $1.49 | -25.13% | $1.49 | $1.49 |
|
|
5.49 QR | $1.51 | -24.11% | $1.51 | 5.49 QR |
|
|
¥ 235 | $1.53 | -22.80% | $1.53 | ¥ 235 |
|
|
¥ 11 | $1.54 | -22.39% | $1.54 | ¥ 11 |
|
|
₩ 2300 | $1.59 | -19.70% | $1.59 | ₩ 2300 |
|
|
$U64 | $1.60 | -19.37% | $1.60 | $U64 |
|
|
6.00 AED | $1.63 | -17.90% | $1.63 | 6.00 AED |
|
|
S$2.15 | $1.65 | -16.85% | $1.65 | S$2.15 |
|
|
HK$ 13.00 | $1.67 | -15.93% | $1.67 | HK$ 13.00 |
|
|
NZ$ 2.99 | $1.71 | -13.74% | $1.71 | NZ$ 2.99 |
|
|
CDN$ 2.59 | $1.84 | -7.17% | $1.84 | CDN$ 2.59 |
|
|
₡950 | $1.89 | -4.74% | $1.89 | ₡950 |
|
|
A$ 2.95 | $1.91 | -3.71% | $1.91 | A$ 2.95 |
|
|
₪7.25 | $2.20 | +10.66% | $2.20 | ₪7.25 |
|
|
22,25 kr | $2.22 | +11.73% | $2.22 | 22,25 kr |
|
|
£1.69 | $2.25 | +13.14% | $2.25 | £1.69 |
|
|
1,99€ | $2.31 | +16.12% | $2.31 | 1,99€ |
|
|
8,99zł | $2.46 | +23.85% | $2.46 | 8,99zł |
|
|
CHF 2.25 | $2.82 | +42.03% | $2.82 | CHF 2.25 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Accessibility Categories
Additional Information
| Developer | qdplqq19 | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | qdplqq19 | |||||||||||||||||||
| Store Release Date | 27 June 2025 – 17:31:26 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Primary Genre | Free to Play (37) | |||||||||||||||||||
| Store Genres | Adventure (25), Indie (23) | |||||||||||||||||||
| Steam Release Date | 30 June 2025 – 07:00:00 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 23 May 2025 – 08:34:14 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| Detected Technologies (?) | Electron Container, GDevelop Engine | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| AI Content Type | 1 | |||||||||||||||||||
| First seen on SteamDB | 23 April 2025 – 12:32:58 UTC ( |
|||||||||||||||||||
Supported Languages
| 2 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| Simplified Chinese | Yes | Yes | |
| Traditional Chinese | Yes | Yes |
Assets
Load all asset images| trailer_name | 宣传片 |
| trailer_category | 2 |
| trailer_480p ↴ | |
| video/webm | 257144091/movie480_vp9.webm |
| video/mp4 | 257144091/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 257144091/movie_max_vp9.webm |
| video/mp4 | 257144091/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 3694330/1377426844/9dd8c1c3ea94fd8e11ea0d543f6f59836fb468d4/1750405870/microtrailer.webm |
| video/mp4 | 3694330/1377426844/9dd8c1c3ea94fd8e11ea0d543f6f59836fb468d4/1750405870/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 3694330/1377426844/9dd8c1c3ea94fd8e11ea0d543f6f59836fb468d4/1750405870/dash_av1.mpd |
| dash_h264 | 3694330/1377426844/9dd8c1c3ea94fd8e11ea0d543f6f59836fb468d4/1750405870/dash_h264.mpd |
| hls_h264 | 3694330/1377426844/9dd8c1c3ea94fd8e11ea0d543f6f59836fb468d4/1750405870/hls_264_master.m3u8 |
| screenshot_medium | 257144091/84d7af346b619c1fcd7fe1a220cf40902f8ed932/movie_600x337.jpg |
| screenshot_full | 257144091/84d7af346b619c1fcd7fe1a220cf40902f8ed932/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 4 June 2025 – 12:22:34 UTC |