Adrenalinkick Soundtrack
| App ID | 3692090 |
| App Type | Music |
| Developer | Draconum |
| Publisher | Pinguin Games |
| Supported Systems | Windows |
| Last Changenumber | 29091501 |
| Last Record Update | 20 May 2025 – 22:17:16 UTC ( |
| Release Date | 15 May 2025 – 07:03:50 UTC ( |
| Parent App | Adrenalinkick (3179880) |
The package includes songs by the developer "Draconum". Artist name: Tazmanischer Teufel aka Michael Wilkens The AI-generated songs are to be considered a free bonus.
Additional Information
This music is excluded from Steam Family Sharing because: This content type cannot be shared
| Developer | Draconum | |
| ReleaseState | released | |
| Publisher | Pinguin Games | |
| Exclude from family sharing (exfgls) | 6 (This content type cannot be shared) | |
| Store Release Date | 15 May 2025 – 07:03:50 UTC ( |
|
| osarch | empty string | |
| Primary Genre | Unknown Genre (0) | |
| Store Asset Modification Time | 25 April 2025 – 17:50:00 UTC ( |
|
| osextended | empty string | |
| MusicAlbumForAppID | Adrenalinkick (3179880) | |
| MusicAlbumAvailableOnStore | Yes | |
| AI Content Type | 1 | |
| First seen on SteamDB | 22 April 2025 – 17:26:17 UTC ( |
Album Tracks
| Disc | Track | Name | Duration | ISRC |
|---|---|---|---|---|
| 1 | 1 | Tazmanischer Teufel - Ambient Vocals | 4:04 | |
| 1 | 2 | Tazmanischer Teufel - Break Away V2 | 3:31 | |
| 1 | 3 | Tazmanischer Teufel - E-Jam Session | 2:45 | |
| 1 | 4 | Tazmanischer Teufel - Forever Jumpstyle | 2:56 | |
| 1 | 5 | Tazmanischer Teufel - Meditation | 5:05 | |
| 1 | 6 | Tazmanischer Teufel - Schweige wenn Du kannst | 3:12 | |
| 1 | 7 | Tazmanischer Teufel - Still Life | 3:59 | |
| 1 | 8 | KI UDIO - Engine Orchestra | 2:11 | |
| 1 | 9 | KI UDIO - Slow Moments | 2:11 | |
| 1 | 10 | KI UDIO - Speaking Engine | 2:11 | |
| 1 | 11 | KI UDIO - The Journey | 2:11 | |
| 1 | 12 | KI UDIO - Throttle Down | 2:11 | |
| 1 | 13 | KI UDIO - Wide Horizon | 2:11 | |
| 1 | 14 | KI UDIO - Adrenalin Rush | 2:11 | |
| 1 | 15 | KI UDIO - Hit the Streets | 2:11 | |
| 1 | 16 | KI UDIO - Life Fast | 2:11 | |
| 1 | 17 | KI UDIO - Life in the Fast Lane | 2:11 | |
| 1 | 18 | KI UDIO - Riding the Edge | 2:11 | |
| 1 | 19 | KI UDIO - Chase in the Night | 2:11 | |
| 1 | 20 | KI UDIO - Hard Racing | 2:11 | |
| 1 | 21 | KI UDIO - King of the Night | 2:11 | |
| 1 | 22 | KI UDIO - Lane of Freedom | 2:11 | |
| 1 | 23 | KI UDIO - Loud Engine | 2:11 | |
| 1 | 24 | KI UDIO - Racing Fast | 2:11 | |
| 1 | 25 | KI UDIO - Feel the Thunder | 2:11 | |
| 1 | 26 | KI UDIO - Freedom | 2:11 | |
| 1 | 27 | KI UDIO - Riding the Vibes | 2:11 | |
| 1 | 28 | KI UDIO - Sunny Drive | 2:11 | |
| 1 | 29 | KI UDIO - Living Loud | 2:11 | |
| 1 | 30 | KI UDIO - Racing in the Night | 2:11 | |
| 1 | 31 | KI UDIO - The Thunder | 2:11 | |
| 1 | 32 | KI UDIO - Eiphoria Unleashed | 2:11 | |
| 1 | 33 | KI UDIO - Ignition Rush | 2:11 | |
| 1 | 34 | KI UDIO - Kick the Engine | 2:11 | |
| 1 | 35 | KI UDIO - Riding in the Dark | 2:11 | |
| 1 | 36 | KI UDIO - The Storm | 2:11 | |
| 1 | 37 | KI UDIO - Throttle and Rise | 2:11 | |
| 1 | 38 | KI UDIO - Unleashed Fury | 2:11 | |
| 1 | 39 | KI UDIO - Unleashed Moments | 2:11 |
Album Metadata
| Key | Value |
|---|---|
| Artist | Verschiedene Künstler |
| Composer | Michael Wilkens |
| Label | Pinguin Games |
| Othercredits | KI Software |
Album Assets
| Key | Value |
|---|---|
| album_cover | 6afd3b25b8bf3b77f8092560aa3b7239a2035351 |
Assets
Load all asset images| icon | 88098be05089c35e3d2d2067a5a135af24ede036 | ||||||||||||||||||
| small_capsule |
|
||||||||||||||||||
| header_image |
|
||||||||||||||||||
| store_screenshot | 7f5508cdd9f8d2e13a6592b22f462e63dad15fcf/ss_7f5508cdd9f8d2e13a6592b22f462e63dad15fcf.jpg | ||||||||||||||||||
| Assets |
|
Builds
Loading…