Magic Typo
| App ID | 3542650 |
| App Type | Game |
| Developer | Ferinz |
| Publisher | Ferinz |
| Supported Systems | Windows |
| Last Changenumber | 30120640 |
| Last Record Update | 17 July 2025 – 23:13:58 UTC ( |
| Release Date | 30 May 2025 – 20:00:45 UTC ( |
Magic Typo is a game with Rogue-Like elements, where you need to use your Typing Skills to survive! Use Weapons, Spells and Upgrades to defend the Realms of Magic Typo from The Darkness and it's creatures!
Steam price history
Current Price
$6.99
Lowest Recorded Price
$4.19 at -40%
29 September 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$6.99 | $6.99 | $4.19 | $4.19 at -40% | |
|
|
R$ 14,99 | $2.78 | -60.10% | $1.67 | R$ 8,99 at -40% |
|
|
280 ₽ | $3.48 | -50.17% | $2.08 | 168 ₽ at -40% |
|
|
102000₫ | $3.87 | -44.55% | $2.31 | 61000₫ at -40% |
|
|
₹ 345 | $3.88 | -44.40% | $2.33 | ₹ 207 at -40% |
|
|
163₴ | $3.89 | -44.21% | $2.34 | 98₴ at -40% |
|
|
Rp 65000 | $3.90 | -44.11% | $2.34 | Rp 39000 at -40% |
|
|
2100₸ | $3.97 | -43.10% | $2.38 | 1260₸ at -40% |
|
|
$3.99 | $3.99 | -42.92% | $2.39 | $2.39 at -40% |
|
|
$3.99 | $3.99 | -42.92% | $2.39 | $2.39 at -40% |
|
|
$3.99 | $3.99 | -42.92% | $2.39 | $2.39 at -40% |
|
|
¥ 29 | $4.07 | -41.71% | $2.44 | ¥ 17.40 at -40% |
|
|
₱239.95 | $4.08 | -41.51% | $2.45 | ₱143.97 at -40% |
|
|
R 72.00 | $4.14 | -40.71% | $2.48 | R 43.20 at -40% |
|
|
16.50 SR | $4.39 | -37.06% | $2.63 | 9.90 SR at -40% |
|
|
CLP$ 4200 | $4.46 | -36.14% | $2.67 | CLP$ 2520 at -40% |
|
|
NT$ 138 | $4.48 | -35.89% | $2.69 | NT$ 83 at -40% |
|
|
RM19.50 | $4.64 | -33.54% | $2.78 | RM11.70 at -40% |
|
|
$4.69 | $4.69 | -32.90% | $2.81 | $2.81 at -40% |
|
|
1.45 KD | $4.74 | -32.07% | $2.84 | 0.87 KD at -40% |
|
|
Mex$ 88.99 | $4.79 | -31.41% | $2.87 | Mex$ 53.39 at -40% |
|
|
COL$ 18500 | $4.80 | -31.29% | $2.88 | COL$ 11100 at -40% |
|
|
฿155.00 | $4.80 | -31.19% | $2.88 | ฿93.00 at -40% |
|
|
17.99 QR | $4.94 | -29.19% | $2.96 | 10.79 QR at -40% |
|
|
S/.17.00 | $5.03 | -27.91% | $3.02 | S/.10.20 at -40% |
|
|
¥ 800 | $5.19 | -25.68% | $3.11 | ¥ 480 at -40% |
|
|
₩ 7800 | $5.45 | -21.90% | $3.27 | ₩ 4680 at -40% |
|
|
$U220 | $5.51 | -21.06% | $3.31 | $U132 at -40% |
|
|
21.00 AED | $5.71 | -18.19% | $3.43 | 12.60 AED at -40% |
|
|
S$7.50 | $5.77 | -17.41% | $3.46 | S$4.50 at -40% |
|
|
HK$ 46.00 | $5.91 | -15.35% | $3.55 | HK$ 27.60 at -40% |
|
|
NZ$ 10.49 | $5.99 | -14.23% | $3.59 | NZ$ 6.29 at -40% |
|
|
CDN$ 8.99 | $6.39 | -8.48% | $3.83 | CDN$ 5.39 at -40% |
|
|
₡3300 | $6.59 | -5.60% | $3.95 | ₡1980 at -40% |
|
|
A$ 10.25 | $6.70 | -4.04% | $4.02 | A$ 6.15 at -40% |
|
|
78,00 kr | $7.70 | +10.24% | $4.62 | 46,80 kr at -40% |
|
|
£5.89 | $7.74 | +10.85% | $4.64 | £3.53 at -40% |
|
|
₪25.95 | $7.97 | +14.12% | $4.78 | ₪15.57 at -40% |
|
|
6,89€ | $7.98 | +14.28% | $4.78 | 4,13€ at -40% |
|
|
31,99zł | $8.67 | +24.12% | $5.20 | 19,19zł at -40% |
|
|
CHF 7.75 | $9.62 | +37.70% | $5.77 | CHF 4.65 at -40% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Ferinz | |||||||||||||||||||
| controller_support | partial | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | Ferinz | |||||||||||||||||||
| Store Release Date | 30 May 2025 – 20:00:48 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Social Media | https://bsky.app/profile/ferinz.bsky.social https://www.tiktok.com/@ferinzs https://www.youtube.com/@Ferinz |
|||||||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||||||
| Store Genres | Action (1), Indie (23) | |||||||||||||||||||
| Steam Release Date | 30 May 2025 – 20:00:45 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 16 June 2025 – 16:19:21 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||||
| First seen on SteamDB | 17 February 2025 – 22:45:42 UTC ( |
|||||||||||||||||||
Supported Languages
| 2 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | ||
| Portuguese - Brazil | Yes | Yes |
Assets
Load all asset images| trailer_name | Trailer 1 |
| trailer_category | 1 |
| trailer_480p ↴ | |
| video/webm | 257100918/movie480_vp9.webm |
| video/mp4 | 257100918/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 257100918/movie_max_vp9.webm |
| video/mp4 | 257100918/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 3542650/833170/27433207910141dae4f9a260a42c516bbf307305/1750840888/microtrailer.webm |
| video/mp4 | 3542650/833170/27433207910141dae4f9a260a42c516bbf307305/1750840888/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 3542650/833170/27433207910141dae4f9a260a42c516bbf307305/1750840888/dash_av1.mpd |
| dash_h264 | 3542650/833170/27433207910141dae4f9a260a42c516bbf307305/1750840888/dash_h264.mpd |
| hls_h264 | 3542650/833170/27433207910141dae4f9a260a42c516bbf307305/1750840888/hls_264_master.m3u8 |
| screenshot_medium | 257100918/90b8101401aa7669db9cc99d1206f090f0f2637e/movie_600x337.jpg |
| screenshot_full | 257100918/90b8101401aa7669db9cc99d1206f090f0f2637e/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 27 February 2025 – 23:33:59 UTC |