
Silent Research
App ID | 3499770 |
App Type | Game |
Developer | Eduard-Mihai Rusu |
Publisher | Eduard-Mihai Rusu |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 13 March 2025 – 02:20:45 UTC ( |
Release Date | 17 February 2025 – 08:17:49 UTC ( |
Silent Research is a short, atmospheric horror experience. Explore a fog-drenched forest, recover your missing research, and escape—before the silence breaks.
Steam price history
Current Price
$2.99
Lowest Recorded Price
$2.69 at -10%
26 June 2025
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$2.99 | $2.99 | $2.69 | $2.69 at -10% | |
|
125 ₽ | $1.53 | -48.58% | $1.37 | 112 ₽ at -10% |
|
890₸ | $1.65 | -44.67% | $1.48 | 801₸ at -10% |
|
45000₫ | $1.70 | -42.84% | $1.53 | 40500₫ at -10% |
|
Rp 28999 | $1.74 | -41.66% | $1.57 | Rp 26099 at -10% |
|
₹ 155 | $1.76 | -40.99% | $1.58 | ₹ 139 at -10% |
|
74₴ | $1.77 | -40.66% | $1.58 | 66₴ at -11% |
|
R 32.00 | $1.84 | -38.34% | $1.65 | R 28.80 at -10% |
|
₱109.95 | $1.87 | -37.25% | $1.68 | ₱98.95 at -10% |
|
$1.89 | $1.89 | -36.79% | $1.70 | $1.70 at -10% |
|
R$ 10,49 | $1.94 | -35.07% | $1.74 | R$ 9,44 at -10% |
|
$1.99 | $1.99 | -33.44% | $1.79 | $1.79 at -10% |
|
$1.99 | $1.99 | -33.44% | $1.79 | $1.79 at -10% |
|
CLP$ 1900 | $1.99 | -33.13% | $1.79 | CLP$ 1710 at -10% |
|
RM8.50 | $2.00 | -32.78% | $1.80 | RM7.65 at -10% |
|
฿69.00 | $2.10 | -29.64% | $1.89 | ฿62.10 at -10% |
|
¥ 15 | $2.10 | -29.57% | $1.89 | ¥ 13.50 at -10% |
|
COL$ 8200 | $2.10 | -29.49% | $1.89 | COL$ 7380 at -10% |
|
Mex$ 39.00 | $2.11 | -29.19% | $1.90 | Mex$ 35.10 at -10% |
|
7.95 SR | $2.11 | -29.10% | $1.90 | 7.15 SR at -10% |
|
0.65 KD | $2.11 | -29.10% | $1.89 | 0.58 KD at -11% |
|
NT$ 66 | $2.14 | -28.36% | $1.91 | NT$ 59 at -11% |
|
$2.19 | $2.19 | -26.76% | $1.97 | $1.97 at -10% |
|
S/.7.50 | $2.21 | -25.96% | $1.99 | S/.6.75 at -10% |
|
8.19 QR | $2.25 | -24.74% | $2.02 | 7.37 QR at -10% |
|
¥ 350 | $2.29 | -23.28% | $2.06 | ¥ 315 at -10% |
|
₩ 3400 | $2.36 | -21.01% | $2.12 | ₩ 3060 at -10% |
|
$U95 | $2.38 | -20.20% | $2.13 | $U85 at -11% |
|
9.00 AED | $2.45 | -18.04% | $2.20 | 8.10 AED at -10% |
|
S$3.25 | $2.50 | -16.35% | $2.24 | S$2.92 at -10% |
|
HK$ 20.00 | $2.57 | -13.93% | $2.31 | HK$ 18.00 at -10% |
|
NZ$ 4.49 | $2.58 | -13.68% | $2.32 | NZ$ 4.04 at -10% |
|
CDN$ 3.89 | $2.77 | -7.05% | $2.50 | CDN$ 3.50 at -10% |
|
₡1400 | $2.79 | -6.55% | $2.51 | ₡1260 at -10% |
|
A$ 4.50 | $2.93 | -1.99% | $2.63 | A$ 4.05 at -10% |
|
₪10.95 | $3.31 | +10.72% | $2.97 | ₪9.85 at -10% |
|
£2.49 | $3.32 | +11.17% | $2.99 | £2.24 at -10% |
|
33,50 kr | $3.35 | +12.17% | $3.01 | 30,15 kr at -10% |
|
2,99€ | $3.46 | +15.94% | $3.11 | 2,69€ at -10% |
|
13,49zł | $3.69 | +23.51% | $3.32 | 12,14zł at -10% |
|
CHF 3.29 | $4.12 | +37.88% | $3.70 | CHF 2.96 at -10% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | Eduard-Mihai Rusu | |||||||||||||||||||
ReleaseState | released | |||||||||||||||||||
Publisher | Eduard-Mihai Rusu | |||||||||||||||||||
Store Release Date | 17 February 2025 – 08:17:53 UTC ( |
|||||||||||||||||||
osarch | empty string | |||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||
Primary Genre | Adventure (25) | |||||||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23) | |||||||||||||||||||
Steam Release Date | 17 February 2025 – 08:17:49 UTC ( |
|||||||||||||||||||
Store Asset Modification Time | 30 January 2025 – 14:15:56 UTC ( |
|||||||||||||||||||
library_assets |
|
|||||||||||||||||||
osextended | empty string | |||||||||||||||||||
Detected Technologies (?) | Unity Engine, UnityBurst SDK, UnityURP SDK, cURL SDK | |||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||
AI Content Type | 1 | |||||||||||||||||||
First seen on SteamDB | 29 January 2025 – 19:13:00 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Assets
Load all asset imagestrailer_name | Trailer |
trailer_category | 3 |
trailer_480p ↴ | |
video/webm | 257093408/movie480_vp9.webm |
video/mp4 | 257093408/movie480.mp4 |
trailer_max ↴ | |
video/webm | 257093408/movie_max_vp9.webm |
video/mp4 | 257093408/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 3499770/820629/765c2e50b42c90aa6e62160a5a777988c61c3343/1750856150/microtrailer.webm |
video/mp4 | 3499770/820629/765c2e50b42c90aa6e62160a5a777988c61c3343/1750856150/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 3499770/820629/765c2e50b42c90aa6e62160a5a777988c61c3343/1750856150/dash_av1.mpd |
dash_h264 | 3499770/820629/765c2e50b42c90aa6e62160a5a777988c61c3343/1750856150/dash_h264.mpd |
hls_h264 | 3499770/820629/765c2e50b42c90aa6e62160a5a777988c61c3343/1750856150/hls_264_master.m3u8 |
screenshot_medium | 257093408/326ff74f236924f017fa5192873555e3556f35ae/movie_600x337.jpg |
screenshot_full | 257093408/326ff74f236924f017fa5192873555e3556f35ae/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 3 February 2025 – 14:57:29 UTC |