
Organic Burger Simulator
App ID | 3496840 |
App Type | Game |
Developer | Mehmet Bilici, Hüseyin Doğan |
Publisher | Favour Toys BV |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 30026337 |
Last Record Update | 12 July 2025 – 10:57:16 UTC ( |
Release Date | 17 June 2025 – 14:56:08 UTC ( |
Organic Burger Simulator invites players to craft delicious burgers using organic ingredients while focusing on customer satisfaction. Harvest fresh produce from the garden, fulfill orders, and grow your business in this fun and engaging simulation game!
Additional Information
Developer | Mehmet Bilici | |||||||||||||||||||
ReleaseState | released | |||||||||||||||||||
Publisher | Favour Toys BV | |||||||||||||||||||
Store Release Date | 17 June 2025 – 14:56:12 UTC ( |
|||||||||||||||||||
osarch | 64 | |||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||
Social Media | https://discord.gg/zQABANdhnD https://t.me/organicburgersimulator |
|||||||||||||||||||
Primary Genre | Simulation (28) | |||||||||||||||||||
Store Genres | Simulation (28), Early Access (70) | |||||||||||||||||||
Steam Release Date | 17 June 2025 – 14:56:08 UTC ( |
|||||||||||||||||||
Store Asset Modification Time | 17 June 2025 – 15:17:36 UTC ( |
|||||||||||||||||||
library_assets |
|
|||||||||||||||||||
osextended | empty string | |||||||||||||||||||
review_score | 7 | |||||||||||||||||||
review_percentage | 84 | |||||||||||||||||||
Detected Technologies (?) | Unity Engine, SteamworksNET SDK, UnityBurst SDK, UnityURP SDK, cURL SDK | |||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||
AI Content Type | 1 | |||||||||||||||||||
Early Access Release Date | 17 June 2025 – 00:00:00 UTC ( |
|||||||||||||||||||
First seen on SteamDB | 28 January 2025 – 11:36:16 UTC ( |
Supported Languages
11 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
French | Yes | Yes | |
Italian | Yes | Yes | |
German | Yes | Yes | |
Arabic | Yes | Yes | |
Simplified Chinese | Yes | Yes | |
Indonesian | Yes | Yes | |
Japanese | Yes | Yes | |
Korean | Yes | Yes | |
Russian | Yes | Yes | |
Turkish | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 5e774cc4797c6565520d5e898e15242eed9ff4a5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | df4e2fef7e86afec4c8b8471fb17b35afd4ea406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 95d643e17b6267f0ae15eef207873f29f3089668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienticns | 80d977ce6705495672b077d94f1e922c60ca8593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 10 all-time peak
17 June 2025
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 217 followers
- #10108 in top sellers
- 11 positive reviews
- 2 negative reviews
- 84.62% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 842 all-time peak
-
Owner estimations
- ~242 by Gamalytic
- ~390 by VG Insights
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Organic Burger Simulator right now on Steam?
Steam player counter indicates there are currently 0 players live playing Organic Burger Simulator on Steam.
Organic Burger Simulator had an all-time peak of 10 concurrent players on 17 June 2025.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=3496840" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.