App ID | 332500 |
App Type | Game |
Developer | BitMonster, Inc. |
Publisher | BitMonster, Inc. |
Supported Systems | Windows |
Technologies | Engine.Unreal |
Last Change Number | 26253459 |
Last Record Update | 19 November 2024 – 01:20:23 UTC ( |
Release Date | 8 January 2015 – 18:08:00 UTC ( |
GRAV is a sand box experience where you explore a multitude of planets, hunt strange alien creatures, build and defend outposts, craft weapons and armor, and attempt to survive against other players in a hostile environment.
Steam price history
Current Price
$19.99
Lowest Recorded Price
$2.99 at -85%
23 June 2016
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $19.99 | $19.99 | $2.99 | $2.99 at -85% | |
Russian Ruble | 419 ₽ | $4.14 | -79.25% | $0.61 | 62 ₽ at -85% |
Kazakhstani Tenge | 2650₸ | $5.09 | -74.53% | $1.78 | 927₸ at -65% |
Brazilian Real | R$ 36,99 | $6.15 | -69.22% | $0.92 | R$ 5,54 at -85% |
Indian Rupee | ₹ 565 | $6.67 | -66.61% | $0.99 | ₹ 84 at -85% |
Ukrainian Hryvnia | 279₴ | $6.73 | -66.33% | $2.34 | 97₴ at -65% |
Vietnamese Dong | 188000₫ | $7.40 | -62.94% | $2.60 | 66000₫ at -65% |
Indonesian Rupiah | Rp 135999 | $8.58 | -57.04% | $1.28 | Rp 20399 at -85% |
Malaysian Ringgit | RM38.00 | $8.58 | -57.03% | $1.28 | RM5.70 at -85% |
Philippine Peso | ₱499.95 | $8.64 | -56.73% | $1.29 | ₱74.99 at -85% |
Mexican Peso | Mex$ 179.99 | $8.90 | -55.47% | $1.33 | Mex$ 26.99 at -85% |
Colombian Peso | COL$ 40000 | $9.03 | -54.82% | $1.35 | COL$ 6000 at -85% |
Chinese Yuan | ¥ 68 | $9.37 | -53.11% | $1.37 | ¥ 10 at -85% |
Chilean Peso | CLP$ 9500 | $9.78 | -51.05% | $1.46 | CLP$ 1425 at -85% |
Uruguayan Peso | $U429 | $9.90 | -50.44% | $3.46 | $U150 at -65% |
Thai Baht | ฿369.00 | $10.83 | -45.79% | $1.62 | ฿55.35 at -85% |
Kuwaiti Dinar | 3.35 KD | $10.89 | -45.48% | $3.80 | 1.17 KD at -65% |
Qatari Riyal | 41.99 QR | $11.53 | -42.30% | $4.03 | 14.69 QR at -65% |
South African Rand | R 219.00 | $12.14 | -39.23% | $1.82 | R 32.85 at -85% |
CIS - U.S. Dollar | $12.59 | $12.59 | -37.02% | $1.88 | $1.88 at -85% |
Norwegian Krone | 140,00 kr | $12.67 | -36.61% | $1.90 | 21,00 kr at -85% |
Japanese Yen | ¥ 1980 | $13.21 | -33.92% | $1.98 | ¥ 297 at -85% |
Peruvian Sol | S/.49.95 | $13.40 | -32.96% | $2.00 | S/.7.49 at -85% |
New Zealand Dollar | NZ$ 23.99 | $14.07 | -29.58% | $2.10 | NZ$ 3.59 at -85% |
Taiwan Dollar | NT$ 468 | $14.45 | -27.67% | $2.16 | NT$ 70 at -85% |
South Korean Won | ₩ 21000 | $14.80 | -25.95% | $2.22 | ₩ 3150 at -85% |
Saudi Riyal | 56.00 SR | $14.90 | -25.43% | $2.23 | 8.40 SR at -85% |
Singapore Dollar | S$20.00 | $14.93 | -25.28% | $2.24 | S$3.00 at -85% |
Hong Kong Dollar | HK$ 119.00 | $15.29 | -23.50% | $2.29 | HK$ 17.85 at -85% |
Canadian Dollar | CDN$ 21.99 | $15.67 | -21.60% | $2.34 | CDN$ 3.29 at -85% |
Costa Rican Colon | ₡8500 | $16.51 | -17.39% | $5.77 | ₡2975 at -65% |
U.A.E. Dirham | 62.00 AED | $16.87 | -15.56% | $2.53 | 9.30 AED at -85% |
Polish Zloty | 71,99zł | $17.84 | -10.74% | $6.24 | 25,19zł at -65% |
British Pound | £14.99 | $19.11 | -4.39% | $2.85 | £2.24 at -85% |
LATAM - U.S. Dollar | $19.99 | $19.99 | $19.99 | $19.99 | |
MENA - U.S. Dollar | $19.99 | $19.99 | $19.99 | $19.99 | |
South Asia - USD | $19.99 | $19.99 | $6.99 | $6.99 at -65% | |
Israeli New Shekel | ₪73.95 | $20.54 | +2.78% | $7.19 | ₪25.88 at -65% |
Euro | 19,99€ | $21.14 | +5.76% | $3.16 | 2,99€ at -85% |
Swiss Franc | CHF 19.00 | $21.62 | +8.18% | $3.24 | CHF 2.85 at -85% |
Australian Dollar | N/A | N/A | N/A |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Tags
Categories
Additional Information
Developer | BitMonster, Inc. | |||||||||||||||||||||||
gamedir | BitMonster_GRAV | |||||||||||||||||||||||
metacritic_name | GRAV | |||||||||||||||||||||||
controller_support | partial | |||||||||||||||||||||||
serverbrowsername | GRAV Dedicated Server | |||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||
Publisher | BitMonster, Inc. | |||||||||||||||||||||||
Store Release Date | 8 January 2015 ( |
|||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23), RPG (3), Early Access (70) | |||||||||||||||||||||||
Steam Release Date | 8 January 2015 – 18:08:00 UTC ( |
|||||||||||||||||||||||
Store Asset Modification Time | 10 November 2016 – 23:29:24 UTC ( |
|||||||||||||||||||||||
review_score | 5 | |||||||||||||||||||||||
review_percentage | 47 | |||||||||||||||||||||||
Detected Technologies (?) | Engine.Unreal, SDK.Intel_oneTBB, SDK.NVIDIA_APEX, SDK.NVIDIA_CUDA, SDK.NVIDIA_PhysX, SDK.NVIDIA_Texture_Tools, SDK.Ogg, SDK.Vorbis | |||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||
restricted_countries | DE Germany |
|||||||||||||||||||||||
store_screenshot | ss_8f5466db24de7c62916825e436af0c331049366e.jpg |
Supported Languages
12 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | ||
French | Yes | ||
German | Yes | ||
Italian | Yes | ||
Russian | Yes | ||
Spanish - Spain | Yes | ||
Portuguese - Portugal | Yes | ||
Portuguese - Brazil | Yes | ||
Traditional Chinese | Yes | ||
Turkish | Yes | ||
Czech | Yes | ||
Hungarian | Yes |
Assets
Load all asset imagesclienticon | f436ef0ada6c6c0740de473e51f2325a97737db8 | ||||||||||
clienttga | 69fa174d4224f8bdc417dd7dd74a1c85291fa28b | ||||||||||
icon | b5d0d35b1719afef7fb5374ac0f65aa368f1d3f2 | ||||||||||
logo | c30fda30734f04e24cce102ff95cdbd9afc174a7 | ||||||||||
logo_small | c30fda30734f04e24cce102ff95cdbd9afc174a7_thumb | ||||||||||
small_capsule |
|
||||||||||
header_image |
|
||||||||||
Web Assets |
|