
Eliminate Fear
App ID | 3290680 |
App Type | Game |
Developer | KE GANXING |
Publisher | KE GANXING |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 28850405 |
Last Record Update | 6 May 2025 – 22:13:18 UTC ( |
Release Date | 30 November 2024 – 08:00:00 UTC ( |
A first person shooter game where you can fight monsters, buy guns, buy props, explore, and play cards (not yet finished)
Steam price history
Current Price
$3.99
Lowest Recorded Price
$2.39 at -40%
26 November 2024
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$3.99 | $3.99 | $2.39 | $2.39 at -40% | |
|
165 ₽ | $2.06 | -48.24% | $1.23 | 99 ₽ at -40% |
|
1200₸ | $2.21 | -44.57% | $1.32 | 720₸ at -40% |
|
59000₫ | $2.25 | -43.60% | $1.35 | 35500₫ at -40% |
|
₹ 200 | $2.29 | -42.50% | $1.37 | ₹ 120 at -40% |
|
R 42.00 | $2.31 | -41.91% | $1.39 | R 25.20 at -40% |
|
Rp 37999 | $2.32 | -41.82% | $1.39 | Rp 22799 at -40% |
|
99₴ | $2.36 | -40.63% | $1.41 | 59₴ at -40% |
|
₱142.00 | $2.45 | -38.39% | $1.47 | ₱85.20 at -40% |
|
CLP$ 2400 | $2.47 | -37.95% | $1.48 | CLP$ 1440 at -40% |
|
R$ 13,79 | $2.48 | -37.64% | $1.49 | R$ 8,27 at -40% |
|
$2.49 | $2.49 | -37.59% | $1.49 | $1.49 at -40% |
|
$2.49 | $2.49 | -37.59% | $1.49 | $1.49 at -40% |
|
$2.49 | $2.49 | -37.59% | $1.49 | $1.49 at -40% |
|
¥ 18 | $2.49 | -37.45% | $1.49 | ¥ 10.80 at -40% |
|
9.95 SR | $2.65 | -33.52% | $1.59 | 5.97 SR at -40% |
|
COL$ 11000 | $2.66 | -33.14% | $1.60 | COL$ 6600 at -40% |
|
RM11.50 | $2.68 | -32.62% | $1.61 | RM6.90 at -40% |
|
$2.69 | $2.69 | -32.58% | $1.61 | $1.61 at -40% |
|
Mex$ 51.99 | $2.75 | -30.91% | $1.65 | Mex$ 31.19 at -40% |
|
NT$ 82 | $2.76 | -30.82% | $1.64 | NT$ 49 at -40% |
|
0.85 KD | $2.78 | -30.22% | $1.67 | 0.51 KD at -40% |
|
S/.10.00 | $2.82 | -29.15% | $1.69 | S/.6.00 at -40% |
|
10.49 QR | $2.88 | -27.79% | $1.72 | 6.29 QR at -40% |
|
฿95.00 | $2.94 | -26.18% | $1.76 | ฿57.00 at -40% |
|
$U126 | $3.13 | -21.48% | $1.86 | $U75 at -40% |
|
¥ 470 | $3.18 | -20.08% | $1.91 | ¥ 282 at -40% |
|
₩ 4500 | $3.23 | -18.81% | $1.94 | ₩ 2700 at -40% |
|
12.00 AED | $3.26 | -18.12% | $1.96 | 7.20 AED at -40% |
|
S$4.25 | $3.29 | -17.43% | $1.97 | S$2.55 at -40% |
|
HK$ 26.00 | $3.31 | -16.98% | $1.98 | HK$ 15.60 at -40% |
|
NZ$ 5.99 | $3.54 | -11.23% | $2.12 | NZ$ 3.59 at -40% |
|
CDN$ 4.99 | $3.61 | -9.38% | $2.16 | CDN$ 2.99 at -40% |
|
₡1900 | $3.76 | -5.72% | $2.25 | ₡1140 at -40% |
|
A$ 5.95 | $3.84 | -3.55% | $2.30 | A$ 3.57 at -40% |
|
₪14.50 | $4.24 | +6.43% | $2.54 | ₪8.70 at -40% |
|
44,00 kr | $4.29 | +7.71% | $2.57 | 26,40 kr at -40% |
|
£3.39 | $4.50 | +12.85% | $2.69 | £2.03 at -40% |
|
3,99€ | $4.62 | +15.90% | $2.77 | 2,39€ at -40% |
|
17,99zł | $4.88 | +22.31% | $2.92 | 10,79zł at -40% |
|
CHF 4.49 | $5.58 | +40.00% | $3.34 | CHF 2.69 at -40% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | KE GANXING | |||||||||||||||||||
ReleaseState | released | |||||||||||||||||||
Publisher | KE GANXING | |||||||||||||||||||
Store Release Date | 26 November 2024 – 15:08:41 UTC ( |
|||||||||||||||||||
osarch | empty string | |||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||
Social Media | https://space.bilibili.com/165786957 https://www.youtube.com/@不知名的游戏制作者 |
|||||||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||||||
Store Genres | Adventure (25), Indie (23), Early Access (70) | |||||||||||||||||||
Steam Release Date | 30 November 2024 – 08:00:00 UTC ( |
|||||||||||||||||||
Store Asset Modification Time | 5 November 2024 – 11:29:08 UTC ( |
|||||||||||||||||||
library_assets |
|
|||||||||||||||||||
osextended | empty string | |||||||||||||||||||
name_localized |
|
|||||||||||||||||||
Detected Technologies (?) | Unreal Engine, CEF SDK, Intel_OID SDK, Intel_oneTBB SDK, NVIDIA_Nsight_Aftermath SDK, Ogg SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||||||
Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||
AI Content Type | 1 | |||||||||||||||||||
Early Access Release Date | 26 November 2024 – 00:00:00 UTC ( |
|||||||||||||||||||
First seen on SteamDB | 11 October 2024 – 09:15:38 UTC ( |
|||||||||||||||||||
Content Descriptors (Including DLC) | Frequent Violence or Gore (2), General Mature Content (5) |
Supported Languages
13 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
Simplified Chinese | Yes | Yes | |
French | Yes | Yes | |
Italian | Yes | Yes | |
German | Yes | Yes | |
Spanish - Spain | Yes | Yes | |
Russian | Yes | Yes | |
Turkish | Yes | Yes | |
Japanese | Yes | Yes | |
Polish | Yes | Yes | |
Arabic | Yes | Yes | |
Korean | Yes | Yes | |
Traditional Chinese | Yes | Yes |
Assets
Load all asset imagesclienticon | ac27d343ee096b81555d1a30df19d766b54d3712 | ||||||||||||||||||||||||||||||||||
clienttga | a8b8decc8ff2394f1d2e7609e52917844b2e8a03 | ||||||||||||||||||||||||||||||||||
icon | 1d5c78e44c188ceb495ab3f685ca240315329f2a | ||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||
Trailers |
|