| App ID | 321950 | 
| App Type | Game | 
| Developer | Cubic Pie | 
| Publisher | Cubic Pie | 
| Supported Systems | Windows macOS Linux | 
| Technologies | Unity Engine | 
| Last Changenumber | 29184251 | 
| Last Record Update | 26 May 2025 – 04:14:29 UTC ( | 
| Release Date | 9 December 2014 – 18:10:55 UTC ( | 
For those of you who cannot live without old-style hardcore platformer challenges, Yury brings the ultimate spikes-lava-monsters experience.
Additional Information
| Developer | Cubic Pie | |
| metacritic_name | Yury | |
| controller_support | partial | |
| community_visible_stats | Yes | |
| ReleaseState | released | |
| Publisher | Cubic Pie | |
| Store Release Date | 9 December 2014 – 18:11:39 UTC ( | |
| community_hub_visible | Yes | |
| Primary Genre | Indie (23) | |
| Store Genres | Action (1), Adventure (25), Indie (23) | |
| Steam Release Date | 9 December 2014 – 18:10:55 UTC ( | |
| Store Asset Modification Time | 14 December 2014 – 07:28:14 UTC ( | |
| review_score | 5 | |
| review_percentage | 56 | |
| Detected Technologies (?) | Unity Engine | |
| restricted_countries | DE | |
| First seen on SteamDB | 4 September 2014 – 14:21:44 UTC ( | 
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles | 
|---|---|---|---|
| English | Yes | Yes | Yes | 
Tags
Categories
Hardware Categories
Assets
Load all asset images| clienticon | c586ebe9cec3ee281183888ca6fd54e9421c6170 | ||||||||||||||
| clienttga | 972f1893e0c8130393a450af974a0353ad023461 | ||||||||||||||
| icon | e97dff5788376e258cbd612c60de9e6601c7e889 | ||||||||||||||
| logo | fb18ffcc506359b50be6b96f3f377b19758bf0bf | ||||||||||||||
| logo_small | fb18ffcc506359b50be6b96f3f377b19758bf0bf_thumb | ||||||||||||||
| small_capsule | 
 | ||||||||||||||
| header_image | 
 | ||||||||||||||
| store_screenshot | ss_6a2e74a3b85256a258d3c77635507e1e59f1ae49.jpg | ||||||||||||||
| Assets | 
 | 
| trailer_name | Yury: Steam version | 
| trailer_category | 0 | 
| trailer_480p ↴ | |
| video/webm | 2038338/movie480.webm | 
| video/mp4 | 2038338/movie480.mp4 | 
| trailer_max ↴ | |
| video/webm | 2038338/movie_max.webm | 
| video/mp4 | 2038338/movie_max.mp4 | 
| microtrailer ↴ | |
| video/webm | 321950/33867/53bc1ea6af963a603d477874f536a79ea659ff9b/1751263960/microtrailer.webm | 
| video/mp4 | 321950/33867/53bc1ea6af963a603d477874f536a79ea659ff9b/1751263960/microtrailer.mp4 | 
| adaptive_trailers ↴ | |
| dash_av1 | 321950/33867/53bc1ea6af963a603d477874f536a79ea659ff9b/1751263960/dash_av1.mpd | 
| dash_h264 | 321950/33867/53bc1ea6af963a603d477874f536a79ea659ff9b/1751263960/dash_h264.mpd | 
| hls_h264 | 321950/33867/53bc1ea6af963a603d477874f536a79ea659ff9b/1751263960/hls_264_master.m3u8 | 
| screenshot_medium | 2038338/movie.293x165.jpg | 
| screenshot_full | 2038338/movie_full.jpg | 
| all_ages | true | 
| is_highlight | true | 
| timestamp | 12 November 2015 – 23:52:22 UTC | 
| trailer_name | Yury: Steam версия | 
| trailer_category | 0 | 
| trailer_480p ↴ | |
| video/webm | 2038339/movie480.webm | 
| video/mp4 | 2038339/movie480.mp4 | 
| trailer_max ↴ | |
| video/webm | 2038339/movie_max.webm | 
| video/mp4 | 2038339/movie_max.mp4 | 
| microtrailer ↴ | |
| video/webm | 321950/33868/f604ab6c16e08852455227ccb52ed24b58696ae5/1751263960/microtrailer.webm | 
| video/mp4 | 321950/33868/f604ab6c16e08852455227ccb52ed24b58696ae5/1751263960/microtrailer.mp4 | 
| adaptive_trailers ↴ | |
| dash_av1 | 321950/33868/f604ab6c16e08852455227ccb52ed24b58696ae5/1751263960/dash_av1.mpd | 
| dash_h264 | 321950/33868/f604ab6c16e08852455227ccb52ed24b58696ae5/1751263960/dash_h264.mpd | 
| hls_h264 | 321950/33868/f604ab6c16e08852455227ccb52ed24b58696ae5/1751263960/hls_264_master.m3u8 | 
| screenshot_medium | 2038339/movie.293x165.jpg | 
| screenshot_full | 2038339/movie_full.jpg | 
| all_ages | true | 
| timestamp | 12 November 2015 – 23:52:23 UTC | 
| trailer_name | Yury: Steam version | 
| trailer_category | 0 | 
| trailer_480p ↴ | |
| video/webm | 2036039/movie480.webm | 
| video/mp4 | 2036039/movie480.mp4 | 
| trailer_max ↴ | |
| video/webm | 2036039/movie_max.webm | 
| video/mp4 | 2036039/movie_max.mp4 | 
| microtrailer ↴ | |
| video/webm | 321950/28472/b3e97cd5baf54e3432e3f6bd5a08bb68953de93c/1751263959/microtrailer.webm | 
| video/mp4 | 321950/28472/b3e97cd5baf54e3432e3f6bd5a08bb68953de93c/1751263959/microtrailer.mp4 | 
| adaptive_trailers ↴ | |
| dash_av1 | 321950/28472/b3e97cd5baf54e3432e3f6bd5a08bb68953de93c/1751263959/dash_av1.mpd | 
| dash_h264 | 321950/28472/b3e97cd5baf54e3432e3f6bd5a08bb68953de93c/1751263959/dash_h264.mpd | 
| hls_h264 | 321950/28472/b3e97cd5baf54e3432e3f6bd5a08bb68953de93c/1751263959/hls_264_master.m3u8 | 
| screenshot_medium | 2036039/movie.293x165.jpg | 
| screenshot_full | 2036039/movie_full.jpg | 
| all_ages | true | 
| timestamp | 12 November 2015 – 22:03:16 UTC | 
Steam charts
- 
  
- 0 players right now
- 0 24-hour peak
- 3,007 all-time peak 27 September 2018 
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 49 all-time peak
-  
Owner estimations
- ~22.7 k by Gamalytic
- ~128.7 k by VG Insights
- ~710.0 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain | 
|---|
 Steam hub followers history
Steam hub followers history
Initializing followers chart…
 User reviews history
User reviews history
Markers
| Date | Label | 30-day Peak | 
|---|---|---|
| 9 December 2014 | Steam Release | - | 
| 13 June 2014 | ⇄ Indiegala: Friday Special #3 | - | 
| 2 February 2015 | ⇄ Indiegala: Every Monday #45 | - | 
| 28 May 2015 | ⇄ Groupees: Jonny's Jams | - | 
| 7 October 2016 | ⇄ Fanatical: Frenzy Bundle | - | 
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Yury right now on Steam?
Steam player counter indicates there are currently 0 players live playing Yury on Steam.
Yury had an all-time peak of 3007 concurrent players on 27 September 2018.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=321950" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.
 
 
 
 
