
Great Permutator
App ID | 319270 |
App Type | Game |
Developer | Ripatti Software |
Publisher | Ripatti Software |
Supported Systems | Windows macOS Linux |
Last Changenumber | 29841867 |
Last Record Update | 1 July 2025 – 11:52:00 UTC ( |
Release Date | 15 September 2014 – 17:31:25 UTC ( |
Great Permutator is a puzzle. Hard and tricky. One in which you will have to build a complex system of conveyors and various devices so that the colored boxes can travel across the factory and arrive at right places and in right order. If you are into clever engineering puzzles, this game is for you.
Additional Information
Developer | Ripatti Software | |||||||||||||||
metacritic_name | Great Permutator | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Ripatti Software | |||||||||||||||
Store Release Date | 15 September 2014 – 17:31:38 UTC ( |
|||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||
Store Genres | Indie (23), Simulation (28) | |||||||||||||||
Steam Release Date | 15 September 2014 – 17:31:25 UTC ( |
|||||||||||||||
Store Asset Modification Time | 3 November 2022 – 08:20:23 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
review_score | 8 | |||||||||||||||
review_percentage | 86 | |||||||||||||||
First seen on SteamDB | 17 August 2014 – 00:28:15 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes |
Tags
Categories






Assets
Load all asset imagesclienticon | ae1763eb7c58b4b9056d271c78e0278290375e6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | fe42759b1a938dc39780337772057491e3973d77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 4d570d0cbb91282c38ca3b1af834a1330343872f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 6da81466cb34c25c457389dc3fe6e00774d01e08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 6da81466cb34c25c457389dc3fe6e00774d01e08_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienticns | 68b0dc220c451745b11edbfeb2905d41a1dc6407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 3 24-hour peak
- 284 all-time peak
25 April 2017
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 487 followers
- 123 positive reviews
- 20 negative reviews
- 86.01% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 2,034 all-time peak
-
Owner estimations
- ~15.8 k by Gamalytic
- ~25.7 k by VG Insights
- ~32.0 k by SteamSpy
- ~279.3 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
Date | Label | 30-day Peak |
---|---|---|
15 September 2014 | Steam Release | - |
13 October 2014 | ⇄ Indiegala: Every Monday #29 | - |
6 January 2015 | ⇄ Fanatical: Abstract Bundle | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Great Permutator right now on Steam?
Steam player counter indicates there are currently 0 players live playing Great Permutator on Steam.
Great Permutator had an all-time peak of 284 concurrent players on 25 April 2017.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=319270" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.