
Cat Calculations
App ID | 3082150 |
App Type | Game |
Developer | 狄力尼克 |
Publisher | 狄力尼克 |
Supported Systems | Windows |
Technologies | Electron Container, GDevelop Engine |
Last Changenumber | 27924129 |
Last Record Update | 13 March 2025 – 02:51:19 UTC ( |
Release Date | 7 August 2024 – 06:50:42 UTC ( |
This game provides the fun and variety of arithmetic. Besides addition, subtraction, multiplication, and division, it also helps him to increase his mental calculation speed to pass the levels. Many times, my son calculates faster than I do because he wants to pass the levels quicker.
Additional Information
Developer | 狄力尼克 | |||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||
ReleaseState | released | |||||||||||||||||
Publisher | 狄力尼克 | |||||||||||||||||
Store Release Date | 7 August 2024 – 06:50:47 UTC ( |
|||||||||||||||||
osarch | 64 | |||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||||
Store Genres | Casual (4), Indie (23) | |||||||||||||||||
Steam Release Date | 7 August 2024 – 06:50:42 UTC ( |
|||||||||||||||||
Store Asset Modification Time | 5 July 2024 – 03:01:09 UTC ( |
|||||||||||||||||
library_assets |
|
|||||||||||||||||
osextended | empty string | |||||||||||||||||
name_localized |
|
|||||||||||||||||
Has a Playtest | Yes | |||||||||||||||||
Detected Technologies (?) | Electron Container, GDevelop Engine | |||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||
AI Content Type | 1 | |||||||||||||||||
First seen on SteamDB | 28 June 2024 – 16:13:22 UTC ( |
Supported Languages
3 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes | Yes |
Traditional Chinese | Yes | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | fe956ebb7d6b6d6ef96a7db52f9ea3df9421a6c1 | ||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 57206bf8141feb953c5cfed3f3b50499b5444d8f | ||||||||||||||||||||||||||||||||||||||||||||||||
icon | 411c5bd84053167d9f46c8dc34d7f801ab886954 | ||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Achievements
Loading…