Paradigm Shift
| App ID | 299820 |
| App Type | Game |
| Developer | Evilized Productions |
| Publisher | Evilized productions |
| Supported Systems | Windows |
| Last Changenumber | 30927828 |
| Last Record Update | 3 September 2025 – 19:04:53 UTC ( |
| Release Date | 19 May 2014 – 15:47:05 UTC ( |
Paradigm Shift You awake from a terrifying nightmare to discover that your home city of River Lake has been devastated by an explosion at a neuroscience laboratory.
Additional Information
| Developer | Evilized Productions | |
| metacritic_name | Paradigm Shift | |
| ReleaseState | released | |
| Publisher | Evilized productions | |
| Store Release Date | 19 May 2014 – 07:00:00 UTC ( |
|
| community_hub_visible | Yes | |
| Primary Genre | Adventure (25) | |
| Store Genres | Adventure (25), Casual (4), Indie (23) | |
| Steam Release Date | 19 May 2014 – 15:47:05 UTC ( |
|
| Original Release Date | 19 May 2014 – 07:00:00 UTC ( |
|
| Store Asset Modification Time | 11 July 2015 – 23:43:16 UTC ( |
|
| review_score | 2 | |
| review_percentage | 13 | |
| restricted_countries | DE |
|
| First seen on SteamDB | 2 May 2014 – 17:39:28 UTC ( |
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset images| clienticon | c04fc6e181f5fd6a3fb1a62944fbe6875010e127 | ||||||||||||||
| clienttga | b43a6190a3110fd09ebe01f9b242e2763954d6b5 | ||||||||||||||
| icon | 0541c637ddbdb2265ea3684d7a9bffe0c1c66017 | ||||||||||||||
| logo | 399fd4593b85b77e6125f4f009afb3d31123e30e | ||||||||||||||
| logo_small | 399fd4593b85b77e6125f4f009afb3d31123e30e_thumb | ||||||||||||||
| clienticns | f37cd937160db353666895bb7b1a6fcb6ae66fbf | ||||||||||||||
| LinuxClientIcon | f37cd937160db353666895bb7b1a6fcb6ae66fbf | ||||||||||||||
| small_capsule |
|
||||||||||||||
| header_image |
|
||||||||||||||
| store_screenshot | ss_5db19297d30d62cf1f5ee8b5e83a4b7c021be868.jpg | ||||||||||||||
| Assets |
|
| trailer_name | Trailer |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 2032414/movie480.webm |
| video/mp4 | 2032414/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 2032414/movie_max.webm |
| video/mp4 | 2032414/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 299820/20911/7bd7e9a8c47abfb9625d4484a8f2ce7e4df9d002/1751262604/microtrailer.webm |
| video/mp4 | 299820/20911/7bd7e9a8c47abfb9625d4484a8f2ce7e4df9d002/1751262604/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 299820/20911/7bd7e9a8c47abfb9625d4484a8f2ce7e4df9d002/1751262604/dash_av1.mpd |
| dash_h264 | 299820/20911/7bd7e9a8c47abfb9625d4484a8f2ce7e4df9d002/1751262604/dash_h264.mpd |
| hls_h264 | 299820/20911/7bd7e9a8c47abfb9625d4484a8f2ce7e4df9d002/1751262604/hls_264_master.m3u8 |
| screenshot_medium | 2032414/movie.293x165.jpg |
| screenshot_full | 2032414/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 12 November 2015 – 20:58:42 UTC |
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 4 all-time peak
19 May 2014
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 105 all-time peak
-
Owner estimations
- ~1.7 k by Gamalytic
- ~3.3 k by VG Insights
- ~460.3 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
| Month | Peak | Gain | % Gain | Average | Avg % Gain |
|---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
| Date | Label | 30-day Peak |
|---|---|---|
| 19 May 2014 | Steam Release | - |
| 8 July 2013 | ⇄ Groupees: Build a Greenlight Bundle 3 | - |
| 21 July 2014 | ⇄ Indiegala: Every Monday #17 | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Paradigm Shift right now on Steam?
Steam player counter indicates there are currently 0 players live playing Paradigm Shift on Steam.
Paradigm Shift had an all-time peak of 4 concurrent players on 19 May 2014.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=299820" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.