
Ant Attack
App ID | 2948870 |
App Type | Game |
Developer | Pacopakero |
Publisher | Pacopakero |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 13 March 2025 – 02:51:59 UTC ( |
Release Date | 6 June 2024 – 14:14:58 UTC ( |
Additional Information
Developer | Pacopakero | |||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||
ReleaseState | released | |||||||||||||||||
Publisher | Pacopakero | |||||||||||||||||
Store Release Date | 6 June 2024 – 14:15:00 UTC ( |
|||||||||||||||||
osarch | empty string | |||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||||
Store Genres | Casual (4), Indie (23), Strategy (2) | |||||||||||||||||
Steam Release Date | 6 June 2024 – 14:14:58 UTC ( |
|||||||||||||||||
Store Asset Modification Time | 31 May 2024 – 03:01:16 UTC ( |
|||||||||||||||||
library_assets |
|
|||||||||||||||||
osextended | empty string | |||||||||||||||||
Detected Technologies (?) | Unity Engine, SteamworksNET SDK, UnityBurst SDK, cURL SDK | |||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||
First seen on SteamDB | 17 April 2024 – 19:17:15 UTC ( |
Supported Languages
2 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
Spanish - Spain | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | f8dd83007ba5c3b05ed3427144a66d6fe8ea748d | ||||||||||||||||||||||||||||||
clienttga | 43a424e53fe4632812ac0012643de0324400f1e7 | ||||||||||||||||||||||||||||||
icon | 4a9481521080f10fbbe7f33b03280239a84a997d | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…