
Ocean Keeper
App ID | 2845630 |
App Type | Game |
Store Name | Ocean Keeper: Dome Survival |
Developer | RetroStyle Games |
Publisher | RetroStyle Games |
Supported Systems | Windows macOS Linux |
Technologies | Unity Engine |
Last Changenumber | 29933467 |
Last Record Update | 7 July 2025 – 15:58:07 UTC ( |
Release Date | 2 May 2025 – 14:53:33 UTC ( |
Explore dungeons, fight hordes of monsters and survive on a huge map. This is Ocean Keeper - an action roguelike with tower defense elements. Mine resources in caves, customize your Mech Spider, upgrade different weapons and face dangerous bosses that won't leave you a chance!
Additional Information
Developer | RetroStyle Games | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | RetroStyle Games | |||||||||||||||||||||||||||
Store Release Date | 2 May 2025 – 14:53:38 UTC ( |
|||||||||||||||||||||||||||
osarch | 64 | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://discord.com/invite/vyKNJKeaKj https://www.reddit.com/r/OceanKeeper/ https://www.youtube.com/@RetroStyleGames |
|||||||||||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23), Simulation (28) | |||||||||||||||||||||||||||
Steam Release Date | 2 May 2025 – 14:53:33 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 12 May 2025 – 09:15:59 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | macos64,macosapplesilicon,macosnotarized | |||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 82 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine, FMOD SDK, SteamworksNET SDK, UnityBurst SDK, UnityIL2CPP SDK, UnityURP SDK, cURL SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||||||||||
Early Access Release Date | 19 July 2024 – 00:00:00 UTC ( |
|||||||||||||||||||||||||||
First seen on SteamDB | 16 February 2024 – 17:58:31 UTC ( |
Supported Languages
15 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | ||
Russian | Yes | Yes | ||
French | Yes | Yes | ||
Italian | Yes | Yes | ||
German | Yes | Yes | ||
Spanish - Spain | Yes | Yes | ||
Polish | Yes | Yes | ||
Ukrainian | Yes | Yes | ||
Swedish | Yes | Yes | ||
Portuguese - Brazil | Yes | Yes | ||
Traditional Chinese | Yes | Yes | ||
Simplified Chinese | Yes | Yes | ||
Korean | Yes | Yes | ||
Japanese | Yes | Yes | ||
Turkish | Yes | Yes |
Tags
Categories
Hardware Categories





Assets
Load all asset imagesclienticon | d82f90fec21acf2aaf4728d287f78027627c4424 | ||||||||||||||||||||||||||||||
clienttga | ac16f278873ba861fb0abdd802d430991611e802 | ||||||||||||||||||||||||||||||
icon | b2030da67559ef988fab7d10b50070d539454bd4 | ||||||||||||||||||||||||||||||
LinuxClientIcon | 3011e232a57377b0c9e04f1c00934e0dfb69243a | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 15 players right now
- 18 24-hour peak
- 125 all-time peak
4 May 2025
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 7,848 followers
- 568 positive reviews
- 120 negative reviews
- 82.56% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 17,130 all-time peak
-
Owner estimations
- ~19.7 k by Gamalytic
- ~20.6 k by VG Insights
- ~31.8 k by PlayTracker
- ~72.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Ocean Keeper right now on Steam?
Steam player counter indicates there are currently 15 players live playing Ocean Keeper on Steam.
Ocean Keeper had an all-time peak of 125 concurrent players on 4 May 2025.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=2845630" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.