
Tetrominer
App ID | 2760470 |
App Type | Game |
Developer | SIFOR Games |
Publisher | Blackburne Arcade, Blackburne Games |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 28946842 |
Last Record Update | 12 May 2025 – 20:02:58 UTC ( |
Release Date | 9 December 2024 – 08:37:00 UTC ( |
Cosmic Puzzle Adventure Embark on a cosmic journey where strategic thinking meets colorful puzzle-solving in Tetrominer! Inspired by the iconic Rubik’s cube,Tetrominer challenges players to match and destroy Tetris blocks using a variety of Tetriminos distinct shapes that dictate your moves.
Steam price history
Week Long Deal, offer ends 4 August 2025 – 17:00:00 UTC
Current Price
$0.49 at -51%
Lowest Recorded Price
$0.49 at -51%
3 February 2025
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$0.49 at -51% | $0.49 | $0.49 | $0.49 at -51% | |
|
21 ₽ at -50% | $0.25 | -47.35% | $0.25 | 21 ₽ at -50% |
|
150₸ at -50% | $0.27 | -43.71% | $0.27 | 150₸ at -50% |
|
7500₫ at -50% | $0.28 | -41.58% | $0.28 | 7500₫ at -50% |
|
Rp 4849 at -50% | $0.29 | -39.81% | $0.29 | Rp 4849 at -50% |
|
₹ 26 at -50% | $0.29 | -39.49% | $0.29 | ₹ 26 at -50% |
|
R 5.50 at -50% | $0.30 | -37.47% | $0.30 | R 5.50 at -50% |
|
R$ 1,74 at -50% | $0.31 | -36.56% | $0.31 | R$ 1,74 at -50% |
|
₱17.97 at -50% | $0.31 | -36.51% | $0.31 | ₱17.97 at -50% |
|
13₴ at -50% | $0.31 | -36.48% | $0.31 | 13₴ at -50% |
|
CLP$ 310 at -50% | $0.32 | -34.40% | $0.32 | CLP$ 310 at -50% |
|
0.10 KD at -50% | $0.32 | -33.24% | $0.32 | 0.10 KD at -50% |
|
COL$ 1400 at -50% | $0.33 | -31.39% | $0.33 | COL$ 1400 at -50% |
|
S/.1.25 at -50% | $0.35 | -28.21% | $0.35 | S/.1.25 at -50% |
|
฿11.50 at -50% | $0.35 | -28.07% | $0.35 | ฿11.50 at -50% |
|
RM1.50 at -50% | $0.35 | -27.80% | $0.35 | RM1.50 at -50% |
|
Mex$ 6.69 at -50% | $0.35 | -27.52% | $0.35 | Mex$ 6.69 at -50% |
|
1.37 SR at -50% | $0.36 | -25.47% | $0.36 | 1.37 SR at -50% |
|
NT$ 11 at -50% | $0.36 | -24.72% | $0.36 | NT$ 11 at -50% |
|
1.39 QR at -50% | $0.38 | -22.02% | $0.38 | 1.39 QR at -50% |
|
₩ 550 at -50% | $0.39 | -19.36% | $0.39 | ₩ 550 at -50% |
|
$U16 at -50% | $0.39 | -18.58% | $0.39 | $U16 at -50% |
|
¥ 60 at -50% | $0.40 | -17.85% | $0.40 | ¥ 60 at -50% |
|
1.50 AED at -50% | $0.40 | -16.66% | $0.40 | 1.50 AED at -50% |
|
¥ 3 at -50% | $0.41 | -14.85% | $0.41 | ¥ 3 at -50% |
|
S$0.55 at -50% | $0.42 | -13.24% | $0.42 | S$0.55 at -50% |
|
NZ$ 0.74 at -50% | $0.43 | -10.68% | $0.43 | NZ$ 0.74 at -50% |
|
$0.44 at -51% | $0.44 | -10.20% | $0.44 | $0.44 at -51% |
|
$0.44 at -51% | $0.44 | -10.20% | $0.44 | $0.44 at -51% |
|
HK$ 3.50 at -50% | $0.44 | -9.01% | $0.44 | HK$ 3.50 at -50% |
|
$0.45 at -50% | $0.45 | -8.16% | $0.45 | $0.45 at -50% |
|
$0.45 at -50% | $0.45 | -8.16% | $0.45 | $0.45 at -50% |
|
CDN$ 0.64 at -50% | $0.46 | -5.38% | $0.46 | CDN$ 0.64 at -50% |
|
A$ 0.75 at -50% | $0.48 | -1.20% | $0.48 | A$ 0.75 at -50% |
|
₡250 at -50% | $0.49 | +0.88% | $0.49 | ₡250 at -50% |
|
₪1.75 at -50% | $0.51 | +5.63% | $0.51 | ₪1.75 at -50% |
|
5,50 kr at -50% | $0.53 | +9.26% | $0.53 | 5,50 kr at -50% |
|
0,49€ at -51% | $0.56 | +14.69% | $0.56 | 0,49€ at -51% |
|
£0.44 at -51% | $0.58 | +19.27% | $0.58 | £0.44 at -51% |
|
2,24zł at -50% | $0.60 | +22.58% | $0.60 | 2,24zł at -50% |
|
CHF 0.54 at -50% | $0.66 | +35.72% | $0.66 | CHF 0.54 at -50% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | SIFOR Games | |||||||||||||||||
ReleaseState | released | |||||||||||||||||
Publisher | Blackburne Arcade | |||||||||||||||||
Store Release Date | 9 December 2024 – 08:37:38 UTC ( |
|||||||||||||||||
osarch | 64 | |||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||
Store Genres | Action (1) | |||||||||||||||||
Steam Release Date | 9 December 2024 – 08:37:00 UTC ( |
|||||||||||||||||
Store Asset Modification Time | 1 December 2024 – 20:25:26 UTC ( |
|||||||||||||||||
library_assets |
|
|||||||||||||||||
osextended | empty string | |||||||||||||||||
Has a Playtest | Yes | |||||||||||||||||
Detected Technologies (?) | Unity Engine, cURL SDK | |||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||
First seen on SteamDB | 28 December 2023 – 07:27:27 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Assets
Load all asset imagesclienticon | 46eceb47c615d0f5411d60999f280edd709078a4 | ||||||||||||||||||||||||||||||
clienttga | 1f16acc1e4dd948a55c3b24cc65b33887d15c56b | ||||||||||||||||||||||||||||||
icon | f6df807ff19f05000e081c6cf76185268dc90480 | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|