
Depth
App ID | 274940 |
App Type | Game |
Developer | Digital Confectioners |
Publisher | Digital Confectioners |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 31188699 |
Last Record Update | 18 September 2025 – 20:22:41 UTC ( |
Release Date | 3 November 2014 – 18:01:00 UTC ( |
Play as a shark or a diver in a dark aquatic world and overcome your enemies by employing cunning, teamwork, and stealth. Depth blends tension and visceral action as you team up against AI or be matched with other players in heart pounding combat.
Steam price history
Current Price
$19.99
Lowest Recorded Price
$4.99 at -75%
22 June 2017
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$19.99 | $19.99 | $4.99 | $4.99 at -75% | |
|
4250₸ | $7.89 | -60.49% | $1.23 | 662₸ at -75% |
|
228000₫ | $8.65 | -56.70% | $1.78 | 47000₫ at -75% |
|
Rp 148999 | $9.00 | -54.96% | $1.64 | Rp 27249 at -75% |
|
₹ 799 | $9.07 | -54.60% | $1.49 | ₹ 132 at -75% |
|
CLP$ 8800 | $9.25 | -53.71% | $2.02 | CLP$ 1925 at -75% |
|
R$ 49,99 | $9.30 | -53.45% | $1.71 | R$ 9,24 at -75% |
|
34.95 SR | $9.31 | -53.38% | $2.32 | 8.73 SR at -75% |
|
₱549.95 | $9.45 | -52.68% | $1.93 | ₱112.48 at -75% |
|
¥ 68 | $9.55 | -52.22% | $2.38 | ¥ 17 at -75% |
|
399₴ | $9.55 | -52.20% | $1.65 | 69₴ at -75% |
|
Mex$ 179.99 | $9.77 | -51.09% | $2.44 | Mex$ 44.99 at -75% |
|
$9.99 | $9.99 | -50.03% | $2.69 | $2.69 at -70% |
|
COL$ 39000 | $10.16 | -49.13% | $2.02 | COL$ 7750 at -75% |
|
NT$ 318 | $10.39 | -48.01% | $2.58 | NT$ 79 at -75% |
|
$10.49 | $10.49 | -47.52% | $2.62 | $2.62 at -75% |
|
$10.49 | $10.49 | -47.52% | $3.67 | $3.67 at -65% |
|
$10.49 | $10.49 | -47.52% | $3.67 | $3.67 at -65% |
|
฿349.00 | $10.72 | -46.35% | $2.22 | ฿72.25 at -75% |
|
$U429 | $10.75 | -46.20% | $2.68 | $U107 at -75% |
|
3.35 KD | $10.94 | -45.25% | $2.71 | 0.83 KD at -75% |
|
S/.37.00 | $10.96 | -45.13% | $2.74 | S/.9.25 at -75% |
|
R 190.00 | $11.01 | -44.91% | $1.88 | R 32.50 at -75% |
|
RM48.00 | $11.35 | -43.18% | $2.24 | RM9.50 at -75% |
|
HK$ 89.00 | $11.45 | -42.69% | $2.86 | HK$ 22.25 at -75% |
|
41.99 QR | $11.53 | -42.31% | $2.88 | 10.49 QR at -75% |
|
¥ 1980 | $13.13 | -34.27% | $3.28 | ¥ 495 at -75% |
|
NZ$ 23.99 | $13.78 | -31.06% | $3.44 | NZ$ 5.99 at -75% |
|
140,00 kr | $13.92 | -30.36% | $3.48 | 35,00 kr at -75% |
|
S$18.50 | $14.29 | -28.47% | $3.57 | S$4.62 at -75% |
|
₩ 20500 | $14.41 | -27.87% | $3.60 | ₩ 5120 at -75% |
|
53.00 AED | $14.42 | -27.82% | $3.60 | 13.25 AED at -75% |
|
1199 ₽ | $14.82 | -25.82% | $1.28 | 104 ₽ at -75% |
|
CDN$ 21.99 | $15.67 | -21.61% | $3.91 | CDN$ 5.49 at -75% |
|
₡8500 | $16.91 | -15.40% | $4.22 | ₡2125 at -75% |
|
A$ 28.95 | $18.85 | -5.66% | $4.70 | A$ 7.23 at -75% |
|
16,99€ | $19.77 | -1.06% | $5.80 | 4,99€ at -75% |
|
71,99zł | $19.78 | -1.05% | $4.94 | 17,99zł at -75% |
|
£14.99 | $20.09 | +0.53% | $5.01 | £3.74 at -75% |
|
₪73.95 | $22.52 | +12.68% | $5.62 | ₪18.48 at -75% |
|
CHF 19.00 | $23.98 | +19.98% | $5.99 | CHF 4.75 at -75% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
Developer | Digital Confectioners | |||||||||||||||||||||||||||
metacritic_name | Depth | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
metacritic_score | 65 | |||||||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/depth?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
workshop_visible | Yes | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Digital Confectioners | |||||||||||||||||||||||||||
eulas |
|
|||||||||||||||||||||||||||
Store Release Date | 3 November 2014 – 18:01:00 UTC ( |
|||||||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://discord.gg/swfKHAMrgB https://x.com/DepthGame |
|||||||||||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||||||||||
Store Genres | Action (1), Indie (23) | |||||||||||||||||||||||||||
Steam Release Date | 3 November 2014 – 18:01:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 15 August 2025 – 00:11:42 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||||||
market_presence | Yes | |||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 87 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unreal Engine, Intel_oneTBB SDK, NVIDIA_CUDA SDK, NVIDIA_PhysX SDK, NVIDIA_Texture_Tools SDK, Ogg SDK, Vorbis SDK, Wwise SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||||||||||||
First seen on SteamDB | 23 January 2014 – 00:14:57 UTC ( |
|||||||||||||||||||||||||||
Content Descriptors (Including DLC) | Frequent Violence or Gore (2), General Mature Content (5) |
Supported Languages
22 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | Yes |
French | Yes | Yes | Yes | |
Italian | Yes | Yes | Yes | |
German | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes | |
Polish | Yes | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | Yes | |
Russian | Yes | Yes | Yes | |
Turkish | Yes | Yes | Yes | |
Japanese | Yes | Yes | Yes | |
Korean | Yes | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes | |
Traditional Chinese | Yes | Yes | Yes | |
Thai | Yes | |||
Portuguese - Portugal | Yes | |||
Dutch | Yes | |||
Norwegian | Yes | |||
Swedish | Yes | |||
Czech | Yes | |||
Romanian | Yes | |||
Ukrainian | Yes | |||
Spanish - Latin America | Yes |
Assets
Load all asset imagestrailer_name | Blood and Gold |
trailer_category | 3 |
trailer_480p ↴ | |
video/webm | 256681445/movie480.webm |
video/mp4 | 256681445/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256681445/movie_max.webm |
video/mp4 | 256681445/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 274940/94636/ccc9050bcf405bb992f9cd0f71b61b60509b61d8/1750500306/microtrailer.webm |
video/mp4 | 274940/94636/ccc9050bcf405bb992f9cd0f71b61b60509b61d8/1750500306/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 274940/94636/ccc9050bcf405bb992f9cd0f71b61b60509b61d8/1750500306/dash_av1.mpd |
dash_h264 | 274940/94636/ccc9050bcf405bb992f9cd0f71b61b60509b61d8/1750500306/dash_h264.mpd |
hls_h264 | 274940/94636/ccc9050bcf405bb992f9cd0f71b61b60509b61d8/1750500306/hls_264_master.m3u8 |
screenshot_medium | 256681445/movie.293x165.jpg |
screenshot_full | 256681445/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 28 July 2025 – 04:57:38 UTC |
trailer_name | The Big Catch |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 2036177/movie480.webm |
video/mp4 | 2036177/movie480.mp4 |
trailer_max ↴ | |
video/webm | 2036177/movie_max.webm |
video/mp4 | 2036177/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 274940/28749/342f28411729f2dabbf4c298ae068d6777d1b28b/1750500279/microtrailer.webm |
video/mp4 | 274940/28749/342f28411729f2dabbf4c298ae068d6777d1b28b/1750500279/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 274940/28749/342f28411729f2dabbf4c298ae068d6777d1b28b/1750500279/dash_av1.mpd |
dash_h264 | 274940/28749/342f28411729f2dabbf4c298ae068d6777d1b28b/1750500279/dash_h264.mpd |
hls_h264 | 274940/28749/342f28411729f2dabbf4c298ae068d6777d1b28b/1750500279/hls_264_master.m3u8 |
screenshot_medium | 2036177/movie.293x165.jpg |
screenshot_full | 2036177/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 8 November 2019 – 02:08:06 UTC |
trailer_name | Shipwrecked! |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 2038286/movie480.webm |
video/mp4 | 2038286/movie480.mp4 |
trailer_max ↴ | |
video/webm | 2038286/movie_max.webm |
video/mp4 | 2038286/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 274940/33769/418a638009f00bee3778c2f96eb21867e16d0b49/1750500287/microtrailer.webm |
video/mp4 | 274940/33769/418a638009f00bee3778c2f96eb21867e16d0b49/1750500287/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 274940/33769/418a638009f00bee3778c2f96eb21867e16d0b49/1750500287/dash_av1.mpd |
dash_h264 | 274940/33769/418a638009f00bee3778c2f96eb21867e16d0b49/1750500287/dash_h264.mpd |
hls_h264 | 274940/33769/418a638009f00bee3778c2f96eb21867e16d0b49/1750500287/hls_264_master.m3u8 |
screenshot_medium | 2038286/movie.293x165.jpg |
screenshot_full | 2038286/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 18 February 2019 – 01:49:50 UTC |