
DitherDream
App ID | 2735190 |
App Type | Game |
Developer | DitherDream |
Publisher | DitherDream |
Supported Systems | Windows Linux |
Technologies | Godot Engine |
Last Changenumber | 28850405 |
Last Record Update | 6 May 2025 – 22:15:58 UTC ( |
Release Date | 4 October 2024 – 18:20:37 UTC ( |
A trippy little puzzle exploration game. Let the world guide you through a strange and uniquely beautiful archipelago.
Steam price history
Current Price
$3.99
Lowest Recorded Price
$1.99 at -50%
13 March 2025
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
|
$3.99 | $3.99 | $1.99 | $1.99 at -50% | |
|
165 ₽ | $2.10 | -47.29% | $1.04 | 82 ₽ at -50% |
|
59000₫ | $2.25 | -43.40% | $1.12 | 29500₫ at -50% |
|
1200₸ | $2.29 | -42.48% | $1.14 | 600₸ at -50% |
|
₹ 200 | $2.30 | -42.13% | $1.15 | ₹ 100 at -50% |
|
Rp 37999 | $2.31 | -41.94% | $1.15 | Rp 18999 at -50% |
|
R 42.00 | $2.33 | -41.50% | $1.16 | R 21.00 at -50% |
|
99₴ | $2.37 | -40.53% | $1.17 | 49₴ at -51% |
|
₱142.00 | $2.48 | -37.81% | $1.24 | ₱71.00 at -50% |
|
$2.49 | $2.49 | -37.59% | $1.24 | $1.24 at -50% |
|
$2.49 | $2.49 | -37.59% | $1.24 | $1.24 at -50% |
|
$2.49 | $2.49 | -37.59% | $1.24 | $1.24 at -50% |
|
¥ 18 | $2.50 | -37.15% | $1.25 | ¥ 9 at -50% |
|
R$ 13,79 | $2.51 | -37.07% | $1.25 | R$ 6,89 at -50% |
|
CLP$ 2400 | $2.55 | -36.08% | $1.27 | CLP$ 1200 at -50% |
|
9.95 SR | $2.65 | -33.54% | $1.32 | 4.97 SR at -50% |
|
$2.69 | $2.69 | -32.58% | $1.34 | $1.34 at -50% |
|
COL$ 11000 | $2.69 | -32.51% | $1.34 | COL$ 5500 at -50% |
|
RM11.50 | $2.70 | -32.22% | $1.35 | RM5.75 at -50% |
|
Mex$ 51.99 | $2.73 | -31.50% | $1.36 | Mex$ 25.99 at -50% |
|
0.85 KD | $2.77 | -30.43% | $1.37 | 0.42 KD at -51% |
|
NT$ 82 | $2.77 | -30.37% | $1.38 | NT$ 41 at -50% |
|
S/.10.00 | $2.78 | -30.25% | $1.39 | S/.5.00 at -50% |
|
10.49 QR | $2.87 | -27.96% | $1.43 | 5.24 QR at -50% |
|
฿95.00 | $2.89 | -27.37% | $1.44 | ฿47.50 at -50% |
|
$U126 | $3.07 | -22.81% | $1.53 | $U63 at -50% |
|
¥ 470 | $3.22 | -19.09% | $1.61 | ¥ 235 at -50% |
|
12.00 AED | $3.26 | -18.11% | $1.63 | 6.00 AED at -50% |
|
₩ 4500 | $3.29 | -17.44% | $1.64 | ₩ 2250 at -50% |
|
S$4.25 | $3.30 | -17.09% | $1.65 | S$2.12 at -50% |
|
HK$ 26.00 | $3.31 | -16.99% | $1.65 | HK$ 13.00 at -50% |
|
NZ$ 5.99 | $3.58 | -10.05% | $1.79 | NZ$ 2.99 at -50% |
|
CDN$ 4.99 | $3.64 | -8.75% | $1.81 | CDN$ 2.49 at -50% |
|
₡1900 | $3.76 | -5.73% | $1.88 | ₡950 at -50% |
|
A$ 5.95 | $3.86 | -3.24% | $1.92 | A$ 2.97 at -50% |
|
₪14.50 | $4.16 | +4.49% | $2.08 | ₪7.25 at -50% |
|
44,00 kr | $4.37 | +9.58% | $2.18 | 22,00 kr at -50% |
|
£3.39 | $4.57 | +14.68% | $2.28 | £1.69 at -50% |
|
3,99€ | $4.59 | +15.21% | $2.29 | 1,99€ at -50% |
|
17,99zł | $4.85 | +21.79% | $2.42 | 8,99zł at -50% |
|
CHF 4.49 | $5.49 | +37.72% | $2.74 | CHF 2.24 at -50% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
Developer | DitherDream | |||||||||||||||||
controller_support | partial | |||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||
ReleaseState | released | |||||||||||||||||
Publisher | DitherDream | |||||||||||||||||
Store Release Date | 4 October 2024 – 18:20:43 UTC ( |
|||||||||||||||||
osarch | empty string | |||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||
Social Media | https://discord.gg/p76r8JUt8R https://www.youtube.com/@ditherdream/ |
|||||||||||||||||
Primary Genre | Adventure (25) | |||||||||||||||||
Store Genres | Adventure (25), Casual (4), Indie (23) | |||||||||||||||||
Steam Release Date | 4 October 2024 – 18:20:37 UTC ( |
|||||||||||||||||
Store Asset Modification Time | 4 October 2024 – 19:58:36 UTC ( |
|||||||||||||||||
library_assets |
|
|||||||||||||||||
osextended | empty string | |||||||||||||||||
Detected Technologies (?) | Godot Engine | |||||||||||||||||
Content Descriptors | Some Nudity or Sexual Content (1), General Mature Content (5) | |||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||
Early Access Release Date | 19 January 2024 – 00:00:00 UTC ( |
|||||||||||||||||
First seen on SteamDB | 10 December 2023 – 21:08:01 UTC ( |
|||||||||||||||||
Content Descriptors (Including DLC) | Some Nudity or Sexual Content (1), General Mature Content (5) |
Supported Languages
3 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
Russian | Yes | Yes | |
Spanish - Latin America | Yes | Yes |
Assets
Load all asset imagesclienticon | 95b0fb497791bdbc4696854f09f9fe059642d572 | ||||||||||||||||||||||||||||||
clienttga | b76c7250c51237da0f0c0b1c03a0d6a2db013aa2 | ||||||||||||||||||||||||||||||
icon | 403b5126ee014324b138f45481a6b392e34d705a | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|