Run Tekila Run!
| App ID | 2704860 |
| App Type | Game |
| Developer | Tonguç Bodur |
| Publisher | Tonguç Bodur |
| Franchise | Tonguç Bodur |
| Supported Systems | Windows |
| Technologies | Unreal Engine |
| Last Changenumber | 30502170 |
| Last Record Update | 9 August 2025 – 03:34:12 UTC ( |
| Release Date | 12 January 2024 – 12:02:34 UTC ( |
Get ready for a fast-paced, magical combat/comedy game battling fearsome zombie hordes!
Steam price history
Current Price
$5.99
Lowest Recorded Price
$0.71 at -88%
26 May 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$5.99 | $5.99 | $0.71 | $0.71 at -88% | |
|
|
240 ₽ | $3.01 | -49.68% | $0.35 | 28 ₽ at -88% |
|
|
₱190.95 | $3.24 | -45.74% | $0.38 | ₱22.91 at -88% |
|
|
1750₸ | $3.25 | -45.74% | $0.39 | 210₸ at -88% |
|
|
87500₫ | $3.32 | -44.46% | $0.39 | 10500₫ at -88% |
|
|
Rp 56499 | $3.40 | -43.21% | $0.40 | Rp 6779 at -88% |
|
|
₹ 300 | $3.41 | -42.97% | $0.40 | ₹ 36 at -88% |
|
|
R 59.00 | $3.41 | -42.93% | $0.41 | R 7.08 at -88% |
|
|
$3.49 | $3.49 | -41.74% | $0.52 | $0.52 at -85% |
|
|
149₴ | $3.56 | -40.49% | $0.40 | 17₴ at -89% |
|
|
$3.59 | $3.59 | -40.07% | $0.53 | $0.53 at -85% |
|
|
$3.59 | $3.59 | -40.07% | $0.53 | $0.53 at -85% |
|
|
R$ 19,49 | $3.61 | -39.63% | $0.43 | R$ 2,33 at -88% |
|
|
¥ 26 | $3.65 | -39.05% | $0.43 | ¥ 3.12 at -88% |
|
|
13.95 SR | $3.71 | -37.90% | $0.44 | 1.67 SR at -88% |
|
|
CLP$ 3600 | $3.82 | -36.19% | $0.45 | CLP$ 432 at -88% |
|
|
NT$ 118 | $3.82 | -36.14% | $0.45 | NT$ 14 at -88% |
|
|
RM16.50 | $3.90 | -34.79% | $0.46 | RM1.98 at -88% |
|
|
$3.99 | $3.99 | -33.39% | $0.47 | $0.47 at -88% |
|
|
1.25 KD | $4.07 | -31.95% | $0.48 | 0.15 KD at -88% |
|
|
COL$ 16000 | $4.12 | -31.20% | $0.49 | COL$ 1920 at -88% |
|
|
฿135.00 | $4.13 | -30.97% | $0.49 | ฿16.20 at -88% |
|
|
Mex$ 76.99 | $4.17 | -30.35% | $0.50 | Mex$ 9.23 at -88% |
|
|
S/.14.50 | $4.28 | -28.48% | $0.51 | S/.1.74 at -88% |
|
|
15.99 QR | $4.39 | -26.69% | $0.52 | 1.91 QR at -88% |
|
|
¥ 700 | $4.58 | -23.52% | $0.54 | ¥ 84 at -88% |
|
|
₩ 6700 | $4.65 | -22.27% | $0.55 | ₩ 800 at -88% |
|
|
$U189 | $4.74 | -20.86% | $0.55 | $U22 at -88% |
|
|
17.50 AED | $4.76 | -20.46% | $0.57 | 2.10 AED at -88% |
|
|
S$6.50 | $5.00 | -16.47% | $0.60 | S$0.78 at -88% |
|
|
HK$ 39.00 | $5.01 | -16.20% | $0.60 | HK$ 4.68 at -88% |
|
|
NZ$ 8.99 | $5.16 | -13.72% | $0.61 | NZ$ 1.07 at -88% |
|
|
CDN$ 7.79 | $5.56 | -7.14% | $0.66 | CDN$ 0.93 at -88% |
|
|
₡2800 | $5.57 | -6.92% | $0.66 | ₡335 at -88% |
|
|
A$ 8.79 | $5.72 | -4.45% | $0.68 | A$ 1.05 at -88% |
|
|
₪19.95 | $6.07 | +1.39% | $0.72 | ₪2.39 at -88% |
|
|
65,00 kr | $6.48 | +8.33% | $0.77 | 7,80 kr at -88% |
|
|
£4.99 | $6.63 | +10.85% | $0.78 | £0.59 at -88% |
|
|
5,89€ | $6.84 | +14.31% | $0.81 | 0,70€ at -88% |
|
|
27,50zł | $7.53 | +25.75% | $0.90 | 3,30zł at -88% |
|
|
CHF 6.49 | $8.15 | +36.16% | $0.96 | CHF 0.77 at -88% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Accessibility Categories
Additional Information
| Developer | Tonguç Bodur | |||||||||||||||||
| controller_support | partial | |||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||
| ReleaseState | released | |||||||||||||||||
| Publisher | Tonguç Bodur | |||||||||||||||||
| Store Release Date | 12 January 2024 – 12:02:37 UTC ( |
|||||||||||||||||
| osarch | 64 | |||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||
| Store Genres | Action (1), Indie (23) | |||||||||||||||||
| Steam Release Date | 12 January 2024 – 12:02:34 UTC ( |
|||||||||||||||||
| Store Asset Modification Time | 24 April 2025 – 10:09:37 UTC ( |
|||||||||||||||||
| library_assets |
|
|||||||||||||||||
| osextended | empty string | |||||||||||||||||
| review_score | 7 | |||||||||||||||||
| review_percentage | 91 | |||||||||||||||||
| Detected Technologies (?) | Unreal Engine, Intel_OID SDK, Intel_oneTBB SDK, NVIDIA_Nsight_Aftermath SDK, Ogg SDK, SDL SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||||
| Content Descriptors | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||
| First seen on SteamDB | 20 November 2023 – 03:05:30 UTC ( |
|||||||||||||||||
| Content Descriptors (Including DLC) | Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||||
Supported Languages
| 7 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| French | Yes | ||
| Italian | Yes | ||
| German | Yes | ||
| Spanish - Spain | Yes | ||
| Japanese | Yes | ||
| Turkish | Yes |
Assets
Load all asset images| trailer_name | Run Tekila Run! Trailer |
| trailer_category | 1 |
| trailer_480p ↴ | |
| video/webm | 256984448/movie480_vp9.webm |
| video/mp4 | 256984448/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256984448/movie_max_vp9.webm |
| video/mp4 | 256984448/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 2704860/632993/1662a1bcf9aedc57afe02b995ee5a2796f75bc73/1750892609/microtrailer.webm |
| video/mp4 | 2704860/632993/1662a1bcf9aedc57afe02b995ee5a2796f75bc73/1750892609/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 2704860/632993/1662a1bcf9aedc57afe02b995ee5a2796f75bc73/1750892609/dash_av1.mpd |
| dash_h264 | 2704860/632993/1662a1bcf9aedc57afe02b995ee5a2796f75bc73/1750892609/dash_h264.mpd |
| hls_h264 | 2704860/632993/1662a1bcf9aedc57afe02b995ee5a2796f75bc73/1750892609/hls_264_master.m3u8 |
| screenshot_medium | 256984448/1512a089598cc361dd28ea5dddcf4b9ad2b1c654/movie_600x337.jpg |
| screenshot_full | 256984448/1512a089598cc361dd28ea5dddcf4b9ad2b1c654/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 14 December 2024 – 11:35:57 UTC |