Steam price history
Current Price
$0.99
Lowest Recorded Price
$0.99
28 January 2024
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$0.99 | $0.99 | $0.99 | $0.99 | |
|
|
42 ₽ | $0.52 | -46.47% | $0.52 | 42 ₽ |
|
|
300₸ | $0.55 | -43.66% | $0.55 | 300₸ |
|
|
15000₫ | $0.57 | -42.40% | $0.57 | 15000₫ |
|
|
Rp 9699 | $0.58 | -41.04% | $0.58 | Rp 9699 |
|
|
₹ 52 | $0.58 | -40.55% | $0.58 | ₹ 52 |
|
|
₱35.95 | $0.60 | -38.54% | $0.60 | ₱35.95 |
|
|
26₴ | $0.61 | -37.66% | $0.61 | 26₴ |
|
|
R 11.00 | $0.63 | -35.49% | $0.63 | R 11.00 |
|
|
R$ 3,49 | $0.64 | -34.43% | $0.64 | R$ 3,49 |
|
|
0.20 KD | $0.65 | -34.09% | $0.65 | 0.20 KD |
|
|
CLP$ 620 | $0.65 | -33.34% | $0.65 | CLP$ 620 |
|
|
฿23.00 | $0.70 | -28.77% | $0.70 | ฿23.00 |
|
|
RM3.00 | $0.71 | -27.89% | $0.71 | RM3.00 |
|
|
NT$ 22 | $0.71 | -27.41% | $0.71 | NT$ 22 |
|
|
COL$ 2800 | $0.72 | -26.49% | $0.72 | COL$ 2800 |
|
|
Mex$ 13.39 | $0.72 | -26.46% | $0.72 | Mex$ 13.39 |
|
|
2.75 SR | $0.73 | -25.93% | $0.73 | 2.75 SR |
|
|
S/.2.50 | $0.73 | -25.43% | $0.73 | S/.2.50 |
|
|
2.79 QR | $0.76 | -22.66% | $0.76 | 2.79 QR |
|
|
₩ 1100 | $0.76 | -22.64% | $0.76 | ₩ 1100 |
|
|
¥ 120 | $0.78 | -20.40% | $0.78 | ¥ 120 |
|
|
$U32 | $0.80 | -19.04% | $0.80 | $U32 |
|
|
3.00 AED | $0.81 | -17.49% | $0.81 | 3.00 AED |
|
|
¥ 6 | $0.84 | -14.64% | $0.84 | ¥ 6 |
|
|
S$1.10 | $0.84 | -14.21% | $0.84 | S$1.10 |
|
|
NZ$ 1.49 | $0.86 | -13.04% | $0.86 | NZ$ 1.49 |
|
|
$0.89 | $0.89 | -10.10% | $0.89 | $0.89 |
|
|
$0.89 | $0.89 | -10.10% | $0.89 | $0.89 |
|
|
$0.90 | $0.90 | -9.09% | $0.90 | $0.90 |
|
|
$0.90 | $0.90 | -9.09% | $0.90 | $0.90 |
|
|
HK$ 7.00 | $0.90 | -8.98% | $0.90 | HK$ 7.00 |
|
|
CDN$ 1.29 | $0.92 | -6.83% | $0.92 | CDN$ 1.29 |
|
|
A$ 1.50 | $0.98 | -0.60% | $0.98 | A$ 1.50 |
|
|
₡500 | $0.99 | +0.70% | $0.99 | ₡500 |
|
|
₪3.50 | $1.07 | +8.55% | $1.07 | ₪3.50 |
|
|
11,00 kr | $1.10 | +11.35% | $1.10 | 11,00 kr |
|
|
0,99€ | $1.15 | +16.60% | $1.15 | 0,99€ |
|
|
£0.89 | $1.18 | +20.07% | $1.18 | £0.89 |
|
|
4,49zł | $1.23 | +24.93% | $1.23 | 4,49zł |
|
|
CHF 1.09 | $1.37 | +38.70% | $1.37 | CHF 1.09 |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | 0_stamina | |||||||||||||||||
| ReleaseState | released | |||||||||||||||||
| Publisher | 0_stamina | |||||||||||||||||
| Store Release Date | 28 December 2023 – 08:01:08 UTC ( |
|||||||||||||||||
| osarch | empty string | |||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||
| Store Genres | Action (1) | |||||||||||||||||
| Steam Release Date | 28 December 2023 – 08:01:04 UTC ( |
|||||||||||||||||
| Store Asset Modification Time | 12 December 2023 – 07:49:07 UTC ( |
|||||||||||||||||
| library_assets |
|
|||||||||||||||||
| osextended | empty string | |||||||||||||||||
| controllertagwizard | Yes | |||||||||||||||||
| First seen on SteamDB | 14 November 2023 – 18:14:13 UTC ( |
|||||||||||||||||
Supported Languages
| 1 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes |
Assets
Load all asset images| clienticon | 655e3a6ab303aeac3da51adf89077633732f904f | ||||||||||||||||||||||||||||
| clienttga | b8a2f2990bf5972dc623bdbde797d425431bb669 | ||||||||||||||||||||||||||||
| icon | ee760aeb0a09660ab2951f75525e5f4f2ab71f2f | ||||||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||||||
| trailer_name | gameplay |
| trailer_category | 1 |
| trailer_480p ↴ | |
| video/webm | 256985102/movie480_vp9.webm |
| video/mp4 | 256985102/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256985102/movie_max_vp9.webm |
| video/mp4 | 256985102/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 2697380/634190/6e4bb02bd2042def081df3e2b17946fe4218fe98/1750892029/microtrailer.webm |
| video/mp4 | 2697380/634190/6e4bb02bd2042def081df3e2b17946fe4218fe98/1750892029/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 2697380/634190/6e4bb02bd2042def081df3e2b17946fe4218fe98/1750892029/dash_av1.mpd |
| dash_h264 | 2697380/634190/6e4bb02bd2042def081df3e2b17946fe4218fe98/1750892029/dash_h264.mpd |
| hls_h264 | 2697380/634190/6e4bb02bd2042def081df3e2b17946fe4218fe98/1750892029/hls_264_master.m3u8 |
| screenshot_medium | 256985102/movie.293x165.jpg |
| screenshot_full | 256985102/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 14 December 2023 – 19:04:32 UTC |