JR EAST Train Simulator: Shin-etsu Line (Naoetsu to Niigata) E129 series
App ID | 2602460 |
App Type | DLC |
Store Name | JR EAST Train Simulator: Shin-etsu Line (Naoetsu to Niigata) E129-0 series |
Developer | ONGAKUKAN Co.,Ltd. |
Publisher | East Japan Railway Company |
Franchise | JR EAST Train Simulator |
Supported Systems | Windows |
Last Changenumber | 29719527 |
Last Record Update | 24 June 2025 – 09:06:19 UTC ( |
Release Date | 26 September 2023 – 05:15:24 UTC ( |
Parent App | JR EAST Train Simulator (2111630) |
Currently, the Shin-etsu Line operating as JR EAST has three sections: between Takasaki Station and Yokokawa Station, between Shinonoi Station and Nagano Station, and between Naoetsu Station and Niigata Station. This DLC includes the section between Naoetsu Station and Niigata Station.
Additional Information
Developer | ONGAKUKAN Co.,Ltd. | |||
controller_support | partial | |||
DLCForAppID | JR EAST Train Simulator (2111630) | |||
MustOwnAppToPurchase | JR EAST Train Simulator (2111630) | |||
DLCAvailableOnStore | Yes | |||
ReleaseState | released | |||
Publisher | East Japan Railway Company | |||
Store Release Date | 26 September 2023 – 05:15:27 UTC ( |
|||
osarch | 64 | |||
Primary Genre | Simulation (28) | |||
Store Genres | Simulation (28) | |||
Steam Release Date | 26 September 2023 – 05:15:24 UTC ( |
|||
Store Asset Modification Time | 1 October 2023 – 09:39:02 UTC ( |
|||
osextended | empty string | |||
name_localized |
|
|||
review_score | 7 | |||
review_percentage | 100 | |||
store_screenshot | ss_d934fa8a465f91e7ccd1214e59e02e09ec227da0.jpg | |||
First seen on SteamDB | 12 September 2023 – 06:52:36 UTC ( |
Supported Languages
2 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
Japanese | Yes | Yes | Yes |
English | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagessmall_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Builds
Loading…