
Deathbulge: Battle of the Bands Soundtrack
App ID | 2531220 |
App Type | Music |
Developer | Deathbulge, Five Houses LLC |
Publisher | Deathbulge, Five Houses LLC |
Supported Systems | Windows macOS Linux |
Last Changenumber | 26201212 |
Last Record Update | 14 November 2024 – 22:25:06 UTC ( |
Release Date | 10 August 2023 – 23:17:12 UTC ( |
Parent App | Deathbulge: Battle of the Bands (1083790) |
The fantastic original soundtrack for Deathbulge: Battle of the Bands that'll make you say things like SIIICK and OH RIGHT ON, composed by Leslie Wai and Patrick Henaghan,
Additional Information
This music is excluded from Steam Family Sharing because: This content type cannot be shared
Developer | Deathbulge | |
ReleaseState | released | |
Publisher | Deathbulge | |
Exclude from family sharing (exfgls) | 6 (This content type cannot be shared) | |
Store Release Date | 10 August 2023 – 23:17:21 UTC ( |
|
Primary Genre | Unknown Genre (0) | |
Steam Release Date | 10 August 2023 – 23:17:12 UTC ( |
|
Store Asset Modification Time | 8 August 2023 – 01:00:25 UTC ( |
|
MusicAlbumForAppID | Deathbulge: Battle of the Bands (1083790) | |
MusicAlbumAvailableOnStore | Yes | |
store_screenshot | ss_34a3692da212549e043b5b350e1739f03d6dc74d.jpg | |
First seen on SteamDB | 24 July 2023 – 15:20:26 UTC ( |
Album Tracks
Disc | Track | Name | Duration | ISRC |
---|---|---|---|---|
1 | 1 | Hellblivion | 2:59 | |
1 | 2 | Bopstead Bop | 3:37 | |
1 | 3 | House of Keef | 1:55 | |
1 | 4 | Platinum Scrumptious | 2:33 | |
1 | 5 | Let's Fight | 3:15 | |
1 | 6 | Victory | 1:25 | |
1 | 7 | The Game Overs | 1:35 | |
1 | 8 | Sidegig Complete! | 0:07 | |
1 | 9 | Trunk Hunk Funk | 2:41 | |
1 | 10 | Babby Bass | 0:30 | |
1 | 11 | Dreadhaunt | 2:29 | |
1 | 12 | Boss Shreddin' | 3:22 | |
1 | 13 | Tonewood Goddess | 3:32 | |
1 | 14 | Claire's Hair (K Mix) | 3:12 | |
1 | 15 | Sidegig Complete? | 0:07 | |
1 | 16 | So Steamy | 2:06 | |
1 | 17 | Smooth Lovin' | 2:58 | |
1 | 18 | K-Kwak | 2:01 | |
1 | 19 | Uh Oh! | 2:14 | |
1 | 20 | Bass the Bass' Bass Bass Base Basement | 4:21 | |
1 | 21 | Mutilla | 3:22 | |
1 | 22 | Babby Bass (Butchered Classic Mix) | 1:40 | |
1 | 23 | Faye's Shred Session | 0:46 | |
1 | 24 | Ian's Skeletone Funk | 1:51 | |
1 | 25 | Briff's Big Basheroo | 1:14 | |
1 | 26 | Babby Bass (Boo Hoo Mix) | 1:20 | |
1 | 27 | Barry's Tea Party | 2:01 | |
1 | 28 | Sid's No-Tea Party | 2:22 | |
1 | 29 | The Bus | 2:39 | |
1 | 30 | The Upper Decks | 4:44 | |
1 | 31 | Battlenum Thumptious | 3:36 | |
1 | 32 | Sadinum Glumtious | 1:44 | |
1 | 33 | Get Lost Mate | 1:09 | |
1 | 34 | Hoho | 3:54 | |
1 | 35 | K-Kwak (Oaf Mix) | 2:00 | |
1 | 36 | The Observatory | 0:50 | |
1 | 37 | Why Wireless When We Can Wire MORE? | 3:44 | |
1 | 38 | A Backstage-y Looking Area | 2:21 | |
1 | 39 | Aural Annihilator | 3:07 | |
1 | 40 | Pokalyps | 4:08 | |
1 | 41 | The Lower Locks | 2:20 | |
1 | 42 | The Lower Locks (Spooky Sax Mix) | 2:45 | |
1 | 43 | The Ancient Archives | 2:09 | |
1 | 44 | Briff's Resolve | 1:49 | |
1 | 45 | Soundcheck | 2:00 | |
1 | 46 | Ultimate Champions | 3:18 | |
1 | 47 | Essential Albums | 1:53 | |
1 | 48 | Fatal Organs | 4:13 | |
1 | 49 | Witness The Sickness | 3:33 | |
1 | 50 | End | 3:28 | |
1 | 51 | Kassio's Keyboard Demo Button Showcase | 2:12 | |
1 | 52 | Battlenum Thumptious (2016 Version) [Bonus Track] | 1:57 | |
1 | 53 | The Upper Decks (Early Version) [Bonus Track] | 1:45 | |
1 | 54 | Pigeon [Bonus Track] | 1:51 | |
1 | 55 | Victory (Vintage Classic Version) [Bonus Track] | 1:11 |
Album Metadata
Key | Value |
---|---|
Artist | Leslie Wai, Patrick Henaghan |
Composer | Not set |
Label | Not set |
Othercredits | Not set |
Album Assets
Key | Value |
---|---|
album_cover | 22a7554445a56774669a9aa37baf5bd480855d37 |
Categories
Assets
Load all asset imagesclienticon | 7ea8f77a3aa6b7585ddc681bd24557b8c9abd8a9 | ||||||||||||||||
clienttga | b3858c1f6a60d037e1559646d20ed9fe961dd9c0 | ||||||||||||||||
icon | eaa58a8a64724c44627cb8d99c6866f13ea21ff9 | ||||||||||||||||
small_capsule |
|
||||||||||||||||
header_image |
|
||||||||||||||||
Assets |
|
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…