
Shovel Knight: Treasure Trove
App ID | 250760 |
App Type | Game |
Developer | Yacht Club Games |
Publisher | Yacht Club Games |
Franchise | Shovel Knight |
Supported Systems | Windows macOS Linux |
Last Changenumber | 28970832 |
Last Record Update | 14 May 2025 – 00:37:38 UTC ( |
Release Date | 26 June 2014 – 18:07:00 UTC ( |
Shovel Knight: Treasure Trove is the complete Shovel Knight collection, containing all 5 games in the epic saga! Dig, blast, slash, and bash your way through a fantastical, 8-bit inspired world of pixel-perfect platforming, memorable characters, and world-class action-adventure gameplay.
Additional Information
Developer | Yacht Club Games | |||||||||||||||||||||||||||
metacritic_name | Shovel Knight | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
metacritic_score | 85 | |||||||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/shovel-knight?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Yacht Club Games | |||||||||||||||||||||||||||
Store Release Date | 26 June 2014 – 18:08:00 UTC ( |
|||||||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://discord.gg/ebfPBH7J7Z https://www.twitch.tv/yachtclubgames https://x.com/YachtClubGames https://www.youtube.com/yachtclubgames/ |
|||||||||||||||||||||||||||
Primary Genre | Action (1) | |||||||||||||||||||||||||||
Store Genres | Action (1), Adventure (25), Indie (23) | |||||||||||||||||||||||||||
Steam Release Date | 26 June 2014 – 18:07:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 21 August 2020 – 00:18:22 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | macos64 | |||||||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||||||
review_score | 9 | |||||||||||||||||||||||||||
review_percentage | 95 | |||||||||||||||||||||||||||
Detected Technologies (?) | FMOD SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||||||||||
First seen on SteamDB | 21 August 2013 – 04:25:43 UTC ( |
Supported Languages
11 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | ||
French | Yes | Yes | ||
Italian | Yes | Yes | ||
German | Yes | Yes | ||
Spanish - Spain | Yes | Yes | ||
Portuguese - Brazil | Yes | Yes | ||
Russian | Yes | Yes | ||
Japanese | Yes | Yes | ||
Korean | Yes | Yes | ||
Simplified Chinese | Yes | Yes | ||
Traditional Chinese | Yes | Yes |
Tags
Categories















Hardware Categories
Assets
Load all asset imagesclienticon | 0bfde3eeee32e2d8d8604e52109e2e52151f49e0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | a62b649e31475a51e19d39bef22ae006a4182fb4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | a4df2557166453374519b64ed5ccef3f0a643f4e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | e4ce65c2c062f119e70dde3ebf97d84c4a9989ce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | e4ce65c2c062f119e70dde3ebf97d84c4a9989ce_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienticns | 440aa72f67c299b8d231db377926111ec0fd3903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LinuxClientIcon | ff0210a7bc3e76c3f3dc7c98010e91947dfdd7e2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 129 players right now
- 129 24-hour peak
- 2,875 all-time peak
10 December 2019
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 60,940 followers
- #895 in top sellers
- 15,487 positive reviews
- 688 negative reviews
- 95.75% positive reviews
Owner estimations
- ~789.4 k by VG Insights
- ~806.0 k by SteamSpy
- ~824.1 k by Gamalytic
- ~1.63 M by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Shovel Knight: Treasure Trove right now on Steam?
Steam player counter indicates there are currently 129 players live playing Shovel Knight: Treasure Trove on Steam.
Shovel Knight: Treasure Trove had an all-time peak of 2875 concurrent players on 10 December 2019.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=250760" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.