
#DRIVE Rally
App ID | 2494780 |
App Type | Game |
Developer | Pixel Perfect Dude |
Publisher | Pixel Perfect Dude |
Franchise | Pixel Perfect Dude |
Supported Systems | Windows macOS Linux |
Technologies | Unity Engine, EpicOnlineServices SDK |
Last Changenumber | 29788054 |
Last Record Update | 27 June 2025 – 13:43:55 UTC ( |
Release Date | 16 April 2025 – 14:21:55 UTC ( |
#DRIVE Rally is an arcade-inspired rally-driving experience set in the golden racing era of the ‘90s. Grab your co-driver and burn some rubber on iconic race-winning cars across a variety of terrains in some of the most iconic rallying locations in the world!
Additional Information
Developer | Pixel Perfect Dude | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | Pixel Perfect Dude | |||||||||||||||||||||||||||
Store Release Date | 16 April 2025 – 14:22:03 UTC ( |
|||||||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://discord.gg/drivegame https://www.facebook.com/DRIVE.GAME https://x.com/drivethegame https://www.youtube.com/@drivegame/ |
|||||||||||||||||||||||||||
Primary Genre | Racing (9) | |||||||||||||||||||||||||||
Store Genres | Action (1), Indie (23), Racing (9), Simulation (28), Sports (18) | |||||||||||||||||||||||||||
Steam Release Date | 16 April 2025 – 14:21:55 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 6 June 2025 – 21:30:00 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | macos64,macosapplesilicon | |||||||||||||||||||||||||||
review_score | 6 | |||||||||||||||||||||||||||
review_percentage | 78 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine, EpicOnlineServices SDK, SteamworksNET SDK, UnityBurst SDK, UnityIL2CPP SDK, UnityURP SDK, XAudio2 SDK, cURL SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
steam_deck_blog_url | https://steamcommunity.com/games/2494780/announcements/detail/528710736912844780 | |||||||||||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||||||||||
Early Access Release Date | 25 September 2024 – 00:00:00 UTC ( |
|||||||||||||||||||||||||||
First seen on SteamDB | 28 June 2023 – 11:52:14 UTC ( |
Supported Languages
15 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
French | Yes | ||
Italian | Yes | ||
German | Yes | ||
Spanish - Spain | Yes | ||
Czech | Yes | ||
Hungarian | Yes | ||
Japanese | Yes | ||
Korean | Yes | ||
Polish | Yes | ||
Portuguese - Portugal | Yes | ||
Russian | Yes | ||
Simplified Chinese | Yes | ||
Turkish | Yes | ||
Ukrainian | Yes |
Tags
Categories
Hardware Categories





Assets
Load all asset imagesclienticon | 994ab4f39c67e2d291ea6dcadaf9c288b66c55cd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 17c532c55b86aa6a17b6bc684945d8dac9160255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | faf6e48f2159a7946f969ad97873fad1816d098c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienticns | 648fe5768eb42f8d8613d350770fea8c9e01f92b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 10 players right now
- 10 24-hour peak
- 129 all-time peak
17 April 2025
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 8,948 followers
- #4814 in top sellers
- 377 positive reviews
- 102 negative reviews
- 78.71% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 2,235 all-time peak
-
Owner estimations
- ~14.3 k by VG Insights
- ~20.5 k by Gamalytic
- ~33.0 k by PlayTracker
- ~78.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing #DRIVE Rally right now on Steam?
Steam player counter indicates there are currently 10 players live playing #DRIVE Rally on Steam.
#DRIVE Rally had an all-time peak of 129 concurrent players on 17 April 2025.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=2494780" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.