Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Muv-Luv Regenerative Vol. 02

App ID 2399240
App Type DLC
Developer
Publisher aNCHOR Inc.
Supported Systems Windows
Last Changenumber 28638310
Last Record Update 24 April 2025 – 07:13:16 UTC ()
Release Date 24 April 2023 – 03:04:13 UTC ()
Parent App Muv-Luv Alternative (802890)

Immerse yourself in the universe of Muv-Luv with the second edition of our brand-new monthly magazine for fans, now available in English!

Steam price history

Current Price $29.99
Lowest Recorded Price $29.99 24 April 2023
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $29.99 $29.99 $29.99 $29.99
South Asia - USD $10.49 $10.49 -65.02% $10.49 $10.49
Russian Ruble 1100 ₽ $14.02 -53.22% $14.02 1100 ₽
Kazakhstani Tenge 7600₸ $14.12 -52.91% $14.12 7600₸
Ukrainian Hryvnia 600₴ $14.34 -52.15% $14.34 600₴
CIS - U.S. Dollar $14.49 $14.49 -51.68% $14.49 $14.49
Vietnamese Dong 385000₫ $14.72 -50.90% $14.72 385000₫
Indian Rupee ₹ 1300 $15.05 -49.80% $15.05 ₹ 1300
Chinese Yuan ¥ 108 $15.08 -49.71% $15.08 ¥ 108
Indonesian Rupiah Rp 245999 $15.10 -49.62% $15.10 Rp 245999
South African Rand R 270.00 $15.38 -48.69% $15.38 R 270.00
Philippine Peso ₱910.00 $16.04 -46.51% $16.04 ₱910.00
Brazilian Real R$ 88,99 $16.05 -46.47% $16.05 R$ 88,99
Kuwaiti Dinar 4.95 KD $16.22 -45.91% $16.22 4.95 KD
Chilean Peso CLP$ 15500 $16.29 -45.65% $16.29 CLP$ 15500
Saudi Riyal 61.49 SR $16.39 -45.34% $16.39 61.49 SR
Taiwan Dollar NT$ 488 $16.66 -44.44% $16.66 NT$ 488
Malaysian Ringgit RM72.00 $17.03 -43.21% $17.03 RM72.00
Colombian Peso COL$ 70000 $17.35 -42.11% $17.35 COL$ 70000
Peruvian Sol S/.63.00 $17.69 -40.99% $17.69 S/.63.00
Qatari Riyal 64.99 QR $17.85 -40.48% $17.85 64.99 QR
LATAM - U.S. Dollar $17.99 $17.99 -40.01% $17.99 $17.99
MENA - U.S. Dollar $17.99 $17.99 -40.01% $17.99 $17.99
Mexican Peso Mex$ 334.99 $18.03 -39.88% $18.03 Mex$ 334.99
Thai Baht ฿590.00 $18.31 -38.93% $18.31 ฿590.00
Japanese Yen ¥ 2980 $20.33 -32.20% $20.33 ¥ 2980
Singapore Dollar S$26.00 $20.35 -32.12% $20.35 S$26.00
U.A.E. Dirham 79.00 AED $21.50 -28.28% $21.50 79.00 AED
Uruguayan Peso $U885 $22.01 -26.59% $22.01 $U885
South Korean Won ₩ 32000 $23.25 -22.45% $23.25 ₩ 32000
Hong Kong Dollar HK$ 187.00 $23.82 -20.57% $23.82 HK$ 187.00
Costa Rican Colon ₡12400 $24.54 -18.15% $24.54 ₡12400
New Zealand Dollar NZ$ 43.59 $26.31 -12.25% $26.31 NZ$ 43.59
Canadian Dollar CDN$ 38.99 $28.64 -4.47% $28.64 CDN$ 38.99
Australian Dollar A$ 43.95 $28.96 -3.42% $28.96 A$ 43.95
Norwegian Krone 335,00 kr $33.14 +10.51% $33.14 335,00 kr
Israeli New Shekel ₪110.95 $33.25 +10.89% $33.25 ₪110.95
British Pound £24.99 $33.90 +13.04% $33.90 £24.99
Euro 28,99€ $34.05 +13.55% $34.05 28,99€
Polish Zloty 138,99zł $38.38 +27.99% $38.38 138,99zł
Swiss Franc CHF 33.50 $42.20 +40.74% $42.20 CHF 33.50
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer aNCHOR Inc.
DLCForAppID Muv-Luv Alternative (802890)
MustOwnAppToPurchase Muv-Luv Alternative (802890)
DLCAvailableOnStore Yes
ReleaseState released
Publisher aNCHOR Inc.
Store Release Date 24 April 2023 – 03:04:27 UTC ()
osarch empty string
Primary Genre Casual (4)
Store Genres Casual (4)
Steam Release Date 24 April 2023 – 03:04:13 UTC ()
Store Asset Modification Time 24 April 2025 – 05:05:58 UTC () (1745471158)
library_assets
library_capsuleen
osextended empty string
store_screenshot ss_ca52e7fcc196aba4b3212d1fc4449e8af02d55f8.jpg
First seen on SteamDB 17 April 2023 – 07:48:01 UTC (), in changelist #18466162

Supported Languages

1 Languages Interface Full Audio Subtitles
English Yes Yes
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
library_assets_full
library_capsule ↴
image/englishlibrary_600x900.jpg
image2x/englishlibrary_600x900_2x.jpg
Assets
main_capsulecapsule_616x353.jpg
small_capsulecapsule_231x87.jpg
headerheader.jpg
library_capsulelibrary_600x900.jpg
library_capsule_2xlibrary_600x900_2x.jpg
page_background_pathapp/2399240
timestamp24 April 2025 – 05:06:09 UTC
SteamDB does not own Muv-Luv Regenerative Vol. 02
Gift the game to our bot to improve our data
Developer? Send us a key for complete data coverage
Open link