App ID | 239120 |
App Type | Game |
Developer | Square Enix |
Publisher | Square Enix |
Franchise | FINAL FANTASY |
Supported Systems | Windows |
Last Change Number | 24981165 |
Last Record Update | 28 August 2024 – 20:09:35 UTC ( |
Release Date | 27 May 2014 – 15:01:00 UTC ( |
FINAL FANTASY® III, one of the best-loved games from the epic RPG series, available on Steam.
Steam price history
Special Promotion, offer ends 4 December 2024 – 18:00:00 UTC
Current Price
$7.99 at -50%
Lowest Recorded Price
$6.39 at -60%
14 December 2023
Currency | Current Price | Converted Price | Lowest Recorded Price | ||
---|---|---|---|---|---|
U.S. Dollar | $7.99 at -50% | $7.99 | $6.39 | $6.39 at -60% | |
Kazakhstani Tenge | 1250₸ at -50% | $2.38 | -70.21% | $1.90 | 1000₸ at -60% |
Brazilian Real | R$ 14,99 at -50% | $2.47 | -69.04% | $1.97 | R$ 11,99 at -60% |
Ukrainian Hryvnia | 119₴ at -50% | $2.85 | -64.28% | $2.27 | 95₴ at -60% |
Indian Rupee | ₹ 259 at -50% | $3.05 | -61.74% | $2.44 | ₹ 207 at -60% |
South Asia - USD | $3.64 at -50% | $3.64 | -54.44% | $2.91 | $2.91 at -60% |
Mexican Peso | Mex$ 77.99 at -50% | $3.82 | -52.15% | $3.05 | Mex$ 62.39 at -60% |
Uruguayan Peso | $U174 at -50% | $4.03 | -49.54% | $3.22 | $U139 at -60% |
CIS - U.S. Dollar | $4.49 at -50% | $4.49 | -43.80% | $3.59 | $3.59 at -60% |
South African Rand | R 84.50 at -50% | $4.65 | -41.68% | $3.72 | R 67.60 at -60% |
Kuwaiti Dinar | 1.45 KD at -50% | $4.71 | -40.97% | $3.77 | 1.16 KD at -60% |
Qatari Riyal | 17.99 QR at -50% | $4.93 | -38.18% | $3.95 | 14.39 QR at -60% |
Norwegian Krone | 55,00 kr at -50% | $4.95 | -37.99% | $3.96 | 44,00 kr at -60% |
Colombian Peso | COL$ 24650 at -50% | $5.53 | -30.71% | $4.42 | COL$ 19720 at -60% |
New Zealand Dollar | NZ$ 9.49 at -50% | $5.58 | -30.06% | $4.46 | NZ$ 7.59 at -60% |
Chilean Peso | CLP$ 5500 at -50% | $5.61 | -29.72% | $4.49 | CLP$ 4400 at -60% |
Australian Dollar | A$ 9.25 at -50% | $5.99 | -25.03% | $4.79 | A$ 7.40 at -60% |
Philippine Peso | ₱362.50 at -50% | $6.17 | -22.67% | $4.94 | ₱290.00 at -60% |
Saudi Riyal | 24.00 SR at -50% | $6.38 | -20.05% | $5.11 | 19.20 SR at -60% |
Canadian Dollar | CDN$ 8.99 at -50% | $6.40 | -19.90% | $5.11 | CDN$ 7.19 at -60% |
LATAM - U.S. Dollar | $6.49 at -50% | $6.49 | -18.77% | $5.19 | $5.19 at -60% |
MENA - U.S. Dollar | $6.49 at -50% | $6.49 | -18.77% | $5.19 | $5.19 at -60% |
Indonesian Rupiah | Rp 105000 at -50% | $6.60 | -17.35% | $5.28 | Rp 84000 at -60% |
Japanese Yen | ¥ 990 at -50% | $6.61 | -17.18% | $5.29 | ¥ 792 at -60% |
U.A.E. Dirham | 24.50 AED at -50% | $6.67 | -16.52% | $5.33 | 19.60 AED at -60% |
Costa Rican Colon | ₡3450 at -50% | $6.79 | -14.97% | $5.43 | ₡2760 at -60% |
Euro | 6,49€ at -50% | $6.81 | -14.73% | $5.44 | 5,19€ at -60% |
Peruvian Sol | S/.25.74 at -50% | $6.88 | -13.88% | $5.50 | S/.20.59 at -60% |
Hong Kong Dollar | HK$ 54.00 at -50% | $6.93 | -13.15% | $5.55 | HK$ 43.20 at -60% |
British Pound | £5.49 at -50% | $6.94 | -13.05% | $5.55 | £4.39 at -60% |
South Korean Won | ₩ 9950 at -50% | $7.08 | -11.38% | $5.66 | ₩ 7960 at -60% |
Vietnamese Dong | 180000₫ at -50% | $7.09 | -11.23% | $5.67 | 144000₫ at -60% |
Polish Zloty | 28,99zł at -50% | $7.10 | -11.07% | $5.68 | 23,19zł at -60% |
Chinese Yuan | ¥ 57 at -50% | $7.83 | -1.90% | $6.27 | ¥ 45.60 at -60% |
Israeli New Shekel | ₪29.47 at -50% | $8.07 | +1.03% | $6.45 | ₪23.58 at -60% |
Thai Baht | ฿279.50 at -50% | $8.10 | +1.41% | $6.48 | ฿223.60 at -60% |
Malaysian Ringgit | RM36.50 at -50% | $8.18 | +2.43% | $6.54 | RM29.20 at -60% |
Taiwan Dollar | NT$ 269 at -50% | $8.24 | +3.24% | $6.59 | NT$ 215 at -60% |
Swiss Franc | CHF 7.49 at -50% | $8.44 | +5.74% | $6.75 | CHF 5.99 at -60% |
Singapore Dollar | S$12.60 at -50% | $9.36 | +17.25% | $7.49 | S$10.08 at -60% |
Russian Ruble | N/A | N/A | $1.67 | 178 ₽ at -50% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Click on a currency name to load price history for that particular currency.
Price history is limited. View full data for free by signing in.
Additional Information
Developer | Square Enix | |||||||||||||||||||||
gamedir | ValveTestApp239120 | |||||||||||||||||||||
metacritic_name | Final Fantasy III | |||||||||||||||||||||
icon | empty string | |||||||||||||||||||||
controller_support | partial | |||||||||||||||||||||
metacritic_score | 68 | |||||||||||||||||||||
NoServers | No | |||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/final-fantasy-iii?ftag=MCD-06-10aaa1f | |||||||||||||||||||||
state | eStateComingSoonNoPreload | |||||||||||||||||||||
VisibleOnlyWhenSubscribed | Yes | |||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||
sourcegame | Yes | |||||||||||||||||||||
checkpkgstate | Yes | |||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||
Publisher | Square Enix | |||||||||||||||||||||
eulas |
|
|||||||||||||||||||||
Store Release Date | 27 May 2014 ( |
|||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||
Social Media | https://www.facebook.com/FinalFantasy/ https://x.com/FinalFantasy https://www.youtube.com/FinalFantasyOfficial/ |
|||||||||||||||||||||
Primary Genre | RPG (3) | |||||||||||||||||||||
Store Genres | RPG (3) | |||||||||||||||||||||
Steam Release Date | 27 May 2014 – 15:01:00 UTC ( |
|||||||||||||||||||||
Store Asset Modification Time | 25 June 2021 – 09:39:40 UTC ( |
|||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||
review_percentage | 82 | |||||||||||||||||||||
Detected Technologies (?) | SDK.Qt, SDK.SDL, SDK.Vorbis | |||||||||||||||||||||
Steam Deck Compatibility |
|
Supported Languages
10 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | ||
French | Yes | Yes | ||
Italian | Yes | Yes | ||
German | Yes | Yes | ||
Spanish - Spain | Yes | Yes | ||
Japanese | Yes | Yes | ||
Korean | Yes | |||
Simplified Chinese | Yes | |||
Thai | Yes | |||
Traditional Chinese | Yes |
Assets
Load all asset imagesclienticon | 01e168e02a0a917adda853e4516d283f0bff351d | ||||||||||||||||||||||||
clienttga | dddb8d0e015ac7261a76928ecb59a1506dc5aa2f | ||||||||||||||||||||||||
icon | 5bbca76709ace7907b51b0f0dd9e04a400587b71 | ||||||||||||||||||||||||
logo | 1bd3807c33aaa39e875d41f4e109598edea79848 | ||||||||||||||||||||||||
logo_small | 1bd3807c33aaa39e875d41f4e109598edea79848_thumb | ||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||
library_assets |
|
||||||||||||||||||||||||
Web Assets |
|
||||||||||||||||||||||||
library_assets_full |
|