
Legend of Dungeon
App ID | 238280 |
App Type | Game |
Developer | Robot Loves Kitty |
Supported Systems | Windows macOS Linux |
Technologies | Unity Engine |
Last Changenumber | 28970643 |
Last Record Update | 14 May 2025 – 00:17:39 UTC ( |
Release Date | 13 September 2013 – 15:33:00 UTC ( |
Legend of Dungeon is a randomly generated action RPG Beat'em'up with heavy Rogue-like elements, striking visuals, and dynamic music.
Additional Information
Developer | Robot Loves Kitty | |||||||||||||||||||||||||||
gamedir | ValveTestApp238280 | |||||||||||||||||||||||||||
metacritic_name | Legend of Dungeon | |||||||||||||||||||||||||||
icon | empty string | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
metacritic_score | 62 | |||||||||||||||||||||||||||
NoServers | No | |||||||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/legend-of-dungeon?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||
state | eStateComingSoonNoPreload | |||||||||||||||||||||||||||
VisibleOnlyWhenSubscribed | Yes | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
sourcegame | Yes | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
checkpkgstate | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Store Release Date | 13 September 2013 – 15:33:00 UTC ( |
|||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
OpenVrSupport | Yes | |||||||||||||||||||||||||||
ControllerVr |
|
|||||||||||||||||||||||||||
PlayAreaVr |
|
|||||||||||||||||||||||||||
vrheadsetstreaming | Yes | |||||||||||||||||||||||||||
openvr_action_manifest_path | actions.json | |||||||||||||||||||||||||||
Primary Genre | RPG (3) | |||||||||||||||||||||||||||
Store Genres | Action (1), Indie (23), RPG (3) | |||||||||||||||||||||||||||
Steam Release Date | 13 September 2013 – 15:33:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 29 October 2022 – 17:34:24 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
review_score | 6 | |||||||||||||||||||||||||||
review_percentage | 73 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
First seen on SteamDB | 4 May 2013 – 21:14:04 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes |
Tags
Categories











Hardware Categories
Assets
Load all asset imagesSteam charts
-
- 0 players right now
- 1 24-hour peak
- 1,688 all-time peak
1 December 2013
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 19,718 all-time peak
-
Owner estimations
- ~113.2 k by VG Insights
- ~213.5 k by Gamalytic
- ~738.8 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
Markers
Date | Label | 30-day Peak |
---|---|---|
13 September 2013 | Steam Release | - |
17 April 2014 | ⇄ Humble Bundle: Humble Weekly -- Oh Man, You Should Totally Check That Game Out! Presented by Devolver Digital | - |
3 June 2014 | ⇄ Groupees: Be Mine 13 | - |
15 December 2017 | ⇄ Indiegala: Friday Special Bundle #60 | - |
Suggest new noteworthy markers in our Discord #forum.
How many players are playing Legend of Dungeon right now on Steam?
Steam player counter indicates there are currently 0 players live playing Legend of Dungeon on Steam.
Legend of Dungeon had an all-time peak of 1688 concurrent players on 1 December 2013.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=238280" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.