Idle Champions - Green Dragonnel Familiar Pack
| App ID | 2333780 |
| App Type | DLC |
| Developer | Codename Entertainment Inc. |
| Publisher | Codename Entertainment Inc. |
| Supported Systems | Windows macOS |
| Last Changenumber | 26201212 |
| Last Record Update | 14 November 2024 – 22:25:41 UTC ( |
| Release Date | 8 March 2023 – 17:50:31 UTC ( |
| Parent App | Idle Champions of the Forgotten Realms (627690) |
In this pack: Green Dragonnel Familiar 2 Epic Potions of Speed 2 Epic Potions of Giant's Strength 2 Epic Potions of Clairvoyance
Steam price history
Current Price
N/A
Lowest Recorded Price
$2.49 at -50%
12 December 2023
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
N/A | N/A | $2.49 | $2.49 at -50% | |
|
|
N/A | N/A | $2.83 | £2.14 at -50% | |
|
|
N/A | N/A | $2.90 | 2,49€ at -50% | |
|
|
N/A | N/A | $1.24 | 100 ₽ at -50% | |
|
|
N/A | N/A | $1.58 | R$ 8,49 at -50% | |
|
|
N/A | N/A | $1.90 | ¥ 290 at -50% | |
|
|
N/A | N/A | $1.43 | Rp 23749 at -50% | |
|
|
N/A | N/A | $1.66 | RM6.99 at -50% | |
|
|
N/A | N/A | $1.49 | ₱87.47 at -50% | |
|
|
N/A | N/A | $2.02 | S$2.62 at -50% | |
|
|
N/A | N/A | $1.78 | ฿57.50 at -50% | |
|
|
N/A | N/A | $1.38 | 36500₫ at -50% | |
|
|
N/A | N/A | $1.97 | ₩ 2800 at -50% | |
|
|
N/A | N/A | $1.47 | 62₴ at -50% | |
|
|
N/A | N/A | $1.75 | Mex$ 32.24 at -50% | |
|
|
N/A | N/A | $2.33 | CDN$ 3.24 at -50% | |
|
|
N/A | N/A | $2.47 | A$ 3.75 at -50% | |
|
|
N/A | N/A | $2.13 | NZ$ 3.69 at -50% | |
|
|
N/A | N/A | $2.78 | 27,74 kr at -50% | |
|
|
N/A | N/A | $3.16 | 11,49zł at -50% | |
|
|
N/A | N/A | $3.44 | CHF 2.74 at -50% | |
|
|
N/A | N/A | $1.54 | ¥ 11 at -50% | |
|
|
N/A | N/A | $1.41 | ₹ 125 at -50% | |
|
|
N/A | N/A | $1.59 | CLP$ 1500 at -50% | |
|
|
N/A | N/A | $1.76 | S/.6.00 at -50% | |
|
|
N/A | N/A | $1.74 | COL$ 6750 at -50% | |
|
|
N/A | N/A | $1.51 | R 26.00 at -50% | |
|
|
N/A | N/A | $2.12 | HK$ 16.50 at -50% | |
|
|
N/A | N/A | $1.66 | NT$ 51 at -50% | |
|
|
N/A | N/A | $1.59 | 5.97 SR at -50% | |
|
|
N/A | N/A | $2.04 | 7.50 AED at -50% | |
|
|
N/A | N/A | $2.84 | ₪9.25 at -50% | |
|
|
N/A | N/A | $1.40 | 750₸ at -50% | |
|
|
N/A | N/A | $1.79 | 0.55 KD at -50% | |
|
|
N/A | N/A | $1.78 | 6.49 QR at -50% | |
|
|
N/A | N/A | $2.39 | ₡1200 at -50% | |
|
|
N/A | N/A | $1.98 | $U79 at -50% | |
|
|
N/A | N/A | $1.64 | $1.64 at -50% | |
|
|
N/A | N/A | $2.49 | $2.49 at -50% | |
|
|
N/A | N/A | $2.49 | $2.49 at -50% | |
|
|
N/A | N/A | $1.49 | $1.49 at -50% | |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
This dlc is excluded from Steam Family Sharing because: Parent app is excluded
| Developer | Codename Entertainment Inc. | |||||||||||||||||||||||||||||||||||
| DLCForAppID | Idle Champions of the Forgotten Realms (627690) | |||||||||||||||||||||||||||||||||||
| MustOwnAppToPurchase | Idle Champions of the Forgotten Realms (627690) | |||||||||||||||||||||||||||||||||||
| DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||||||||||||||||||
| Publisher | Codename Entertainment Inc. | |||||||||||||||||||||||||||||||||||
| Exclude from family sharing (exfgls) | 9 (Parent app is excluded) | |||||||||||||||||||||||||||||||||||
| Store Release Date | 8 March 2023 – 17:50:31 UTC ( |
|||||||||||||||||||||||||||||||||||
| osarch | empty string | |||||||||||||||||||||||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||||||||||||||||||||||
| Store Genres | Action (1), Adventure (25), Free to Play (37), Indie (23), Strategy (2) | |||||||||||||||||||||||||||||||||||
| Steam Release Date | 8 March 2023 – 17:50:31 UTC ( |
|||||||||||||||||||||||||||||||||||
| app_retired_publisher_request | Yes | |||||||||||||||||||||||||||||||||||
| Store Asset Modification Time | 1 March 2023 – 20:00:09 UTC ( |
|||||||||||||||||||||||||||||||||||
| osextended | empty string | |||||||||||||||||||||||||||||||||||
| name_localized |
|
|||||||||||||||||||||||||||||||||||
| First seen on SteamDB | 23 February 2023 – 20:43:41 UTC ( |
Supported Languages
| 7 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| French | Yes | ||
| German | Yes | ||
| Portuguese - Brazil | Yes | ||
| Russian | Yes | ||
| Simplified Chinese | Yes | ||
| Spanish - Latin America | Yes |
Assets
Load all asset images| small_capsule |
|
||||||||||||||
| header_image |
|
||||||||||||||
| store_screenshot | ss_f813d9279546ec246ba71ced0c1e1f8e6fb8b3a4.jpg | ||||||||||||||
| Assets |
|