
TrackMania² Stadium
App ID | 232910 |
App Type | Game |
Developer | Nadeo |
Publisher | Ubisoft |
Supported Systems | Windows |
Technologies | GameBox Engine |
Last Changenumber | 29789638 |
Last Record Update | 27 June 2025 – 15:08:14 UTC ( |
Release Date | 20 June 2013 – 13:00:00 UTC ( |
TrackMania² Stadium is the return of the popular Stadium environment enjoyed by millions of players with TrackMania Nations Forever. Now part of the ManiaPlanet environment, Stadium allows for improved services around the game, better graphics and a powerful track editor.
Additional Information
Developer | Nadeo | |||||||||||||||||||||||||||
gamedir | ValveTestApp232910 | |||||||||||||||||||||||||||
metacritic_name | TrackMania 2 Stadium | |||||||||||||||||||||||||||
icon | empty string | |||||||||||||||||||||||||||
controller_support | partial | |||||||||||||||||||||||||||
metacritic_score | 77 | |||||||||||||||||||||||||||
NoServers | No | |||||||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/trackmania-2-stadium?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||
state | eStateComingSoonNoPreload | |||||||||||||||||||||||||||
VisibleOnlyWhenSubscribed | Yes | |||||||||||||||||||||||||||
sourcegame | Yes | |||||||||||||||||||||||||||
workshop_visible | Yes | |||||||||||||||||||||||||||
InstallScript | 232910_install.vdf | |||||||||||||||||||||||||||
LegacyKeyRegistrationMethod | registry | |||||||||||||||||||||||||||
LegacyKeyRegistryLocation | HKEY_CURRENT_USER\Software\Valve\TestApp232910\SteamKey | |||||||||||||||||||||||||||
ShowCDKeyInMenu | Yes [view your cd keys in client] | |||||||||||||||||||||||||||
checkpkgstate | Yes | |||||||||||||||||||||||||||
Publisher | Ubisoft | |||||||||||||||||||||||||||
Store Release Date | 27 February 2013 – 08:00:00 UTC ( |
|||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Primary Genre | Racing (9) | |||||||||||||||||||||||||||
Store Genres | Racing (9), Sports (18) | |||||||||||||||||||||||||||
Steam Release Date | 20 June 2013 – 13:00:00 UTC ( |
|||||||||||||||||||||||||||
Original Release Date | 27 February 2013 – 08:00:00 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 24 October 2019 – 14:51:44 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 88 | |||||||||||||||||||||||||||
Detected Technologies (?) | GameBox Engine, OpenAL SDK, Vorbis SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
First seen on SteamDB | 26 February 2013 – 18:08:50 UTC ( |
Supported Languages
21 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | ||
German | Yes | Yes | ||
French | Yes | Yes | ||
Italian | Yes | Yes | ||
Spanish - Spain | Yes | Yes | ||
Simplified Chinese | Yes | Yes | ||
Russian | Yes | Yes | ||
Japanese | Yes | Yes | ||
Portuguese - Portugal | Yes | Yes | ||
Polish | Yes | Yes | ||
Danish | Yes | Yes | ||
Dutch | Yes | Yes | ||
Finnish | Yes | |||
Norwegian | Yes | Yes | ||
Swedish | Yes | Yes | ||
Hungarian | Yes | Yes | ||
Czech | Yes | Yes | ||
Romanian | Yes | Yes | ||
Turkish | Yes | Yes | ||
Portuguese - Brazil | Yes | Yes | ||
Korean | Yes | Yes |
Tags
Categories







Hardware Categories
Assets
Load all asset imagesclienticon | 791a6a31df29349b16549ebc99f70ad038cecfc0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 9614d2b6cd0569563ea387bc05c906257093db6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | dc4f82a97a187a9fc5625a29345067b9f1aeee38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | ef4ae136d0e8fb033da285429c6b2e5e82f87955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | ef4ae136d0e8fb033da285429c6b2e5e82f87955_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 21 players right now
- 21 24-hour peak
- 3,597 all-time peak
14 May 2019
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 13,528 followers
- 5,851 positive reviews
- 738 negative reviews
- 88.80% positive reviews
Twitch stats
- 0 viewers right now
- 4 24-hour peak
- 101,619 all-time peak
-
Owner estimations
- ~308.5 k by VG Insights
- ~708.5 k by Gamalytic
- ~710.0 k by SteamSpy
- ~1.33 M by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing TrackMania² Stadium right now on Steam?
Steam player counter indicates there are currently 21 players live playing TrackMania² Stadium on Steam.
TrackMania² Stadium had an all-time peak of 3597 concurrent players on 14 May 2019.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=232910" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.