
Discounty
App ID | 2274620 |
App Type | Game |
Developer | Crinkle Cut Games |
Publisher | PQube |
Franchise | PQube |
Supported Systems | Windows |
Technologies | Unity Engine, EpicOnlineServices SDK |
Last Changenumber | 31448596 |
Last Record Update | 2 October 2025 – 20:12:11 UTC ( |
Release Date | 21 August 2025 – 14:55:30 UTC ( |
Manage your own discount supermarket! Get caught up in small-town drama, organize and plan your shop's layout, and strike lucrative trade deals as you expand your secretive aunt's business empire. Selling more frozen fries will surely heal this broken community...right?
Additional Information
Developer | Crinkle Cut Games | |||||||||||||||||||||||||||
metacritic_name | Discounty | |||||||||||||||||||||||||||
controller_support | full | |||||||||||||||||||||||||||
metacritic_score | 79 | |||||||||||||||||||||||||||
metacritic_fullurl | https://www.metacritic.com/game/pc/discounty?ftag=MCD-06-10aaa1f | |||||||||||||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||||||||||||
DLCAvailableOnStore | Yes | |||||||||||||||||||||||||||
ReleaseState | released | |||||||||||||||||||||||||||
Publisher | PQube | |||||||||||||||||||||||||||
Store Release Date | 21 August 2025 – 14:55:35 UTC ( |
|||||||||||||||||||||||||||
osarch | empty string | |||||||||||||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||||||||||||
Social Media | https://bsky.app/profile/discountygame.bsky.social https://discord.gg/7T8hCmKDsw https://www.instagram.com/discountygame/ https://www.threads.net/@discountygame https://www.tiktok.com/@discountygame https://x.com/DiscountyGame https://www.youtube.com/@crinklecutgames/ |
|||||||||||||||||||||||||||
Primary Genre | RPG (3) | |||||||||||||||||||||||||||
Store Genres | Casual (4), RPG (3), Simulation (28) | |||||||||||||||||||||||||||
Steam Release Date | 21 August 2025 – 14:55:30 UTC ( |
|||||||||||||||||||||||||||
Store Asset Modification Time | 30 September 2025 – 14:14:28 UTC ( |
|||||||||||||||||||||||||||
library_assets |
|
|||||||||||||||||||||||||||
osextended | empty string | |||||||||||||||||||||||||||
name_localized |
|
|||||||||||||||||||||||||||
review_score | 8 | |||||||||||||||||||||||||||
review_percentage | 81 | |||||||||||||||||||||||||||
Detected Technologies (?) | Unity Engine, EpicOnlineServices SDK, FMOD SDK, Game_Development_Kit SDK, Protocol_Buffers SDK, Resonance_Audio SDK, SteamworksNET SDK, UnityBurst SDK, UnityURP SDK, XAudio2 SDK, Yarn_Spinner SDK, cURL SDK | |||||||||||||||||||||||||||
Steam Deck Compatibility |
|
|||||||||||||||||||||||||||
controllertagwizard | Yes | |||||||||||||||||||||||||||
First seen on SteamDB | 6 January 2023 – 06:34:39 UTC ( |
Supported Languages
11 Languages | Interface | Full Audio | Subtitles | Achievements |
---|---|---|---|---|
English | Yes | Yes | Yes | |
French | Yes | Yes | Yes | |
German | Yes | Yes | Yes | |
Spanish - Spain | Yes | Yes | Yes | |
Japanese | Yes | Yes | Yes | |
Korean | Yes | Yes | Yes | |
Portuguese - Brazil | Yes | Yes | Yes | |
Simplified Chinese | Yes | Yes | Yes | |
Traditional Chinese | Yes | Yes | Yes | |
Danish | Yes | Yes | Yes | |
Italian | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesSteam charts
-
- 240 players right now
- 245 24-hour peak
- 3,662 all-time peak
24 August 2025
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 6 viewers right now
- 798 24-hour peak
- 6,139 all-time peak
-
Owner estimations
- ~49.4 k by VG Insights
- ~56.3 k by Gamalytic
- ~65.8 k by PlayTracker
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Discounty right now on Steam?
Steam player counter indicates there are currently 240 players live playing Discounty on Steam.
Discounty had an all-time peak of 3662 concurrent players on 24 August 2025.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=2274620" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.