SAVE THE EARTH
| App ID | 2181350 |
| App Type | Game |
| Developer | MoonlightGames |
| Publisher | MoonlightGames |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 27924129 |
| Last Record Update | 11 March 2025 – 22:59:31 UTC ( |
| Release Date | 28 October 2022 – 19:10:23 UTC ( |
Dangerous monsters are invading the entire planet There is a crisis in the planet You have been given a important task to protect the planet
Steam price history
Current Price
$1.99
Lowest Recorded Price
$1.69 at -15%
28 October 2022
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$1.99 | $1.99 | $1.69 | $1.69 at -15% | |
|
|
61 ₽ | $0.76 | -61.50% | $0.64 | 51 ₽ at -16% |
|
|
R$ 4,49 | $0.83 | -58.13% | $0.70 | R$ 3,81 at -15% |
|
|
450₸ | $0.83 | -58.00% | $0.70 | 382₸ at -15% |
|
|
40₴ | $0.95 | -51.91% | $0.81 | 34₴ at -15% |
|
|
₹ 85 | $0.96 | -51.36% | $0.81 | ₹ 72 at -15% |
|
|
R 18.00 | $1.04 | -47.60% | $0.88 | R 15.30 at -15% |
|
|
Rp 17499 | $1.05 | -47.05% | $0.89 | Rp 14874 at -15% |
|
|
CLP$ 1000 | $1.06 | -46.65% | $0.90 | CLP$ 850 at -15% |
|
|
30000₫ | $1.14 | -42.68% | $0.96 | 25500₫ at -15% |
|
|
COL$ 4500 | $1.15 | -41.75% | $0.98 | COL$ 3825 at -15% |
|
|
₱69.95 | $1.19 | -40.17% | $1.01 | ₱59.45 at -15% |
|
|
$U48 | $1.20 | -39.50% | $1.00 | $U40 at -17% |
|
|
$1.29 | $1.29 | -35.18% | $1.09 | $1.09 at -16% |
|
|
RM5.50 | $1.30 | -34.57% | $1.10 | RM4.67 at -15% |
|
|
¥ 205 | $1.34 | -32.58% | $1.13 | ¥ 174 at -15% |
|
|
฿45.00 | $1.37 | -30.74% | $1.17 | ฿38.25 at -15% |
|
|
$1.39 | $1.39 | -30.15% | $1.18 | $1.18 at -15% |
|
|
5.25 SR | $1.39 | -29.65% | $1.18 | 4.46 SR at -15% |
|
|
NZ$ 2.49 | $1.43 | -28.07% | $1.21 | NZ$ 2.11 at -15% |
|
|
NT$ 45 | $1.45 | -26.70% | $1.23 | NT$ 38 at -16% |
|
|
Mex$ 26.99 | $1.46 | -26.51% | $1.24 | Mex$ 22.94 at -15% |
|
|
0.45 KD | $1.46 | -26.26% | $1.23 | 0.38 KD at -16% |
|
|
S/.5.00 | $1.47 | -25.76% | $1.25 | S/.4.25 at -15% |
|
|
5.49 QR | $1.50 | -24.24% | $1.27 | 4.66 QR at -15% |
|
|
₩ 2200 | $1.52 | -23.17% | $1.29 | ₩ 1870 at -15% |
|
|
HK$ 12.00 | $1.54 | -22.39% | $1.31 | HK$ 10.20 at -15% |
|
|
¥ 11 | $1.54 | -22.38% | $1.31 | ¥ 9.35 at -15% |
|
|
15,50 kr | $1.54 | -22.24% | $1.31 | 13,17 kr at -15% |
|
|
6.00 AED | $1.63 | -17.91% | $1.38 | 5.10 AED at -15% |
|
|
CDN$ 2.29 | $1.63 | -17.83% | $1.38 | CDN$ 1.94 at -15% |
|
|
S$2.15 | $1.65 | -16.83% | $1.40 | S$1.82 at -15% |
|
|
1,59€ | $1.84 | -7.12% | $1.56 | 1,35€ at -15% |
|
|
₡950 | $1.89 | -4.94% | $1.60 | ₡805 at -15% |
|
|
A$ 2.95 | $1.92 | -3.48% | $1.62 | A$ 2.50 at -15% |
|
|
7,19zł | $1.96 | -1.03% | $1.67 | 6,11zł at -15% |
|
|
$1.99 | $1.99 | $1.99 | $1.99 | |
|
|
$1.99 | $1.99 | $1.99 | $1.99 | |
|
|
₪7.25 | $2.20 | +10.90% | $1.87 | ₪6.16 at -15% |
|
|
£1.69 | $2.24 | +13.00% | $1.90 | £1.43 at -15% |
|
|
CHF 2.00 | $2.51 | +26.30% | $2.13 | CHF 1.70 at -15% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
| Developer | MoonlightGames | |||||||||||||||||||
| controller_support | full | |||||||||||||||||||
| community_visible_stats | Yes | |||||||||||||||||||
| ReleaseState | released | |||||||||||||||||||
| Publisher | MoonlightGames | |||||||||||||||||||
| Store Release Date | 28 October 2022 – 19:10:27 UTC ( |
|||||||||||||||||||
| osarch | empty string | |||||||||||||||||||
| community_hub_visible | Yes | |||||||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||||||
| Store Genres | Action (1), Indie (23), RPG (3) | |||||||||||||||||||
| Steam Release Date | 28 October 2022 – 19:10:23 UTC ( |
|||||||||||||||||||
| Store Asset Modification Time | 13 October 2022 – 02:50:24 UTC ( |
|||||||||||||||||||
| library_assets |
|
|||||||||||||||||||
| osextended | empty string | |||||||||||||||||||
| name_localized |
|
|||||||||||||||||||
| Detected Technologies (?) | Unity Engine, SteamworksNET SDK, cURL SDK | |||||||||||||||||||
| First seen on SteamDB | 9 October 2022 – 03:35:10 UTC ( |
|||||||||||||||||||
Supported Languages
| 9 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | ||
| French | Yes | ||
| Italian | Yes | ||
| German | Yes | ||
| Spanish - Spain | Yes | ||
| Japanese | Yes | ||
| Simplified Chinese | Yes | ||
| Traditional Chinese | Yes | ||
| Korean | Yes |
Assets
Load all asset images| clienticon | 04ec224c2679211e702a9211c69e6030a640619d | ||||||||||||||||||||
| clienttga | 2f5a6cd4a3a795699d297e5c053f8c4a39ff4779 | ||||||||||||||||||||
| icon | d10542732fb2ffc9f04745cdef8b6a2948248a00 | ||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||
| header_image |
|
||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||
| Assets |
|
||||||||||||||||||||
| trailer_name | SAVE THE EARTH |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256910066/movie480_vp9.webm |
| video/mp4 | 256910066/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256910066/movie_max_vp9.webm |
| video/mp4 | 256910066/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 2181350/503453/b1999507280d2a7a86af07d14e2c72c707686f45/1751086429/microtrailer.webm |
| video/mp4 | 2181350/503453/b1999507280d2a7a86af07d14e2c72c707686f45/1751086429/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 2181350/503453/b1999507280d2a7a86af07d14e2c72c707686f45/1751086429/dash_av1.mpd |
| dash_h264 | 2181350/503453/b1999507280d2a7a86af07d14e2c72c707686f45/1751086429/dash_h264.mpd |
| hls_h264 | 2181350/503453/b1999507280d2a7a86af07d14e2c72c707686f45/1751086429/hls_264_master.m3u8 |
| screenshot_medium | 256910066/movie.293x165.jpg |
| screenshot_full | 256910066/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 15 October 2022 – 03:05:02 UTC |