We. The Refugees: Ticket to Europe
| App ID | 2094580 |
| App Type | Game |
| Developer | Act Zero |
| Publisher | Act Zero |
| Supported Systems | Windows |
| Technologies | Godot Engine |
| Last Changenumber | 30871951 |
| Last Record Update | 31 August 2025 – 14:14:05 UTC ( |
| Release Date | 1 May 2023 – 13:00:30 UTC ( |
‘We. The Refugees: Ticket to Europe’ is a socially engaged, text-based RPG about a journalist looking for his big break by uncovering the plights of refugees travelling from Africa to Europe. It is a story inspired by true events.
Steam price history
Special Promotion, ends 5 November 2025
Current Price
-75% $3.74
Lowest Recorded Price
$1.79 at -88%
29 September 2025
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
-75% $3.74 | $3.74 | $1.79 | $1.79 at -88% | |
|
|
-75% ¥ 14.50 | $2.03 | -45.47% | $0.97 | ¥ 6.96 at -88% |
|
|
-75% $2.49 | $2.49 | -33.42% | $1.19 | $1.19 at -88% |
|
|
-75% $2.49 | $2.49 | -33.42% | $1.19 | $1.19 at -88% |
|
|
-75% $2.49 | $2.49 | -33.42% | $1.19 | $1.19 at -88% |
|
|
-75% 1475₸ | $2.77 | -25.68% | $1.33 | 708₸ at -88% |
|
|
-75% R$ 14,99 | $2.78 | -25.50% | $1.33 | R$ 7,19 at -88% |
|
|
-75% ₹ 250 | $2.82 | -24.59% | $1.35 | ₹ 120 at -88% |
|
|
-75% CLP$ 2777 | $2.94 | -21.22% | $1.41 | CLP$ 1333 at -88% |
|
|
-75% 124₴ | $2.95 | -21.04% | $1.42 | 60₴ at -88% |
|
|
-75% ¥ 475 | $3.08 | -17.57% | $1.47 | ¥ 228 at -88% |
|
|
-75% 249 ₽ | $3.11 | -16.73% | $1.49 | 119,88 ₽ at -88% |
|
|
-75% NZ$ 5.49 | $3.14 | -15.78% | $1.50 | NZ$ 2.63 at -88% |
|
|
-75% 83500₫ | $3.17 | -15.21% | $1.51 | 40000₫ at -88% |
|
|
-75% Rp 52749 | $3.17 | -15.18% | $1.52 | Rp 25320 at -88% |
|
|
-75% ₩ 4620 | $3.22 | -13.65% | $1.55 | ₩ 2220 at -88% |
|
|
-75% 12.49 SR | $3.33 | -10.95% | $1.59 | 5.99 SR at -88% |
|
|
-75% ₱199.75 | $3.39 | -9.29% | $1.62 | ₱95.88 at -88% |
|
|
-75% 12.49 QR | $3.43 | -8.29% | $1.64 | 5.99 QR at -88% |
|
|
-75% $U137 | $3.43 | -8.16% | $1.65 | $U66 at -88% |
|
|
-75% CDN$ 4.87 | $3.48 | -6.91% | $1.66 | CDN$ 2.33 at -88% |
|
|
-75% Mex$ 64.99 | $3.50 | -6.30% | $1.68 | Mex$ 31.19 at -88% |
|
|
-75% HK$ 27.49 | $3.53 | -5.41% | $1.69 | HK$ 13.19 at -88% |
|
|
-75% NT$ 109 | $3.55 | -5.07% | $1.72 | NT$ 53 at -88% |
|
|
-75% A$ 5.48 | $3.58 | -4.05% | $1.72 | A$ 2.63 at -88% |
|
|
-75% R 62.49 | $3.61 | -3.35% | $1.73 | R 29.99 at -88% |
|
|
-75% S$4.74 | $3.64 | -2.54% | $1.74 | S$2.27 at -88% |
|
|
-75% 1.12 KD | $3.64 | -2.42% | $1.72 | 0.53 KD at -88% |
|
|
-75% $3.74 | $3.74 | $1.79 | $1.79 at -88% | |
|
|
-75% 13.74 AED | $3.74 | +0.04% | $1.79 | 6.59 AED at -88% |
|
|
-75% 38,74 kr | $3.85 | +2.95% | $1.84 | 18,59 kr at -88% |
|
|
-75% ฿124.75 | $3.85 | +3.09% | $1.85 | ฿59.88 at -88% |
|
|
-75% RM16.24 | $3.86 | +3.45% | $1.85 | RM7.79 at -88% |
|
|
-75% ₡1975 | $3.93 | +5.32% | $1.89 | ₡950 at -88% |
|
|
-75% 14,99zł | $4.08 | +9.15% | $1.95 | 7,19zł at -88% |
|
|
-75% S/.13.88 | $4.10 | +9.70% | $1.96 | S/.6.66 at -88% |
|
|
-75% COL$ 15999 | $4.11 | +10.11% | $1.97 | COL$ 7680 at -88% |
|
|
-75% 3,62€ | $4.18 | +11.93% | $2.01 | 1,74€ at -88% |
|
|
-75% £3.24 | $4.25 | +13.87% | $2.03 | £1.55 at -88% |
|
|
-75% ₪13.98 | $4.29 | +14.83% | $2.06 | ₪6.71 at -88% |
|
|
-75% CHF 4.19 | $5.22 | +39.66% | $2.50 | CHF 2.01 at -88% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | Act Zero | |||||||||||||||
| community_visible_stats | Yes | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Act Zero | |||||||||||||||
| Store Release Date | 1 May 2023 – 13:00:42 UTC ( |
|||||||||||||||
| osarch | empty string | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Social Media | https://discord.gg/kTbpmFEJnA https://www.facebook.com/actzerogames https://www.reddit.com/r/actzerogames/ https://x.com/ActZeroGames https://www.youtube.com/@wetherefugees/ |
|||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||
| Store Genres | Adventure (25), Casual (4), Indie (23), RPG (3) | |||||||||||||||
| Steam Release Date | 1 May 2023 – 13:00:30 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 6 May 2025 – 09:49:43 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| name_localized |
|
|||||||||||||||
| review_score | 8 | |||||||||||||||
| review_percentage | 87 | |||||||||||||||
| Detected Technologies (?) | Godot Engine | |||||||||||||||
| First seen on SteamDB | 19 July 2022 – 16:53:21 UTC ( |
|||||||||||||||
Supported Languages
| 3 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | |
| Polish | Yes | Yes | Yes | |
| Simplified Chinese | Yes | Yes |
Assets
Load all asset images| clienticon | f3db5634376332f4fbeaf6299fbe4566d3f4aef6 | ||||||||||||||||||||||||||||||||
| clienttga | 87bb57d2acba971823a579d52d142ce19832d45d | ||||||||||||||||||||||||||||||||
| icon | 6eeff895b8aa29ff1a1b8445d905b63657df66ee | ||||||||||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||||||||||
| trailer_name | We. The Refugees: Ticket to Europe release trailer |
| trailer_category | 1 |
| trailer_480p ↴ | |
| video/webm | 256943409/movie480_vp9.webm |
| video/mp4 | 256943409/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256943409/movie_max_vp9.webm |
| video/mp4 | 256943409/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 2094580/561862/c33352293ae10c3f50e981cfdafaa2afc8bcfdb8/1751074968/microtrailer.webm |
| video/mp4 | 2094580/561862/c33352293ae10c3f50e981cfdafaa2afc8bcfdb8/1751074968/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 2094580/561862/c33352293ae10c3f50e981cfdafaa2afc8bcfdb8/1751074968/dash_av1.mpd |
| dash_h264 | 2094580/561862/c33352293ae10c3f50e981cfdafaa2afc8bcfdb8/1751074968/dash_h264.mpd |
| hls_h264 | 2094580/561862/c33352293ae10c3f50e981cfdafaa2afc8bcfdb8/1751074968/hls_264_master.m3u8 |
| screenshot_medium | 256943409/movie.293x165.jpg |
| screenshot_full | 256943409/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 22 May 2023 – 10:15:15 UTC |