Cities in Motion: London
App ID | 206720 |
App Type | DLC |
Developer | Colossal Order Ltd. |
Publisher | Paradox Interactive |
Supported Systems | Windows macOS Linux |
Last Changenumber | 26201212 |
Last Record Update | 14 November 2024 – 22:34:31 UTC ( |
Release Date | 20 November 2012 – 18:00:00 UTC ( |
Parent App | Cities in Motion (73010) |
London; the smoky, foggy city on the river Thames. It’s narrow streets and bridges pose a series of new challenges for public transportation. Citizens travel to the city center for work every day and return home in the evening. This creates a high demand for working lines and many different types of vehicles. Are you up for the challenge?
Additional Information
Developer | Colossal Order Ltd. | |
gamedir | Cities In Motion | |
metacritic_name | Cities in Motion: London | |
icon | empty string | |
NoServers | Yes | |
primarycache | 206720 | |
state | eStateAvailable | |
serverbrowsername | empty string | |
DLCForAppID | Cities in Motion (73010) | |
MustOwnAppToPurchase | Cities in Motion (73010) | |
DLCAvailableOnStore | Yes | |
SDK_NotOwnedByDefault | Yes | |
Publisher | Paradox Interactive | |
Store Release Date | 20 November 2012 – 18:00:00 UTC ( |
|
Primary Genre | Simulation (28) | |
Store Genres | Simulation (28) | |
Steam Release Date | 20 November 2012 – 18:00:00 UTC ( |
|
store_screenshot | ss_54f8317b200fc187187be4cd74aa2cb5118a7a4d.jpg | |
First seen on SteamDB | 4 May 2013 – 21:09:04 UTC ( |
Supported Languages
4 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | ||
German | Yes | ||
Spanish - Spain | Yes | ||
French | Yes |
Tags
Categories






Assets
Load all asset imagessmall_capsule |
|
||||||||||
header_image |
|
||||||||||
Assets |
|