
MALFUNCTION FPS
App ID | 1899790 |
App Type | Game |
Developer | HOIman |
Publisher | HOIman |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 29708792 |
Last Record Update | 23 June 2025 – 17:49:45 UTC ( |
Release Date | 23 February 2022 – 14:38:22 UTC ( |
Additional Information
This game is excluded from Steam Family Sharing because: Free Game
Developer | HOIman | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | HOIman | |||||||||||||||
IsFreeApp | Yes | |||||||||||||||
Exclude from family sharing (exfgls) | 3 (Free Game) | |||||||||||||||
Store Release Date | 23 February 2022 – 14:38:22 UTC ( |
|||||||||||||||
osarch | 64 | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Social Media | https://www.youtube.com/channel/UCa2lzRpncsru2xMSaa4UoWA/ |
|||||||||||||||
Primary Genre | Action (1) | |||||||||||||||
Store Genres | Action (1), Free to Play (37) | |||||||||||||||
Steam Release Date | 23 February 2022 – 14:38:22 UTC ( |
|||||||||||||||
Store Asset Modification Time | 5 February 2022 – 03:07:03 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
Is free on the store? | Yes | |||||||||||||||
review_score | 5 | |||||||||||||||
review_percentage | 67 | |||||||||||||||
Detected Technologies (?) | Unity Engine, SteamworksNET SDK, UnityBurst SDK, cURL SDK | |||||||||||||||
First seen on SteamDB | 4 February 2022 – 18:53:48 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | 601ccf0027789f7524fd959e2eff26a9db6bcd60 | ||||||||||||||||||||||||||||||
clienttga | 918df70d6a6761005f4b02c6224fa6833d7aeb26 | ||||||||||||||||||||||||||||||
icon | af39958b10488d98ad1177ad6621cf6895b2a62f | ||||||||||||||||||||||||||||||
logo | 9081afdc84090dc1569c8e795978d006efba9933 | ||||||||||||||||||||||||||||||
logo_small | 9081afdc84090dc1569c8e795978d006efba9933_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 1 24-hour peak
- 6 all-time peak
21 March 2022
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 187 all-time peak
-
Owner estimations
- ~1.2 k by VG Insights
- ~3.9 k by Gamalytic
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing MALFUNCTION FPS right now on Steam?
Steam player counter indicates there are currently 0 players live playing MALFUNCTION FPS on Steam.
MALFUNCTION FPS had an all-time peak of 6 concurrent players on 21 March 2022.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1899790" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.