
Scare Train VR
App ID | 1893080 |
App Type | Game |
Developer | Moonwolf Interactive |
Publisher | Moonwolf Interactive |
Franchise | ScareTrain VR |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 28850405 |
Last Record Update | 6 May 2025 – 22:37:38 UTC ( |
Release Date | 11 August 2022 – 23:13:17 UTC ( |
Scare Train VR is a Ghost Train in fully immersive Virtual Reality. A six-minute ride through a Creepy abandoned mine, that is far from empty. Please take a seat and Prepare for Suspense and Jump Scares. Are you brave enough to ride the Scare Train?
Additional Information
Developer | Moonwolf Interactive | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Moonwolf Interactive | |||||||||||||||
Store Release Date | 11 August 2022 – 23:13:20 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
OpenVrSupport | Yes | |||||||||||||||
ControllerVr |
|
|||||||||||||||
PlayAreaVr |
|
|||||||||||||||
vrheadsetstreaming | Yes | |||||||||||||||
onlyvrsupport | Yes | |||||||||||||||
Primary Genre | Casual (4) | |||||||||||||||
Store Genres | Casual (4), Simulation (28) | |||||||||||||||
Steam Release Date | 11 August 2022 – 23:13:17 UTC ( |
|||||||||||||||
Store Asset Modification Time | 29 June 2022 – 00:09:44 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
review_score | 5 | |||||||||||||||
review_percentage | 63 | |||||||||||||||
Detected Technologies (?) | Unreal Engine, CEF SDK, NVIDIA_APEX SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, OculusXRPlugin SDK, Ogg SDK, OpenVR SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||
Content Descriptors | General Mature Content (5) | |||||||||||||||
First seen on SteamDB | 30 January 2022 – 00:36:05 UTC ( |
|||||||||||||||
Content Descriptors (Including DLC) | General Mature Content (5) |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | 39d504cb6262b2847e85e4c3dce170abe5072dec | ||||||||||||||||||||||||
clienttga | faeb21f35c824af644dc0b146de0063e1956cf6b | ||||||||||||||||||||||||
icon | d606c2cb3e64cf9d4a5169be6eb143ef780810f4 | ||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||
Assets |
|
trailer_name | Scare Train VR |
trailer_category | 0 |
trailer_480p ↴ | |
video/webm | 256893998/movie480_vp9.webm |
video/mp4 | 256893998/movie480.mp4 |
trailer_max ↴ | |
video/webm | 256893998/movie_max_vp9.webm |
video/mp4 | 256893998/movie_max.mp4 |
microtrailer ↴ | |
video/webm | 1893080/475673/5827b85e3e8c0e16f06a94a9a02c19cee763eff3/1751493787/microtrailer.webm |
video/mp4 | 1893080/475673/5827b85e3e8c0e16f06a94a9a02c19cee763eff3/1751493787/microtrailer.mp4 |
adaptive_trailers ↴ | |
dash_av1 | 1893080/475673/5827b85e3e8c0e16f06a94a9a02c19cee763eff3/1751493787/dash_av1.mpd |
dash_h264 | 1893080/475673/5827b85e3e8c0e16f06a94a9a02c19cee763eff3/1751493787/dash_h264.mpd |
hls_h264 | 1893080/475673/5827b85e3e8c0e16f06a94a9a02c19cee763eff3/1751493787/hls_264_master.m3u8 |
screenshot_medium | 256893998/movie.293x165.jpg |
screenshot_full | 256893998/movie_full.jpg |
all_ages | true |
is_highlight | true |
timestamp | 3 July 2022 – 19:46:30 UTC |
Depots
ID | Configuration | Size | DL. |
---|---|---|---|
228989 | Windows Shared InstallDepot from 228980VC 2022 Redist | No size | |
228990 | Windows Shared InstallDepot from 228980DirectX Jun 2010 Redist | No size | |
1893081 | Windows 64-bit | 2.63 GiB | 2.39 GiB |
Total size on disk is 2.63 GiB and total download size is 2.39 GiB.
Branches
Name | Description | Build ID | Time Updated |
---|---|---|---|
public | 12548765 | ||
original | Scare Train v1 | 9025149 |
Other
Name | Value |
---|---|
privatebranches | 1 |