Skip to content
Enter Submit to view all results. Ctrl+Enter View and filter in instant search.
Close ×
Search powered by Algolia

Retrowave - Map

App ID 1855260
App Type DLC
Store Name Retrowave - Map Pack
Developer
Publisher RewindApp
Franchise RewindApp
Supported Systems Windows
Last Changenumber 26759884
Last Record Update 23 December 2024 – 07:22:50 UTC ()
Release Date 6 May 2022 – 21:43:33 UTC ()
Parent App Retrowave (1239690)

Continue your exploration in the world of Retrowave with these unique new worlds!

Steam price history

Current Price $1.99
Lowest Recorded Price $1.39 at -30% 23 June 2022
Currency Current Price Converted Price Lowest Recorded Price
U.S. Dollar $1.99 $1.99 $1.39 $1.39 at -30%
Russian Ruble 82 ₽ $1.05 -47.19% $0.53 42 ₽ at -31%
Kazakhstani Tenge 600₸ $1.14 -42.28% $0.60 315₸ at -30%
Vietnamese Dong 30000₫ $1.14 -42.27% $0.80 21000₫ at -30%
Ukrainian Hryvnia 50₴ $1.19 -39.85% $0.67 28₴ at -30%
South African Rand R 21.50 $1.19 -39.72% $0.70 R 12.60 at -30%
Indonesian Rupiah Rp 19499 $1.20 -39.63% $0.75 Rp 12249 at -30%
Indian Rupee ₹ 105 $1.22 -38.53% $0.68 ₹ 59 at -31%
Brazilian Real R$ 6,99 $1.25 -36.83% $0.56 R$ 3,14 at -30%
Philippine Peso ₱71.49 $1.26 -36.40% $0.86 ₱48.96 at -30%
South Asia - USD $1.29 $1.29 -35.18% $0.90 $0.90 at -30%
Malaysian Ringgit RM5.69 $1.33 -32.76% $0.90 RM3.85 at -30%
Chilean Peso CLP$ 1300 $1.35 -31.75% $0.73 CLP$ 700 at -30%
Colombian Peso COL$ 5500 $1.37 -31.13% $0.78 COL$ 3150 at -30%
CIS - U.S. Dollar $1.39 $1.39 -30.15% $0.97 $0.97 at -30%
Saudi Riyal 5.25 SR $1.39 -29.66% $0.97 3.67 SR at -30%
Peruvian Sol S/.5.00 $1.40 -29.15% $0.98 S/.3.50 at -30%
Mexican Peso Mex$ 26.99 $1.44 -27.24% $1.01 Mex$ 18.89 at -30%
Thai Baht ฿47.00 $1.44 -27.21% $0.97 ฿31.50 at -30%
Kuwaiti Dinar 0.45 KD $1.47 -26.05% $1.01 0.31 KD at -31%
LATAM - U.S. Dollar $1.49 $1.49 -25.13% $1.04 $1.04 at -30%
MENA - U.S. Dollar $1.49 $1.49 -25.13% $1.04 $1.04 at -30%
Qatari Riyal 5.49 QR $1.50 -24.22% $1.05 3.84 QR at -30%
Chinese Yuan ¥ 11 $1.53 -22.89% $1.07 ¥ 7.70 at -30%
Taiwan Dollar NT$ 45 $1.53 -22.67% $1.06 NT$ 31 at -31%
Uruguayan Peso $U64 $1.57 -20.88% $0.81 $U33 at -31%
Japanese Yen ¥ 235 $1.60 -19.42% $0.97 ¥ 143 at -30%
U.A.E. Dirham 6.00 AED $1.63 -17.90% $1.14 4.20 AED at -30%
Hong Kong Dollar HK$ 13.00 $1.65 -16.77% $1.07 HK$ 8.40 at -30%
South Korean Won ₩ 2300 $1.66 -16.20% $1.11 ₩ 1540 at -30%
Singapore Dollar S$2.15 $1.68 -15.51% $1.17 S$1.50 at -30%
New Zealand Dollar NZ$ 2.99 $1.80 -9.47% $1.04 NZ$ 1.74 at -30%
Costa Rican Colon ₡950 $1.88 -5.32% $1.31 ₡665 at -30%
Canadian Dollar CDN$ 2.59 $1.89 -5.00% $1.16 CDN$ 1.60 at -30%
Australian Dollar A$ 2.95 $1.94 -2.48% $1.35 A$ 2.06 at -30%
Israeli New Shekel ₪7.25 $2.17 +9.23% $1.52 ₪5.07 at -30%
Norwegian Krone 22,25 kr $2.19 +10.40% $1.07 10,85 kr at -30%
Euro 1,99€ $2.32 +16.96% $1.62 1,39€ at -30%
Polish Zloty 8,99zł $2.45 +23.51% $1.37 5,03zł at -30%
British Pound £1.99 $2.69 +35.21% $1.87 £1.39 at -30%
Swiss Franc CHF 2.25 $2.83 +42.23% $1.76 CHF 1.40 at -30%
Valve suggested prices are shown on package pages.

Price history

Initializing price history graph…

Click on a currency name to load price history for that particular currency.
View lowest recorded prices on Steam store pages by using our browser extension.

Additional Information

Developer RewindApp
controller_support partial
DLCForAppID Retrowave (1239690)
MustOwnAppToPurchase Retrowave (1239690)
DLCAvailableOnStore Yes
ReleaseState released
Publisher RewindApp
Store Release Date 6 May 2022 – 21:43:44 UTC ()
osarch 64
Primary Genre Action (1)
Store Genres Action (1), Casual (4), Indie (23), Racing (9), Simulation (28)
Steam Release Date 6 May 2022 – 21:43:33 UTC ()
Store Asset Modification Time 6 May 2022 – 21:46:01 UTC () (1651873561)
osextended empty string
review_score 8
review_percentage 96
store_screenshot ss_4a20c3651e3a4f8f5a70884f5cfe52e3056a84cf.jpg
First seen on SteamDB 19 December 2021 – 21:52:59 UTC (), in changelist #13464517

Supported Languages

11 Languages Interface Full Audio Subtitles
English Yes
Simplified Chinese Yes
Russian Yes
French Yes
Traditional Chinese Yes
Polish Yes
Romanian Yes
Turkish Yes
Hungarian Yes
Portuguese - Brazil Yes
Czech Yes
small_capsule
englishcapsule_231x87.jpg
header_image
englishheader.jpg
Assets
main_capsulecapsule_616x353.jpg
small_capsulecapsule_231x87.jpg
headerheader.jpg
page_backgroundpage_bg_generated_v6b.jpg
page_background_pathapp/1855260
raw_page_backgroundpage_bg_raw.jpg
timestamp9 November 2024 – 16:28:43 UTC
SteamDB does not own Retrowave - Map
Gift the game to our bot to improve our data
Developer? Send us a key for complete data coverage
Open link