Evorales
| App ID | 1682840 |
| App Type | Game |
| Developer | Hechelion |
| Publisher | Hechelion |
| Supported Systems | Windows |
| Last Changenumber | 27924129 |
| Last Record Update | 11 March 2025 – 23:03:14 UTC ( |
| Release Date | 6 August 2021 – 14:20:48 UTC ( |
Defeat the gnu-demon and his army and save the day in this top-down bullet hell focused on slowdown and bullet time mechanics. Easy to play but hard to master, it requires great strategy if you aim for a hi-score while dodging bullets across 12 hand-drawn, steampunk aesthetic stages.
Steam price history
Current Price
$5.99
Lowest Recorded Price
$0.59 at -90%
25 September 2023
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$5.99 | $5.99 | $0.59 | $0.59 at -90% | |
|
|
154 ₽ | $1.91 | -68.02% | $0.29 | 23,80 ₽ at -92% |
|
|
R$ 12,39 | $2.30 | -61.52% | $0.36 | R$ 1,96 at -92% |
|
|
1250₸ | $2.35 | -60.63% | $0.36 | 195₸ at -92% |
|
|
₹ 219 | $2.46 | -58.85% | $0.38 | ₹ 34 at -92% |
|
|
119₴ | $2.83 | -52.65% | $0.40 | 17₴ at -92% |
|
|
Rp 48999 | $2.94 | -50.83% | $0.29 | Rp 4899 at -90% |
|
|
CLP$ 2800 | $2.97 | -50.39% | $0.46 | CLP$ 442 at -92% |
|
|
R 52.00 | $2.99 | -49.97% | $0.46 | R 7.99 at -92% |
|
|
80000₫ | $3.04 | -49.25% | $0.30 | 8000₫ at -90% |
|
|
COL$ 11900 | $3.08 | -48.42% | $0.48 | COL$ 1853 at -92% |
|
|
₱189.95 | $3.23 | -45.97% | $0.32 | ₱18.99 at -90% |
|
|
$3.49 | $3.49 | -41.74% | $0.54 | $0.54 at -92% |
|
|
$U140 | $3.51 | -41.38% | $0.55 | $U22 at -92% |
|
|
¥ 26 | $3.65 | -39.01% | $0.57 | ¥ 4.08 at -92% |
|
|
Mex$ 67.99 | $3.66 | -38.85% | $0.36 | Mex$ 6.79 at -90% |
|
|
RM15.50 | $3.69 | -38.35% | $0.36 | RM1.55 at -90% |
|
|
฿119.00 | $3.69 | -38.35% | $0.36 | ฿11.90 at -90% |
|
|
13.95 SR | $3.71 | -37.90% | $0.37 | 1.39 SR at -90% |
|
|
NT$ 118 | $3.83 | -36.03% | $0.35 | NT$ 11 at -91% |
|
|
$3.99 | $3.99 | -33.39% | $0.60 | $0.60 at -92% |
|
|
S/.13.50 | $3.99 | -33.38% | $0.39 | S/.1.35 at -90% |
|
|
¥ 620 | $4.02 | -32.78% | $0.40 | ¥ 62 at -90% |
|
|
1.25 KD | $4.07 | -32.01% | $0.39 | 0.12 KD at -90% |
|
|
41,50 kr | $4.09 | -31.56% | $0.65 | 6,67 kr at -92% |
|
|
NZ$ 7.59 | $4.33 | -27.58% | $0.42 | NZ$ 0.75 at -90% |
|
|
15.99 QR | $4.38 | -26.84% | $0.43 | 1.59 QR at -90% |
|
|
HK$ 35.00 | $4.50 | -24.84% | $0.45 | HK$ 3.50 at -90% |
|
|
₩ 6500 | $4.54 | -24.06% | $0.45 | ₩ 650 at -90% |
|
|
CDN$ 6.69 | $4.76 | -20.53% | $0.46 | CDN$ 0.66 at -90% |
|
|
17.50 AED | $4.76 | -20.46% | $0.47 | 1.75 AED at -90% |
|
|
S$6.50 | $5.00 | -16.49% | $0.50 | S$0.65 at -90% |
|
|
A$ 8.50 | $5.56 | -7.15% | $0.55 | A$ 0.85 at -90% |
|
|
₡2800 | $5.57 | -6.88% | $0.55 | ₡280 at -90% |
|
|
4,99€ | $5.78 | -3.37% | $0.56 | 0,49€ at -90% |
|
|
21,99zł | $5.96 | -0.45% | $0.91 | 3,38zł at -92% |
|
|
$5.99 | $5.99 | $2.99 | $2.99 at -50% | |
|
|
$5.99 | $5.99 | $2.99 | $2.99 at -50% | |
|
|
£4.79 | $6.30 | +5.20% | $0.61 | £0.47 at -90% |
|
|
₪21.95 | $6.74 | +12.64% | $0.67 | ₪2.19 at -90% |
|
|
CHF 6.00 | $7.45 | +24.42% | $0.74 | CHF 0.60 at -90% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Tags
Categories
Hardware Categories
Additional Information
| Developer | Hechelion | |||||||||||||||
| controller_support | partial | |||||||||||||||
| community_visible_stats | Yes | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | Hechelion | |||||||||||||||
| Store Release Date | 6 August 2021 – 14:20:57 UTC ( |
|||||||||||||||
| osarch | 64 | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Primary Genre | Indie (23) | |||||||||||||||
| Store Genres | Action (1), Indie (23) | |||||||||||||||
| Steam Release Date | 6 August 2021 – 14:20:48 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 4 August 2021 – 21:54:57 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| review_score | 7 | |||||||||||||||
| review_percentage | 100 | |||||||||||||||
| Detected Technologies (?) | OpenAL SDK, OpenTK SDK, SFML SDK, SteamworksNET SDK | |||||||||||||||
| First seen on SteamDB | 29 June 2021 – 19:25:21 UTC ( |
|||||||||||||||
Supported Languages
| 3 Languages | Interface | Full Audio | Subtitles | Achievements |
|---|---|---|---|---|
| English | Yes | Yes | Yes | Yes |
| Spanish - Latin America | Yes | Yes | Yes | Yes |
| Japanese | Yes | Yes |
Assets
Load all asset images| clienticon | ce28c10b1d4d649ea0d2d02d3a17d32ed93fea7e | ||||||||||||||||||||||||
| clienttga | bf5498993aa14c369b5657672c43f90a98d77e0f | ||||||||||||||||||||||||
| icon | c1659dfb5175a73041b1ebcdb238df7cf1159bb4 | ||||||||||||||||||||||||
| logo | aba725d96f8d6674af25cb411fa1a75d13a0961c | ||||||||||||||||||||||||
| logo_small | aba725d96f8d6674af25cb411fa1a75d13a0961c_thumb | ||||||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||||||
| header_image |
|
||||||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||||||
| Assets |
|
||||||||||||||||||||||||
| trailer_name | gameplay |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256841466/movie480_vp9.webm |
| video/mp4 | 256841466/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256841466/movie_max_vp9.webm |
| video/mp4 | 256841466/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 1682840/381877/bbc743a7fa9f5f22969810b6777783bd3bb2e2a8/1751019134/microtrailer.webm |
| video/mp4 | 1682840/381877/bbc743a7fa9f5f22969810b6777783bd3bb2e2a8/1751019134/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1682840/381877/bbc743a7fa9f5f22969810b6777783bd3bb2e2a8/1751019134/dash_av1.mpd |
| dash_h264 | 1682840/381877/bbc743a7fa9f5f22969810b6777783bd3bb2e2a8/1751019134/dash_h264.mpd |
| hls_h264 | 1682840/381877/bbc743a7fa9f5f22969810b6777783bd3bb2e2a8/1751019134/hls_264_master.m3u8 |
| screenshot_medium | 256841466/movie.293x165.jpg |
| screenshot_full | 256841466/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 12 July 2021 – 17:04:10 UTC |