Soulfire : Weapon Master
| App ID | 1657080 |
| App Type | Game |
| Developer | AyDream Co., Ltd. |
| Publisher | AyDream Co., Ltd. |
| Supported Systems | Windows |
| Technologies | Unity Engine |
| Last Changenumber | 27924129 |
| Last Record Update | 11 March 2025 – 23:03:25 UTC ( |
| Release Date | 23 June 2021 – 01:57:32 UTC ( |
Soulfire is a souls-like, side scroller action competitive game, integrating (stitching) multiple game modes, including the classic battle royale mode. Whether it is melee, long-range, or support, there will always be a fighting style that suits you. May you survive to the end in the cruel fighting!
Steam price history
Current Price
$6.99
Lowest Recorded Price
$6.29 at -10%
23 June 2021
| Currency | Current Price | Converted Price | Lowest Recorded Price | ||
|---|---|---|---|---|---|
|
|
$6.99 | $6.99 | $6.29 | $6.29 at -10% | |
|
|
219 ₽ | $2.75 | -60.65% | $2.47 | 197 ₽ at -10% |
|
|
1499₸ | $2.78 | -60.17% | $2.50 | 1349₸ at -10% |
|
|
₹ 269 | $3.06 | -56.18% | $2.75 | ₹ 242 at -10% |
|
|
R 58.00 | $3.36 | -51.93% | $3.02 | R 52.20 at -10% |
|
|
Rp 58599 | $3.52 | -49.52% | $3.17 | Rp 52739 at -10% |
|
|
150₴ | $3.58 | -48.66% | $3.22 | 135₴ at -10% |
|
|
R$ 20,99 | $3.89 | -44.28% | $3.50 | R$ 18,89 at -10% |
|
|
108000₫ | $4.10 | -41.26% | $3.68 | 97000₫ at -10% |
|
|
₱249.00 | $4.23 | -39.37% | $3.81 | ₱224.10 at -10% |
|
|
15.95 SR | $4.25 | -39.15% | $3.82 | 14.35 SR at -10% |
|
|
CLP$ 4100 | $4.35 | -37.72% | $3.91 | CLP$ 3690 at -10% |
|
|
COL$ 18000 | $4.63 | -33.67% | $4.17 | COL$ 16200 at -10% |
|
|
¥ 720 | $4.71 | -32.59% | $4.24 | ¥ 648 at -10% |
|
|
$4.99 | $4.99 | -28.61% | $4.49 | $4.49 at -10% |
|
|
RM21.49 | $5.08 | -27.22% | $4.57 | RM19.34 at -10% |
|
|
฿169.00 | $5.17 | -25.95% | $4.65 | ฿152.10 at -10% |
|
|
₩ 7500 | $5.21 | -25.44% | $4.69 | ₩ 6750 at -10% |
|
|
$U210 | $5.26 | -24.65% | $4.74 | $U189 at -10% |
|
|
¥ 38 | $5.33 | -23.66% | $4.77 | ¥ 34 at -11% |
|
|
54,99 kr | $5.48 | -21.46% | $4.94 | 49,49 kr at -10% |
|
|
$5.49 | $5.49 | -21.46% | $4.94 | $4.94 at -10% |
|
|
21.00 AED | $5.71 | -18.21% | $5.14 | 18.90 AED at -10% |
|
|
NZ$ 9.99 | $5.74 | -17.84% | $5.16 | NZ$ 8.99 at -10% |
|
|
S/.19.59 | $5.78 | -17.19% | $5.20 | S/.17.63 at -10% |
|
|
NT$ 180 | $5.83 | -16.52% | $5.25 | NT$ 162 at -10% |
|
|
Mex$ 109.00 | $5.90 | -15.50% | $5.31 | Mex$ 98.10 at -10% |
|
|
21.99 QR | $6.03 | -13.61% | $5.43 | 19.79 QR at -10% |
|
|
CDN$ 8.50 | $6.06 | -13.17% | $5.46 | CDN$ 7.65 at -10% |
|
|
HK$ 48.99 | $6.30 | -9.80% | $5.67 | HK$ 44.09 at -10% |
|
|
S$8.39 | $6.45 | -7.61% | $5.81 | S$7.55 at -10% |
|
|
1.99 KD | $6.48 | -7.16% | $5.83 | 1.79 KD at -10% |
|
|
A$ 9.99 | $6.50 | -6.95% | $5.85 | A$ 8.99 at -10% |
|
|
5,99€ | $6.96 | -0.38% | $6.26 | 5,39€ at -10% |
|
|
$6.99 | $6.99 | $6.99 | $6.99 | |
|
|
$6.99 | $6.99 | $6.99 | $6.99 | |
|
|
25,88zł | $7.08 | +1.42% | $6.37 | 23,29zł at -10% |
|
|
₡3600 | $7.16 | +2.55% | $6.45 | ₡3240 at -10% |
|
|
₪26.00 | $7.91 | +13.23% | $7.12 | ₪23.40 at -10% |
|
|
£5.99 | $7.97 | +14.02% | $7.17 | £5.39 at -10% |
|
|
CHF 6.99 | $8.78 | +25.67% | $7.90 | CHF 6.29 at -10% |
Valve suggested prices are shown on package pages.
Price history
Initializing price history graph…
Price history is limited. View full data for free by signing in.
Click on a currency name to load price history for that particular currency.
Additional Information
| Developer | AyDream Co., Ltd. | |||||||||||||||
| ReleaseState | released | |||||||||||||||
| Publisher | AyDream Co., Ltd. | |||||||||||||||
| Store Release Date | 23 June 2021 – 01:57:42 UTC ( |
|||||||||||||||
| osarch | 64 | |||||||||||||||
| community_hub_visible | Yes | |||||||||||||||
| Primary Genre | Action (1) | |||||||||||||||
| Store Genres | Action (1), Indie (23), Early Access (70) | |||||||||||||||
| Steam Release Date | 23 June 2021 – 01:57:32 UTC ( |
|||||||||||||||
| Store Asset Modification Time | 19 June 2021 – 13:00:12 UTC ( |
|||||||||||||||
| library_assets |
|
|||||||||||||||
| osextended | empty string | |||||||||||||||
| name_localized |
|
|||||||||||||||
| Detected Technologies (?) | Unity Engine, OculusXRPlugin SDK, Tencent_GME SDK, UnityIL2CPP SDK | |||||||||||||||
| Early Access Release Date | 23 June 2021 – 00:00:00 UTC ( |
|||||||||||||||
| First seen on SteamDB | 2 June 2021 – 11:45:36 UTC ( |
|||||||||||||||
Supported Languages
| 2 Languages | Interface | Full Audio | Subtitles |
|---|---|---|---|
| English | Yes | Yes | Yes |
| Simplified Chinese | Yes | Yes | Yes |
Assets
Load all asset images| clienticon | 65c009607aa7e93e9e907772bb906953648eaa32 | ||||||||||||||||||||
| clienttga | 4a3082ae8a83bb37bb7971f1bbee290962d0a014 | ||||||||||||||||||||
| icon | 64e2c504d67fa3a1af50c5fb10c038334942b588 | ||||||||||||||||||||
| logo | 3d01bd2e07e509849daf8011335da3608d6ece23 | ||||||||||||||||||||
| logo_small | 3d01bd2e07e509849daf8011335da3608d6ece23_thumb | ||||||||||||||||||||
| small_capsule |
|
||||||||||||||||||||
| header_image |
|
||||||||||||||||||||
| library_assets_full |
|
||||||||||||||||||||
| Assets |
|
||||||||||||||||||||
| trailer_name | 1 |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256837116/movie480_vp9.webm |
| video/mp4 | 256837116/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256837116/movie_max_vp9.webm |
| video/mp4 | 256837116/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 1657080/374093/95096040808235d75d9e56aead89d52aa2854280/1751015636/microtrailer.webm |
| video/mp4 | 1657080/374093/95096040808235d75d9e56aead89d52aa2854280/1751015636/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1657080/374093/95096040808235d75d9e56aead89d52aa2854280/1751015636/dash_av1.mpd |
| dash_h264 | 1657080/374093/95096040808235d75d9e56aead89d52aa2854280/1751015636/dash_h264.mpd |
| hls_h264 | 1657080/374093/95096040808235d75d9e56aead89d52aa2854280/1751015636/hls_264_master.m3u8 |
| screenshot_medium | 256837116/movie.293x165.jpg |
| screenshot_full | 256837116/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 8 June 2021 – 07:14:40 UTC |
| trailer_name | 2 |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256837138/movie480_vp9.webm |
| video/mp4 | 256837138/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256837138/movie_max_vp9.webm |
| video/mp4 | 256837138/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 1657080/374135/0abdd47c0c9c5555aa4cef7459db13a9ce649c1d/1751015636/microtrailer.webm |
| video/mp4 | 1657080/374135/0abdd47c0c9c5555aa4cef7459db13a9ce649c1d/1751015636/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1657080/374135/0abdd47c0c9c5555aa4cef7459db13a9ce649c1d/1751015636/dash_av1.mpd |
| dash_h264 | 1657080/374135/0abdd47c0c9c5555aa4cef7459db13a9ce649c1d/1751015636/dash_h264.mpd |
| hls_h264 | 1657080/374135/0abdd47c0c9c5555aa4cef7459db13a9ce649c1d/1751015636/hls_264_master.m3u8 |
| screenshot_medium | 256837138/movie.293x165.jpg |
| screenshot_full | 256837138/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 8 June 2021 – 07:14:48 UTC |
| trailer_name | 3 |
| trailer_category | 0 |
| trailer_480p ↴ | |
| video/webm | 256837967/movie480_vp9.webm |
| video/mp4 | 256837967/movie480.mp4 |
| trailer_max ↴ | |
| video/webm | 256837967/movie_max_vp9.webm |
| video/mp4 | 256837967/movie_max.mp4 |
| microtrailer ↴ | |
| video/webm | 1657080/375580/332f0d0dcb55672112cd34181d805726644db19c/1751016851/microtrailer.webm |
| video/mp4 | 1657080/375580/332f0d0dcb55672112cd34181d805726644db19c/1751016851/microtrailer.mp4 |
| adaptive_trailers ↴ | |
| dash_av1 | 1657080/375580/332f0d0dcb55672112cd34181d805726644db19c/1751016851/dash_av1.mpd |
| dash_h264 | 1657080/375580/332f0d0dcb55672112cd34181d805726644db19c/1751016851/dash_h264.mpd |
| hls_h264 | 1657080/375580/332f0d0dcb55672112cd34181d805726644db19c/1751016851/hls_264_master.m3u8 |
| screenshot_medium | 256837967/movie.293x165.jpg |
| screenshot_full | 256837967/movie_full.jpg |
| all_ages | true |
| is_highlight | true |
| timestamp | 9 June 2021 – 03:21:12 UTC |