
Demonsions: Industry
App ID | 1592020 |
App Type | Game |
Developer | Vyrulent Studios, StarLight |
Publisher | Vyrulent |
Franchise | Demonsions |
Supported Systems | Windows |
Technologies | Unreal Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:03:59 UTC ( |
Release Date | 22 April 2021 – 09:05:31 UTC ( |
Demonsions: Industry is an open world, procedurally generated block crafting/building game. Everything can be mined. Enjoy crafting, building, and fully automating your survival in this strange world.
Additional Information
Developer | Vyrulent Studios | |||||||||||||||
controller_support | full | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | Vyrulent | |||||||||||||||
Store Release Date | 22 April 2021 – 09:05:40 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
Social Media | https://www.twitch.tv/demonsionsdev https://x.com/DemonsionsDev https://www.youtube.com/channel/UCnJqMOZ5yZqgfPMy2R042KQ/ |
|||||||||||||||
Primary Genre | Simulation (28) | |||||||||||||||
Store Genres | Adventure (25), Indie (23), Simulation (28), Strategy (2), Early Access (70) | |||||||||||||||
Steam Release Date | 22 April 2021 – 09:05:31 UTC ( |
|||||||||||||||
Store Asset Modification Time | 29 May 2021 – 06:30:43 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
Detected Technologies (?) | Unreal Engine, CEF SDK, Intel_OID SDK, Intel_oneTBB SDK, NVIDIA_APEX SDK, NVIDIA_GeForce_Now SDK, NVIDIA_Nsight_Aftermath SDK, NVIDIA_PhysX SDK, NvCloth SDK, OculusXRPlugin SDK, Ogg SDK, OpenVR SDK, OpenXR SDK, Vorbis SDK, XAudio2 SDK | |||||||||||||||
Early Access Release Date | 22 April 2021 – 00:00:00 UTC ( |
|||||||||||||||
First seen on SteamDB | 30 March 2021 – 16:05:50 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | Yes |
Tags
Categories
Hardware Categories
Assets
Load all asset imagesclienticon | 2221a0413e7fc3e7a509249b6d1bbb68ebcbbc07 | ||||||||||||||||||||||||||||||
clienttga | b4e92185d56999cc31af543b3755ddfaa0d31400 | ||||||||||||||||||||||||||||||
icon | 5b4e9ca84bbcf0cc62a0bcc7704f33fb1a674f4c | ||||||||||||||||||||||||||||||
logo | da410b922e2074a23c069856d3ee1780dee11c2a | ||||||||||||||||||||||||||||||
logo_small | da410b922e2074a23c069856d3ee1780dee11c2a_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Displaying change Go back
History
Sign in to view older history
Crunching history, just for you…