
The Adventures of Mr. Poop
App ID | 1587700 |
App Type | Game |
Developer | BOGILOM |
Publisher | BOGILOM |
Supported Systems | Windows |
Last Changenumber | 28850405 |
Last Record Update | 6 May 2025 – 22:39:27 UTC ( |
Release Date | 14 May 2021 – 15:00:45 UTC ( |
The Adventures of Mr. Poop is an addictive platformer with an incredibly intricate plot, a lot of levels in which you have to overcome many interesting and difficult challenges. What is the price of survival?
Additional Information
Developer | BOGILOM | |||||||||||||||
community_visible_stats | Yes | |||||||||||||||
ReleaseState | released | |||||||||||||||
Publisher | BOGILOM | |||||||||||||||
Store Release Date | 14 May 2021 – 15:00:55 UTC ( |
|||||||||||||||
osarch | empty string | |||||||||||||||
community_hub_visible | Yes | |||||||||||||||
AbsoluteMouseCoordinates | No | |||||||||||||||
Primary Genre | Adventure (25) | |||||||||||||||
Store Genres | Adventure (25), Indie (23) | |||||||||||||||
Steam Release Date | 14 May 2021 – 15:00:45 UTC ( |
|||||||||||||||
Store Asset Modification Time | 14 June 2021 – 18:53:41 UTC ( |
|||||||||||||||
library_assets |
|
|||||||||||||||
osextended | empty string | |||||||||||||||
review_score | 5 | |||||||||||||||
review_percentage | 66 | |||||||||||||||
RemotePlayTogetherTestingBranches | default | |||||||||||||||
Detected Technologies (?) | NWJS SDK, NodeJS SDK | |||||||||||||||
Content Descriptors | Some Nudity or Sexual Content (1), Frequent Violence or Gore (2), General Mature Content (5) | |||||||||||||||
First seen on SteamDB | 25 March 2021 – 14:49:09 UTC ( |
|||||||||||||||
Content Descriptors (Including DLC) | Some Nudity or Sexual Content (1), Frequent Violence or Gore (2), General Mature Content (5) |
Supported Languages
2 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
Russian | Yes | Yes |
Tags
Categories









Assets
Load all asset imagesclienticon | 63b29be72ffd12e4fec98d09f7cc0f665e39097b | ||||||||||||||||||||||||||||||
clienttga | 30e42926c9bd9640ad1865d098bb4e0f37af8ddc | ||||||||||||||||||||||||||||||
icon | e3d6fb96b43372c674f3940c10cddd0adbe1946c | ||||||||||||||||||||||||||||||
logo | ecb2e5b8fb7a92581111cbf891c67b4703d356ed | ||||||||||||||||||||||||||||||
logo_small | ecb2e5b8fb7a92581111cbf891c67b4703d356ed_thumb | ||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 3 all-time peak
17 May 2021
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 28,489 all-time peak
-
Owner estimations
- ~145 by Gamalytic
- ~360 by VG Insights
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing The Adventures of Mr. Poop right now on Steam?
Steam player counter indicates there are currently 0 players live playing The Adventures of Mr. Poop on Steam.
The Adventures of Mr. Poop had an all-time peak of 3 concurrent players on 17 May 2021.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1587700" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.