
Rebound Raver
App ID | 1579530 |
App Type | Game |
Developer | Retro Twist Games |
Publisher | Retro Twist Games |
Supported Systems | Windows |
Technologies | Unity Engine |
Last Changenumber | 27924129 |
Last Record Update | 11 March 2025 – 23:04:07 UTC ( |
Release Date | 14 May 2021 – 06:15:36 UTC ( |
Rebound Raver is a Brick Breaker style game from Retro Twist Games combining elements from the classic Break Out / Arkanoid games with a Pinball twist. Includes banging rave tracks from DJ Yan and audio light/visual FX for that rave club feel.
Additional Information
Developer | Retro Twist Games | |||||||||||||||||
controller_support | full | |||||||||||||||||
community_visible_stats | Yes | |||||||||||||||||
ReleaseState | released | |||||||||||||||||
Publisher | Retro Twist Games | |||||||||||||||||
Store Release Date | 14 May 2021 – 06:15:44 UTC ( |
|||||||||||||||||
osarch | 64 | |||||||||||||||||
community_hub_visible | Yes | |||||||||||||||||
Social Media | https://x.com/RetroTwistGame1 https://www.youtube.com/channel/UCA1K0FJuHzGqPlP8hrIaBMg/ |
|||||||||||||||||
Primary Genre | Indie (23) | |||||||||||||||||
Store Genres | Action (1), Casual (4), Indie (23) | |||||||||||||||||
Steam Release Date | 14 May 2021 – 06:15:36 UTC ( |
|||||||||||||||||
Store Asset Modification Time | 15 March 2024 – 09:14:21 UTC ( |
|||||||||||||||||
library_assets |
|
|||||||||||||||||
osextended | empty string | |||||||||||||||||
review_score | 7 | |||||||||||||||||
review_percentage | 100 | |||||||||||||||||
Detected Technologies (?) | Unity Engine, SteamworksNET SDK, UnityBurst SDK, UnityURP SDK, cURL SDK | |||||||||||||||||
First seen on SteamDB | 15 March 2021 – 21:24:25 UTC ( |
Supported Languages
1 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes |
Tags
Categories






Hardware Categories
Assets
Load all asset imagesclienticon | 31ab53d6f40334ba2d85a140132a4ef881966374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clienttga | 94e8618536f17ebccdf719e6c5b58e42cc94a82d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
icon | 7cdd36b565108a1de95461a6ff565cb7adbfcd2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo | 4f4e385f00409f40f61ed8182d18d5ce3e487261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
logo_small | 4f4e385f00409f40f61ed8182d18d5ce3e487261_thumb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailers |
|
Steam charts
-
- 0 players right now
- 0 24-hour peak
- 2 all-time peak
14 May 2021
SteamDB.info
Initializing Steam charts…
Charts data is limited. View full data for free by signing in.
Store data
- 33 followers
- 14 positive reviews
- 0 negative reviews
- 100.00% positive reviews
Twitch stats
- 0 viewers right now
- 0 24-hour peak
- 4 all-time peak
-
Owner estimations
- ~114 by Gamalytic
- ~420 by VG Insights
- ~16.0 k by SteamSpy
Monthly players breakdown
Initializing Steam charts…
Month | Peak | Gain | % Gain | Average | Avg % Gain |
---|
Steam hub followers history
Initializing followers chart…
User reviews history
How many players are playing Rebound Raver right now on Steam?
Steam player counter indicates there are currently 0 players live playing Rebound Raver on Steam.
Rebound Raver had an all-time peak of 2 concurrent players on 14 May 2021.
Copy this code and paste it into your website:
<iframe src="https://steamdb.info/embed/?appid=1579530" height="389" style="border:0;overflow:hidden;width:100%" loading="lazy"></iframe>
When you embed the charts, you must not block or overlay any elements such as the SteamDB header.