
Psychic Guardian Super Splendor
App ID | 1551510 |
App Type | Game |
Developer | No Future |
Publisher | Kagura Games |
Franchise | Kagura Games |
Supported Systems | Windows |
Technologies | RPGMaker Engine |
Last Changenumber | 29445103 |
Last Record Update | 8 June 2025 – 11:15:38 UTC ( |
Release Date | 29 May 2021 – 04:00:30 UTC ( |
After being captured by a mysterious group, university student Nagisa Kujo hears a voice in her head telling her she needs to escape. She also discovers that when she presses a button on her belt, she becomes clad in combat gear. With her newfound power, Nagisa fights to stop evil.
Additional Information
Developer | No Future | |||||||
ReleaseState | released | |||||||
Publisher | Kagura Games | |||||||
Store Release Date | 29 May 2021 – 04:00:39 UTC ( |
|||||||
osarch | empty string | |||||||
community_hub_visible | Yes | |||||||
Social Media | https://discord.gg/kaguragames https://www.facebook.com/KaguraGames/ https://x.com/intent/follow?screen_name=KaguraGames https://www.youtube.com/c/KaguraGames?sub_confirmation=1 |
|||||||
Primary Genre | RPG (3) | |||||||
Store Genres | Action (1), Adventure (25), Indie (23), RPG (3) | |||||||
Steam Release Date | 29 May 2021 – 04:00:30 UTC ( |
|||||||
Store Asset Modification Time | 8 June 2025 – 11:14:42 UTC ( |
|||||||
library_assets |
|
|||||||
osextended | empty string | |||||||
name_localized |
|
|||||||
review_score | 6 | |||||||
review_percentage | 75 | |||||||
Detected Technologies (?) | RPGMaker Engine, NWJS SDK | |||||||
Content Descriptors | General Mature Content (5) | |||||||
First seen on SteamDB | 11 February 2021 – 01:46:40 UTC ( |
|||||||
Content Descriptors (Including DLC) | General Mature Content (5) |
Supported Languages
3 Languages | Interface | Full Audio | Subtitles |
---|---|---|---|
English | Yes | Yes | |
Japanese | Yes | Yes | Yes |
Simplified Chinese | Yes | Yes |
Tags
Categories
Assets
Load all asset imagesclienticon | e53ea25ce3e565e813f6c1e27a97d3934de2e83b | ||||||||||||||||||||||||||||||||
clienttga | 933f184d552dd8cf8bf85b3a75af04b79f741cfd | ||||||||||||||||||||||||||||||||
icon | f438b3c05e2c22a05f86a02ad4d9b853ad95bcca | ||||||||||||||||||||||||||||||||
logo | 454355137f2f292ef83eded5d08a5de0d852ace8 | ||||||||||||||||||||||||||||||||
logo_small | 454355137f2f292ef83eded5d08a5de0d852ace8_thumb | ||||||||||||||||||||||||||||||||
small_capsule |
|
||||||||||||||||||||||||||||||||
header_image |
|
||||||||||||||||||||||||||||||||
library_assets_full |
|
||||||||||||||||||||||||||||||||
Assets |
|
||||||||||||||||||||||||||||||||
Trailers |
|
Launch Options
0. Unnamed launch option
Executable | Game.exe |
|
Launch Type | Launch (Default) |
Configuration
Key | Value |
---|---|
installdir | Super Splendor |